|
|
|
Yearly Archive Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.0 76.6 1/11/24 12.0 1/17/24 565 9 7.89 2 37 1/8/24 N 30.10 70
2 58.8 87.2 2/22/24 29.0 2/19/24 237 57 1.34 3 29 2/28/24 SSE 30.00 69
3 64.7 90.7 3/5/24 37.7 3/10/24 130 119 1.27 3 26 3/8/24 SSE 29.92 72
4 71.1 93.7 4/9/24 39.5 4/3/24 60 242 2.77 3 29 4/9/24 SSE 29.89 72
5 80.0 101.8 5/27/24 59.7 5/15/24 2 466 1.93 3 26 5/16/24 SSE 29.76 75
6 85.0 103.5 6/4/24 68.6 6/10/24 0 600 4.85 3 31 6/20/24 SSE 29.83 70
7 82.9 101.4 7/2/24 68.8 7/11/24 0 554 9.09 2 28 7/9/24 SSE 29.94 73
8 86.9 108.8 8/21/24 68.8 8/29/24 0 680 3.28 2 24 8/9/24 SSE 29.94 64
9 80.1 99.1 9/16/24 55.3 9/9/24 8 460 2.16 2 25 9/6/24 ENE 29.87 66
10 75.1 100.1 10/14/24 49.6 10/17/24 24 336 0.03 2 23 10/16/24 ENE 30.04 61
11 64.2 89.4 11/4/24 35.5 11/21/24 171 147 3.07 2 27 11/18/24 N 29.97 67
12 52.4 82.1 12/9/24 27.2 12/12/24 150 5 0.79 2 25 12/10/24 ENE 30.22 73
---------------------------------------------------------------------------------------
TOT 71.7 108.8 8/21/24 12.0 1/17/24 1347 3673 38.47 2 37 1/8/24 SSE 29.94 69
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|