|
|
|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:34am 1/2/26 0 6:45pm 2/13/26 158
Wind Speed 38 2:10am 6/20/26 0 12:00am 1/1/26 1
Out Temp 105.9 3:45pm 8/22/26 16.3 7:36am 1/27/26 66.2
Total Rain 34.33 9:07am 11/3/26 0.01 3:48am 1/13/26 7.38
Out Heat Ix 124.3 4:31pm 6/18/26 21.9 7:36am 1/27/26 69.7
Dew Point 82.4 5:52pm 8/28/26 7.5 9:45am 1/17/26 53.7
SL Barometer 30.76 10:30am 1/26/26 29.55 4:30pm 3/15/26 30.03
|
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 3:58am 11/1/26 1 5:35am 11/1/26 158
Wind Speed 17 7:46pm 11/2/26 0 12:00am 11/1/26 2
Out Temp 83.3 3:54pm 11/1/26 62.4 6:43am 11/1/26 72.1
Total Rain 34.33 9:07am 11/3/26 34.25 12:00am 11/1/26 34.26
Out Heat Ix 88.2 3:35pm 11/2/26 69.1 6:43am 11/1/26 77.4
Dew Point 72.0 1:32am 11/3/26 61.4 1:55am 11/2/26 67.3
SL Barometer 30.15 9:58am 11/1/26 29.78 4:44pm 11/2/26 29.96
|
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:45am 1 4:43am 158
Wind Speed 14 4:45am 0 12:00am 1
Out Temp 74.1 3:32am 64.7 6:13am 69.9
Total Rain 34.33 9:07am 34.26 12:00am 34.28
Out Heat Ix 79.9 1:51am 70.9 6:13am 75.9
Dew Point 72.0 1:32am 62.7 7:23am 67.6
SL Barometer 29.92 9:34am 29.79 2:37am 29.85
|
|
Today's Data File
11/3/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 181 2 73.5 34.26 79.4 71.0 29.83
12:05am 157 0 73.4 34.26 79.5 71.3 29.82
12:10am 150 0 73.3 34.26 79.4 71.2 29.82
12:15am 158 2 73.1 34.26 79.2 71.0 29.82
12:20am 172 2 73.1 34.26 79.3 71.3 29.83
12:25am 186 1 73.1 34.26 79.3 71.3 29.83
12:30am 146 0 73.0 34.26 79.2 71.2 29.83
12:35am 155 0 73.0 34.26 79.2 71.2 29.83
12:40am 173 1 73.0 34.26 79.4 71.5 29.83
12:45am 184 1 73.0 34.26 79.4 71.5 29.83
12:50am 224 2 73.1 34.26 79.5 71.6 29.83
12:55am 136 2 73.1 34.26 79.5 71.6 29.83
1:00am 171 0 73.1 34.26 79.5 71.6 29.83
1:05am 171 2 73.2 34.26 79.6 71.7 29.83
1:10am 141 4 73.2 34.26 79.6 71.7 29.83
1:15am 144 4 73.2 34.26 79.6 71.7 29.83
1:20am 163 0 73.3 34.26 79.7 71.8 29.83
1:25am 123 2 73.3 34.26 79.7 71.8 29.82
1:30am 184 0 73.4 34.26 79.8 71.9 29.82
1:35am 176 2 73.5 34.26 79.9 72.0 29.81
1:40am 180 4 73.5 34.26 79.7 71.7 29.81
1:45am 156 2 73.6 34.26 79.8 71.8 29.81
1:50am 183 5 73.6 34.26 79.8 71.8 29.81
1:55am 143 5 73.7 34.26 79.9 71.9 29.81
2:00am 154 3 73.7 34.26 79.8 71.6 29.80
2:05am 154 4 73.7 34.26 79.8 71.6 29.80
2:10am 197 3 73.7 34.26 79.8 71.6 29.80
2:15am 168 2 73.7 34.26 79.8 71.6 29.81
2:20am 132 2 73.7 34.26 79.8 71.6 29.82
2:25am 173 6 73.7 34.26 79.8 71.6 29.81
2:30am 175 2 73.7 34.26 79.8 71.6 29.80
2:35am 191 4 73.7 34.26 79.8 71.6 29.80
2:40am 139 6 73.7 34.26 79.8 71.6 29.79
2:45am 186 3 73.7 34.26 79.8 71.6 29.80
2:50am 147 5 73.7 34.26 79.6 71.2 29.80
2:55am 192 4 73.8 34.26 79.7 71.3 29.81
3:00am 207 4 73.8 34.26 79.7 71.3 29.81
3:05am 185 7 73.9 34.26 79.8 71.4 29.80
3:10am 207 3 73.9 34.26 79.8 71.4 29.80
3:15am 150 1 73.9 34.26 79.8 71.4 29.81
3:20am 158 3 73.9 34.26 79.8 71.4 29.82
3:25am 218 4 74.0 34.26 79.9 71.5 29.82
3:30am 219 3 74.0 34.26 79.8 71.2 29.82
3:35am 201 0 74.0 34.26 79.8 71.2 29.82
3:40am 7 4 74.1 34.26 79.9 71.3 29.82
3:45am 246 2 74.1 34.26 79.9 71.3 29.83
3:50am 252 1 74.1 34.26 79.9 71.3 29.83
3:55am 268 1 74.1 34.26 79.9 71.3 29.83
4:00am 257 0 74.1 34.26 79.9 71.3 29.83
4:05am 205 3 74.1 34.26 79.9 71.3 29.84
4:10am 238 0 74.1 34.26 79.9 71.3 29.84
4:15am 178 0 74.0 34.26 79.8 71.2 29.84
4:20am 178 0 73.9 34.26 79.8 71.4 29.84
4:25am 212 2 73.8 34.26 79.7 71.3 29.84
4:30am 261 0 73.8 34.26 79.7 71.3 29.84
4:35am 235 0 73.7 34.26 79.6 71.2 29.84
4:40am 336 3 73.7 34.26 79.5 70.9 29.84
4:45am 299 7 72.2 34.26 77.1 67.4 29.85
4:50am 3 6 69.2 34.26 73.8 63.8 29.85
4:55am 314 1 67.8 34.26 73.0 63.8 29.86
5:00am 317 2 67.0 34.27 72.5 63.7 29.86
5:05am 24 3 66.5 34.27 72.1 63.5 29.86
5:10am 354 2 66.0 34.27 71.8 63.3 29.86
5:15am 83 0 65.8 34.27 71.7 63.4 29.86
5:20am 325 2 65.5 34.27 71.4 63.1 29.87
5:25am 24 0 65.4 34.27 71.3 63.0 29.87
5:30am 23 0 65.2 34.27 71.1 62.8 29.87
5:35am 20 0 65.1 34.27 71.2 63.0 29.87
5:40am 14 0 65.1 34.28 71.2 63.0 29.87
5:45am 5 5 65.0 34.28 71.1 62.9 29.86
5:50am 354 2 65.0 34.28 71.1 62.9 29.87
5:55am 355 0 64.9 34.28 71.0 62.8 29.86
6:00am 79 1 64.9 34.29 71.0 62.8 29.86
6:05am 340 2 64.9 34.30 71.1 63.1 29.86
6:10am 299 1 64.8 34.30 71.0 63.0 29.87
6:15am 292 1 64.7 34.30 70.9 62.9 29.87
6:20am 323 0 64.7 34.30 70.9 62.9 29.87
6:25am 352 0 64.7 34.30 70.9 62.9 29.87
6:30am 352 0 64.9 34.30 71.1 63.1 29.88
6:35am 352 0 64.9 34.30 71.1 63.1 29.88
6:40am 352 0 64.9 34.30 71.3 63.4 29.88
6:45am 345 1 65.0 34.30 71.2 63.2 29.87
6:50am 79 1 65.0 34.30 71.2 63.2 29.87
6:55am 89 0 65.0 34.30 71.2 63.2 29.88
7:00am 88 0 65.1 34.30 71.3 63.3 29.88
7:05am 279 0 64.9 34.30 71.1 63.1 29.89
7:10am 1 0 64.9 34.30 71.1 63.1 29.89
7:15am 352 1 65.0 34.30 71.2 63.2 29.89
7:20am 59 1 65.0 34.30 71.1 62.9 29.89
7:25am 4 1 65.1 34.32 71.0 62.7 29.89
7:30am 1 2 65.0 34.32 71.1 62.9 29.89
7:35am 32 0 65.0 34.32 71.1 62.9 29.89
7:40am 353 0 65.2 34.32 71.4 63.4 29.88
7:45am 57 0 65.3 34.32 71.5 63.5 29.88
7:50am 9 0 65.3 34.32 71.5 63.5 29.88
7:55am 3 0 65.3 34.32 71.5 63.5 29.89
8:00am 296 1 65.5 34.32 71.7 63.7 29.89
8:05am 1 3 65.5 34.32 71.7 63.7 29.89
8:10am 13 0 65.7 34.32 71.9 63.9 29.90
8:15am 354 0 65.9 34.32 72.0 63.8 29.90
8:20am 70 0 66.2 34.32 72.3 64.1 29.90
8:25am 68 0 66.4 34.32 72.6 64.6 29.90
8:30am 73 0 66.6 34.32 72.7 64.5 29.91
8:35am 73 0 66.9 34.32 73.0 64.8 29.91
8:40am 73 0 67.1 34.32 73.2 65.0 29.91
8:45am 73 0 67.3 34.32 73.4 65.2 29.91
8:50am 73 0 67.5 34.32 73.6 65.4 29.91
8:55am 25 0 67.6 34.32 73.5 65.2 29.91
9:00am 29 1 68.0 34.32 73.9 65.6 29.91
9:05am 27 2 68.2 34.32 73.8 65.2 29.91
9:10am 355 0 68.3 34.33 73.6 64.6 29.91
9:15am 337 0 68.6 34.33 74.1 65.2 29.91
9:20am 3 2 68.8 34.33 74.1 65.1 29.91
9:25am 4 4 69.2 34.33 74.3 64.8 29.91
9:30am 334 2 69.3 34.33 74.2 64.6 29.91
9:35am 20 4 69.4 34.33 74.2 64.4 29.92
9:40am 355 3 69.6 34.33 74.4 64.6 29.92
9:45am 8 1 69.6 34.33 74.4 64.6 29.91
9:50am 338 5 69.7 34.33 74.3 64.3 29.92
|
|
Yesterday's Data File
11/2/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 33 0 64.4 34.26 70.8 62.9 30.02
12:05am 33 0 64.3 34.26 70.7 62.8 30.02
12:10am 33 0 64.1 34.26 70.5 62.6 30.01
12:15am 33 0 64.1 34.26 70.5 62.6 30.01
12:20am 33 0 64.0 34.26 70.4 62.5 30.01
12:25am 33 0 63.9 34.26 70.3 62.4 30.01
12:30am 33 0 63.9 34.26 70.3 62.4 30.01
12:35am 33 0 63.9 34.26 70.3 62.4 30.00
12:40am 33 0 63.8 34.26 70.2 62.3 30.01
12:45am 33 0 63.7 34.26 70.1 62.2 30.00
12:50am 33 0 63.5 34.26 69.9 62.0 30.00
12:55am 33 0 63.5 34.26 69.9 62.0 30.00
1:00am 33 0 63.4 34.26 69.8 61.9 30.00
1:05am 33 0 63.2 34.26 69.6 61.7 30.00
1:10am 33 0 63.2 34.26 69.6 61.7 30.00
1:15am 33 0 63.3 34.26 69.9 62.1 30.00
1:20am 33 0 63.4 34.26 70.0 62.2 30.00
1:25am 33 0 63.3 34.26 69.7 61.8 30.00
1:30am 33 0 63.2 34.26 69.6 61.7 30.00
1:35am 33 0 63.2 34.26 69.8 62.0 30.00
1:40am 33 0 63.0 34.26 69.6 61.8 30.00
1:45am 33 0 63.0 34.26 69.6 61.8 30.00
1:50am 33 0 63.0 34.26 69.6 61.8 30.00
1:55am 33 0 62.9 34.26 69.5 61.7 29.99
2:00am 33 0 62.8 34.26 69.4 61.6 29.99
2:05am 33 0 62.7 34.26 69.3 61.5 29.99
2:10am 33 0 62.7 34.26 69.3 61.5 29.99
2:15am 33 0 62.8 34.26 69.4 61.6 29.99
2:20am 33 0 62.8 34.26 69.4 61.6 29.99
2:25am 33 0 62.7 34.26 69.3 61.5 29.98
2:30am 33 0 62.8 34.26 69.4 61.6 29.98
2:35am 33 0 63.3 34.26 70.0 62.4 29.99
2:40am 33 0 64.1 34.26 70.8 63.2 29.98
2:45am 33 0 64.3 34.26 71.0 63.4 29.98
2:50am 33 0 64.2 34.26 70.9 63.3 29.98
2:55am 33 0 64.1 34.26 70.7 62.9 29.98
3:00am 33 0 64.1 34.26 70.7 62.9 29.97
3:05am 33 0 64.2 34.26 70.9 63.3 29.97
3:10am 33 0 64.5 34.26 71.2 63.6 29.97
3:15am 33 0 64.7 34.26 71.4 63.8 29.97
3:20am 141 0 65.1 34.26 71.8 64.2 29.96
3:25am 175 1 65.6 34.26 72.3 64.7 29.96
3:30am 173 0 66.4 34.26 73.1 65.5 29.96
3:35am 162 2 67.1 34.26 73.8 66.2 29.96
3:40am 159 5 67.7 34.26 74.4 66.8 29.96
3:45am 172 1 68.1 34.26 74.8 67.2 29.96
3:50am 198 4 68.3 34.26 75.0 67.4 29.96
3:55am 158 2 68.5 34.26 75.2 67.6 29.96
4:00am 232 4 68.6 34.26 75.3 67.7 29.95
4:05am 199 4 68.7 34.26 75.4 67.8 29.95
4:10am 150 5 68.7 34.26 75.4 67.8 29.95
4:15am 216 2 68.8 34.26 75.5 67.9 29.95
4:20am 153 2 68.8 34.26 75.5 67.9 29.95
4:25am 184 6 68.9 34.26 75.6 68.0 29.95
4:30am 163 5 68.9 34.26 75.6 68.0 29.95
4:35am 180 5 69.0 34.26 75.6 67.8 29.94
4:40am 181 2 69.0 34.26 75.6 67.8 29.95
4:45am 164 2 69.0 34.26 75.6 67.8 29.95
4:50am 143 5 69.1 34.26 75.7 67.9 29.95
4:55am 89 1 69.1 34.26 75.7 67.9 29.95
5:00am 184 2 69.2 34.26 75.8 68.0 29.95
5:05am 160 4 69.3 34.26 75.9 68.1 29.95
5:10am 160 2 69.3 34.26 75.9 68.1 29.95
5:15am 208 2 69.4 34.26 75.8 67.9 29.95
5:20am 198 6 69.4 34.26 75.8 67.9 29.95
5:25am 200 4 69.5 34.26 75.9 68.0 29.96
5:30am 173 0 69.6 34.26 76.0 68.1 29.96
5:35am 156 0 69.6 34.26 76.0 68.1 29.96
5:40am 123 2 69.7 34.26 76.1 68.2 29.96
5:45am 184 2 69.7 34.26 76.1 68.2 29.96
5:50am 186 3 69.8 34.26 76.2 68.3 29.97
5:55am 159 3 69.9 34.26 76.1 68.1 29.96
6:00am 165 3 69.9 34.26 76.1 68.1 29.97
6:05am 174 0 69.9 34.26 76.1 68.1 29.97
6:10am 169 3 70.0 34.26 76.2 68.2 29.97
6:15am 234 2 70.1 34.26 76.3 68.3 29.97
6:20am 183 1 70.1 34.26 76.3 68.3 29.97
6:25am 204 3 70.1 34.26 76.3 68.3 29.97
6:30am 195 0 70.2 34.26 76.4 68.4 29.97
6:35am 205 3 70.2 34.26 76.4 68.4 29.97
6:40am 213 3 70.3 34.26 76.5 68.5 29.97
6:45am 148 2 70.3 34.26 76.5 68.5 29.97
6:50am 244 2 70.3 34.26 76.5 68.5 29.97
6:55am 209 4 70.4 34.26 76.6 68.6 29.97
7:00am 187 4 70.4 34.26 76.5 68.3 29.97
7:05am 178 0 70.5 34.26 76.6 68.4 29.97
7:10am 194 3 70.6 34.26 76.7 68.5 29.97
7:15am 183 3 70.5 34.26 76.6 68.4 29.97
7:20am 162 1 70.6 34.26 76.7 68.5 29.97
7:25am 179 3 70.6 34.26 76.7 68.5 29.97
7:30am 190 4 70.7 34.26 76.8 68.6 29.96
7:35am 172 2 70.7 34.26 76.8 68.6 29.97
7:40am 261 3 70.8 34.26 76.9 68.7 29.97
7:45am 192 2 70.9 34.26 77.0 68.8 29.97
7:50am 194 6 70.9 34.26 77.0 68.8 29.97
7:55am 126 2 71.0 34.26 77.1 68.9 29.97
8:00am 186 1 71.2 34.26 77.3 69.1 29.97
8:05am 217 2 71.3 34.26 77.2 68.9 29.97
8:10am 153 3 71.3 34.26 77.2 68.9 29.97
8:15am 162 3 71.4 34.26 77.3 69.0 29.97
8:20am 191 5 71.5 34.26 77.4 69.1 29.97
8:25am 154 2 71.5 34.26 77.4 69.1 29.97
8:30am 179 4 71.6 34.26 77.4 68.8 29.97
8:35am 150 4 71.6 34.26 77.4 68.8 29.97
8:40am 134 3 71.6 34.26 77.4 68.8 29.97
8:45am 183 5 71.7 34.26 77.5 68.9 29.97
8:50am 190 7 71.8 34.26 77.4 68.7 29.96
8:55am 242 9 72.0 34.26 77.6 68.9 29.96
9:00am 218 4 72.4 34.26 78.0 69.3 29.96
9:05am 164 6 72.6 34.26 78.1 69.2 29.96
9:10am 184 7 72.6 34.26 77.9 68.8 29.96
9:15am 226 9 72.7 34.26 77.9 68.6 29.96
9:20am 188 5 72.8 34.26 78.0 68.7 29.96
9:25am 188 6 73.1 34.26 78.2 68.7 29.95
9:30am 188 6 73.4 34.26 78.3 68.6 29.95
9:35am 133 3 73.6 34.26 78.5 68.8 29.95
9:40am 165 6 73.9 34.26 78.8 69.1 29.95
9:45am 204 5 73.9 34.26 78.8 69.1 29.95
9:50am 211 7 74.0 34.26 78.9 69.2 29.95
9:55am 140 0 74.0 34.26 78.9 69.2 29.95
10:00am 181 6 74.2 34.26 79.0 69.1 29.94
10:05am 143 3 74.5 34.26 79.3 69.4 29.94
10:10am 140 10 74.8 34.26 79.4 69.3 29.94
10:15am 165 11 75.2 34.26 79.7 69.3 29.94
10:20am 152 3 75.6 34.26 79.8 69.0 29.94
10:25am 149 7 75.7 34.26 79.9 69.1 29.94
10:30am 151 4 75.6 34.26 80.0 69.4 29.94
10:35am 229 6 75.8 34.26 80.2 69.6 29.94
10:40am 214 8 75.8 34.26 80.2 69.6 29.94
10:45am 141 3 76.0 34.26 80.2 69.4 29.94
10:50am 205 4 76.2 34.26 80.4 69.6 29.93
10:55am 119 12 76.6 34.26 80.7 69.6 29.93
11:00am 193 8 77.1 34.26 80.9 69.3 29.93
11:05am 207 3 77.1 34.26 81.1 69.7 29.93
11:10am 198 10 77.5 34.26 81.3 69.7 29.92
11:15am 162 5 77.5 34.26 81.2 69.3 29.92
11:20am 167 9 77.6 34.26 81.4 69.8 29.92
11:25am 191 5 77.5 34.26 81.3 69.7 29.92
11:30am 192 4 77.5 34.26 81.3 69.7 29.91
11:35am 131 3 78.1 34.26 81.9 70.3 29.91
11:40am 170 4 78.9 34.26 82.3 69.9 29.91
11:45am 203 5 78.8 34.26 82.2 69.8 29.91
11:50am 265 5 78.5 34.26 81.9 69.5 29.90
11:55am 153 4 78.9 34.26 82.5 70.3 29.90
12:00pm 197 6 79.1 34.26 82.5 70.1 29.90
12:05pm 172 9 78.9 34.26 82.3 69.9 29.90
12:10pm 198 7 78.8 34.26 82.2 69.8 29.89
12:15pm 209 1 79.3 34.26 82.7 70.3 29.89
12:20pm 177 4 79.6 34.26 82.9 70.2 29.89
12:25pm 214 2 79.6 34.26 82.9 70.2 29.88
12:30pm 172 4 79.6 34.26 82.9 70.2 29.88
12:35pm 174 6 79.4 34.26 82.7 70.0 29.88
12:40pm 146 2 79.4 34.26 82.8 70.4 29.87
12:45pm 192 10 79.4 34.26 82.7 70.0 29.87
12:50pm 153 4 79.4 34.26 82.8 70.4 29.86
12:55pm 144 7 79.4 34.26 82.7 70.0 29.86
1:00pm 200 7 79.6 34.26 82.9 70.2 29.85
1:05pm 177 7 79.6 34.26 82.9 70.2 29.85
1:10pm 128 6 79.9 34.26 83.2 70.5 29.85
1:15pm 125 11 79.9 34.26 83.2 70.5 29.84
1:20pm 178 3 80.0 34.26 83.3 70.6 29.84
1:25pm 200 12 80.2 34.26 83.5 70.4 29.84
1:30pm 219 8 80.6 34.26 84.2 70.7 29.83
1:35pm 209 0 80.7 34.26 84.4 70.8 29.83
1:40pm 180 2 80.8 34.26 84.4 70.5 29.83
1:45pm 224 6 81.0 34.26 85.0 71.1 29.83
1:50pm 200 9 81.4 34.26 85.3 70.7 29.83
1:55pm 89 3 81.2 34.26 85.2 70.9 29.83
2:00pm 136 6 81.3 34.26 85.2 70.6 29.83
2:05pm 144 6 81.1 34.26 85.0 70.8 29.82
2:10pm 167 5 81.0 34.26 84.6 70.3 29.82
2:15pm 160 5 81.1 34.26 85.0 70.8 29.82
2:20pm 184 3 81.3 34.26 85.3 71.0 29.82
2:25pm 145 4 81.5 34.26 85.5 70.8 29.82
2:30pm 137 3 81.7 34.26 85.9 71.0 29.82
2:35pm 167 5 81.6 34.26 85.7 70.9 29.82
2:40pm 164 4 81.5 34.26 85.3 70.4 29.82
2:45pm 139 0 81.4 34.26 85.3 70.7 29.82
2:50pm 166 3 81.6 34.26 85.7 70.9 29.82
2:55pm 141 0 81.9 34.26 86.2 71.2 29.81
3:00pm 196 4 82.1 34.26 86.4 70.9 29.81
3:05pm 187 5 82.1 34.26 86.2 70.5 29.81
3:10pm 202 3 82.2 34.26 86.6 71.0 29.81
3:15pm 212 6 82.5 34.26 86.9 70.9 29.81
3:20pm 205 5 82.4 34.26 87.0 71.2 29.81
3:25pm 187 4 82.3 34.26 86.8 71.1 29.81
3:30pm 205 4 82.7 34.26 87.5 71.5 29.81
3:35pm 169 4 83.1 34.26 88.0 71.5 29.80
3:40pm 191 5 83.1 34.26 88.0 71.5 29.80
3:45pm 148 2 82.9 34.26 87.4 70.8 29.80
3:50pm 180 3 82.9 34.26 87.7 71.3 29.80
3:55pm 160 5 82.8 34.26 87.5 71.2 29.80
4:00pm 154 4 82.7 34.26 87.3 71.1 29.79
4:05pm 140 2 82.7 34.26 87.3 71.1 29.79
4:10pm 181 2 82.6 34.26 87.1 71.0 29.79
4:15pm 136 4 82.5 34.26 86.9 70.9 29.79
4:20pm 172 6 82.4 34.26 86.7 70.8 29.79
4:25pm 173 2 82.6 34.26 87.1 71.0 29.79
4:30pm 73 1 82.4 34.26 86.7 70.8 29.79
4:35pm 148 0 82.3 34.26 86.8 71.1 29.79
4:40pm 127 5 82.3 34.26 86.8 71.1 29.79
4:45pm 91 2 82.3 34.26 86.8 71.1 29.78
4:50pm 119 5 82.4 34.26 87.0 71.2 29.78
4:55pm 139 9 82.1 34.26 86.4 70.9 29.78
5:00pm 153 3 81.7 34.26 85.9 71.0 29.79
5:05pm 136 4 81.6 34.26 85.7 70.9 29.79
5:10pm 139 3 81.3 34.26 85.3 71.0 29.79
5:15pm 153 3 81.1 34.26 85.0 70.8 29.79
5:20pm 172 2 80.9 34.26 84.8 71.0 29.80
5:25pm 129 1 80.8 34.26 84.6 70.9 29.80
5:30pm 155 2 80.8 34.26 84.6 70.9 29.80
5:35pm 162 3 80.7 34.26 84.4 70.8 29.80
5:40pm 145 2 80.7 34.26 84.3 70.4 29.80
5:45pm 141 0 80.6 34.26 84.2 70.7 29.80
5:50pm 148 0 80.4 34.26 83.9 70.6 29.80
5:55pm 150 0 80.3 34.26 83.7 70.5 29.80
6:00pm 171 2 80.2 34.26 83.5 70.4 29.80
6:05pm 129 0 79.9 34.26 83.2 70.5 29.80
6:10pm 135 0 79.7 34.26 83.0 70.3 29.80
6:15pm 148 0 79.6 34.26 83.0 70.6 29.79
6:20pm 132 0 79.3 34.26 82.7 70.3 29.80
6:25pm 150 4 79.1 34.26 82.7 70.5 29.80
6:30pm 167 0 79.0 34.26 82.6 70.4 29.80
6:35pm 155 1 78.8 34.26 82.4 70.2 29.80
6:40pm 134 0 78.7 34.26 82.3 70.1 29.80
6:45pm 131 3 78.5 34.26 82.2 70.3 29.80
6:50pm 127 1 78.4 34.26 82.1 70.2 29.80
6:55pm 132 0 78.2 34.26 81.9 70.0 29.80
7:00pm 156 0 78.0 34.26 81.8 70.2 29.81
7:05pm 148 0 77.9 34.26 81.7 70.1 29.80
7:10pm 143 0 77.7 34.26 81.5 69.9 29.80
7:15pm 115 3 77.5 34.26 81.5 70.1 29.81
7:20pm 174 0 77.4 34.26 81.4 70.0 29.81
7:25pm 138 0 77.4 34.26 81.4 70.0 29.80
7:30pm 143 0 77.2 34.26 81.2 69.8 29.80
7:35pm 68 0 77.2 34.26 81.3 70.2 29.80
7:40pm 120 6 77.4 34.26 81.5 70.4 29.81
7:45pm 106 1 77.6 34.26 81.6 70.2 29.81
7:50pm 151 3 77.6 34.26 81.7 70.6 29.81
7:55pm 124 3 77.3 34.26 81.5 70.7 29.80
8:00pm 70 10 77.1 34.26 81.5 70.8 29.80
8:05pm 113 6 76.9 34.26 81.4 71.0 29.80
8:10pm 214 3 76.8 34.26 81.4 71.3 29.81
8:15pm 108 4 76.6 34.26 81.4 71.4 29.81
8:20pm 134 1 76.4 34.26 81.2 71.2 29.81
8:25pm 158 8 76.4 34.26 81.3 71.6 29.81
8:30pm 155 10 76.4 34.26 81.3 71.6 29.82
8:35pm 105 6 76.4 34.26 81.3 71.6 29.82
8:40pm 195 3 76.4 34.26 81.3 71.6 29.82
8:45pm 175 9 76.3 34.26 81.2 71.5 29.82
8:50pm 146 8 76.2 34.26 81.1 71.4 29.82
8:55pm 98 7 76.1 34.26 81.0 71.3 29.82
9:00pm 204 7 76.0 34.26 80.9 71.2 29.82
9:05pm 199 4 75.9 34.26 80.8 71.1 29.82
9:10pm 166 9 75.8 34.26 80.7 71.0 29.83
9:15pm 160 2 75.7 34.26 80.6 70.9 29.83
9:20pm 142 5 75.5 34.26 80.4 70.7 29.83
9:25pm 236 5 75.4 34.26 80.5 70.9 29.84
9:30pm 95 2 75.2 34.26 80.3 70.7 29.84
9:35pm 170 5 75.1 34.26 80.2 70.6 29.84
9:40pm 169 9 74.9 34.26 80.0 70.4 29.84
9:45pm 129 6 74.9 34.26 80.0 70.4 29.84
9:50pm 160 3 74.8 34.26 79.9 70.3 29.84
9:55pm 139 3 74.8 34.26 80.0 70.7 29.84
10:00pm 202 2 74.7 34.26 79.9 70.6 29.84
10:05pm 185 1 74.6 34.26 79.8 70.5 29.84
10:10pm 151 2 74.6 34.26 79.8 70.5 29.84
10:15pm 171 5 74.5 34.26 79.7 70.4 29.83
10:20pm 148 4 74.4 34.26 79.6 70.3 29.83
10:25pm 152 3 74.3 34.26 79.6 70.5 29.83
10:30pm 175 0 74.3 34.26 79.6 70.5 29.83
10:35pm 186 5 74.2 34.26 79.5 70.4 29.83
10:40pm 173 0 74.2 34.26 79.5 70.4 29.83
10:45pm 123 4 74.2 34.26 79.5 70.4 29.83
10:50pm 133 4 74.2 34.26 79.5 70.4 29.83
10:55pm 263 2 74.2 34.26 79.7 70.8 29.83
11:00pm 143 5 74.2 34.26 79.7 70.8 29.83
11:05pm 95 5 74.1 34.26 79.6 70.7 29.83
11:10pm 135 7 74.1 34.26 79.6 70.7 29.83
11:15pm 158 8 74.1 34.26 79.7 71.0 29.83
11:20pm 180 2 74.1 34.26 79.7 71.0 29.83
11:25pm 167 6 74.1 34.26 79.7 71.0 29.83
11:30pm 176 7 74.0 34.26 79.6 70.9 29.83
11:35pm 224 5 74.0 34.26 79.6 70.9 29.83
11:40pm 180 10 74.0 34.26 79.8 71.2 29.83
11:45pm 176 2 73.9 34.26 79.7 71.1 29.83
11:50pm 203 6 73.7 34.26 79.5 70.9 29.83
11:55pm 89 1 73.6 34.26 79.5 71.1 29.83
|
|
|
|
|