|
|
|
|
|
Daily Reports
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:15pm 1 11:01am 248
Wind Speed 7 1:44pm 0 12:00am 0
Humidity 96 3:49am 44 1:45pm 77
Out Temp 92.7 2:48pm 75.1 6:32am 81.4
Raw Barometer 28.92 8:59am 28.79 4:59pm 28.87
Total Rain 26.98 12:00am 26.98 12:00am 26.98
Out Heat Ix 99.6 3:06pm 81.2 12:21am 86.9
Dew Point 74.9 4:07am 65.8 1:45pm 72.0
Today's Data File
7/29/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 179 0 90 76.0 28.86 26.98 81.6 72.9
12:05am 179 0 90 75.8 28.86 26.98 81.4 72.7
12:10am 179 0 90 75.8 28.86 26.98 81.4 72.7
12:15am 179 0 91 75.6 28.85 26.98 81.4 72.8
12:20am 179 0 91 75.6 28.85 26.98 81.4 72.8
12:25am 179 0 91 75.4 28.85 26.98 81.2 72.6
12:30am 179 0 91 75.4 28.85 26.98 81.2 72.6
12:35am 179 0 91 75.4 28.85 26.98 81.2 72.6
12:40am 179 0 92 75.4 28.85 26.98 81.3 72.9
12:45am 179 0 92 75.4 28.85 26.98 81.3 72.9
12:50am 179 0 92 75.4 28.85 26.98 81.3 72.9
12:55am 179 0 92 75.4 28.85 26.98 81.3 72.9
1:00am 179 0 92 75.6 28.85 26.98 81.5 73.1
1:05am 175 0 92 75.6 28.85 26.98 81.5 73.1
1:10am 174 0 92 75.6 28.85 26.98 81.5 73.1
1:15am 174 0 92 75.6 28.85 26.98 81.5 73.1
1:20am 174 0 92 75.6 28.85 26.98 81.5 73.1
1:25am 174 0 92 75.6 28.85 26.98 81.5 73.1
1:30am 174 0 93 75.6 28.85 26.98 81.7 73.4
1:35am 174 0 93 75.8 28.85 26.98 81.9 73.6
1:40am 174 0 93 75.8 28.85 26.98 81.9 73.6
1:45am 174 0 93 75.8 28.85 26.98 81.9 73.6
1:50am 174 0 93 75.8 28.85 26.98 81.9 73.6
1:55am 174 0 93 75.8 28.85 26.98 81.9 73.6
2:00am 174 0 94 76.0 28.85 26.98 82.2 74.2
2:05am 174 0 94 76.0 28.85 26.98 82.2 74.2
2:10am 172 0 94 76.0 28.85 26.98 82.2 74.2
2:15am 172 0 94 76.0 28.87 26.98 82.2 74.2
2:20am 172 0 94 76.0 28.87 26.98 82.2 74.2
2:25am 172 0 94 76.0 28.87 26.98 82.2 74.2
2:30am 172 0 94 76.0 28.86 26.98 82.2 74.2
2:35am 158 0 94 76.0 28.86 26.98 82.2 74.2
2:40am 158 0 94 76.0 28.86 26.98 82.2 74.2
2:45am 158 0 94 75.8 28.86 26.98 82.0 74.0
2:50am 158 0 94 75.8 28.86 26.98 82.0 74.0
2:55am 158 0 94 75.8 28.86 26.98 82.0 74.0
3:00am 158 0 94 75.6 28.86 26.98 81.8 73.8
3:05am 158 0 95 75.6 28.86 26.98 82.0 74.1
3:10am 158 0 95 75.8 28.86 26.98 82.2 74.3
3:15am 158 0 95 75.8 28.86 26.98 82.2 74.3
3:20am 158 0 95 75.8 28.86 26.98 82.2 74.3
3:25am 158 0 95 75.8 28.86 26.98 82.2 74.3
3:30am 158 0 95 76.0 28.86 26.98 82.4 74.5
3:35am 158 0 95 76.0 28.86 26.98 82.4 74.5
3:40am 158 0 95 76.0 28.86 26.98 82.4 74.5
3:45am 158 0 95 76.0 28.86 26.98 82.4 74.5
3:50am 158 0 96 76.0 28.86 26.98 82.6 74.8
3:55am 158 0 96 76.0 28.86 26.98 82.6 74.8
4:00am 158 0 96 76.0 28.86 26.98 82.6 74.8
4:05am 172 0 96 76.0 28.86 26.98 82.6 74.8
4:10am 172 0 96 76.1 28.86 26.98 82.7 74.9
4:15am 172 0 96 76.1 28.87 26.98 82.7 74.9
4:20am 172 0 96 76.1 28.87 26.98 82.7 74.9
4:25am 174 0 96 76.1 28.87 26.98 82.7 74.9
4:30am 186 0 96 76.1 28.87 26.98 82.7 74.9
4:35am 186 0 96 76.0 28.87 26.98 82.6 74.8
4:40am 186 0 95 76.0 28.87 26.98 82.4 74.5
4:45am 186 0 95 76.0 28.87 26.98 82.4 74.5
4:50am 188 0 95 75.8 28.87 26.98 82.2 74.3
4:55am 188 0 95 75.8 28.87 26.98 82.2 74.3
5:00am 188 0 95 75.8 28.87 26.98 82.2 74.3
5:05am 188 0 96 75.8 28.87 26.98 82.4 74.6
5:10am 188 0 96 75.8 28.87 26.98 82.4 74.6
5:15am 188 0 96 75.8 28.87 26.98 82.4 74.6
5:20am 188 0 96 75.8 28.87 26.98 82.4 74.6
5:25am 188 0 96 75.8 28.87 26.98 82.4 74.6
5:30am 188 0 96 75.6 28.87 26.98 82.2 74.4
5:35am 188 0 96 75.6 28.87 26.98 82.2 74.4
5:40am 188 0 96 75.6 28.87 26.98 82.2 74.4
5:45am 188 0 96 75.6 28.87 26.98 82.2 74.4
5:50am 188 0 96 75.6 28.87 26.98 82.2 74.4
5:55am 188 0 96 75.6 28.87 26.98 82.2 74.4
6:00am 186 0 96 75.6 28.88 26.98 82.2 74.4
6:05am 188 0 96 75.6 28.88 26.98 82.2 74.4
6:10am 179 0 96 75.6 28.88 26.98 82.2 74.4
6:15am 179 0 96 75.6 28.88 26.98 82.2 74.4
6:20am 179 0 96 75.4 28.88 26.98 82.0 74.2
6:25am 182 0 96 75.3 28.88 26.98 81.9 74.1
6:30am 182 0 96 75.3 28.88 26.98 81.9 74.1
6:35am 182 0 96 75.1 28.88 26.98 81.7 73.9
6:40am 182 0 96 75.1 28.88 26.98 81.7 73.9
6:45am 182 0 96 75.3 28.89 26.98 81.9 74.1
6:50am 182 0 96 75.3 28.89 26.98 81.9 74.1
6:55am 182 0 96 75.4 28.89 26.98 82.0 74.2
7:00am 182 0 96 75.4 28.89 26.98 82.0 74.2
7:05am 182 0 96 75.4 28.89 26.98 82.0 74.2
7:10am 182 0 96 75.4 28.89 26.98 82.0 74.2
7:15am 182 0 96 75.4 28.90 26.98 82.0 74.2
7:20am 182 0 96 75.4 28.90 26.98 82.0 74.2
7:25am 182 0 96 75.4 28.90 26.98 82.0 74.2
7:30am 182 0 96 75.6 28.90 26.98 82.2 74.4
7:35am 182 0 96 75.6 28.90 26.98 82.2 74.4
7:40am 182 0 96 75.6 28.90 26.98 82.2 74.4
7:45am 182 0 96 75.8 28.90 26.98 82.4 74.6
7:50am 182 0 96 75.8 28.90 26.98 82.4 74.6
7:55am 182 0 96 75.8 28.90 26.98 82.4 74.6
8:00am 182 0 96 76.0 28.91 26.98 82.6 74.8
8:05am 182 0 95 76.0 28.91 26.98 82.4 74.5
8:10am 182 0 95 76.0 28.91 26.98 82.4 74.5
8:15am 182 0 95 76.0 28.92 26.98 82.4 74.5
8:20am 182 0 95 76.0 28.92 26.98 82.4 74.5
8:25am 154 0 95 76.1 28.92 26.98 82.5 74.6
8:30am 154 0 95 76.1 28.92 26.98 82.5 74.6
8:35am 154 0 94 76.3 28.92 26.98 82.5 74.5
8:40am 157 0 93 76.5 28.92 26.98 82.6 74.3
8:45am 213 0 93 76.8 28.92 26.98 82.9 74.6
8:50am 214 0 92 77.0 28.92 26.98 82.9 74.5
8:55am 182 0 92 77.2 28.92 26.98 83.1 74.7
9:00am 182 0 91 77.2 28.92 26.98 83.0 74.4
9:05am 182 1 90 77.2 28.92 26.98 82.8 74.0
9:10am 193 0 91 77.6 28.92 26.98 83.4 74.8
9:15am 176 0 88 77.7 28.92 26.98 83.0 73.9
9:20am 171 0 85 77.9 28.92 26.98 82.8 73.0
9:25am 172 0 84 78.1 28.92 26.98 82.9 72.9
9:30am 234 0 84 78.1 28.92 26.98 82.9 72.9
9:35am 247 2 84 78.3 28.92 26.98 83.1 73.1
9:40am 254 0 84 78.6 28.92 26.98 83.4 73.4
9:45am 216 0 82 79.2 28.91 26.98 83.7 73.2
9:50am 216 0 81 79.8 28.91 26.98 84.2 73.5
9:55am 234 0 80 80.1 28.91 26.98 84.4 73.4
10:00am 183 0 78 80.1 28.91 26.98 84.2 72.6
10:05am 182 0 78 80.3 28.91 26.98 84.6 72.8
10:10am 185 0 78 80.3 28.91 26.98 84.6 72.8
10:15am 183 0 79 80.3 28.91 26.98 84.7 73.2
10:20am 190 0 75 80.7 28.91 26.98 84.9 72.0
10:25am 196 0 74 81.1 28.91 26.98 85.5 72.0
10:30am 214 0 74 81.6 28.91 26.98 86.5 72.5
10:35am 329 0 73 82.0 28.91 26.98 87.1 72.5
10:40am 237 0 71 82.2 28.91 26.98 87.0 71.9
10:45am 327 0 72 82.0 28.91 26.98 86.9 72.1
10:50am 61 0 72 82.2 28.91 26.98 87.3 72.3
10:55am 303 0 67 82.2 28.91 26.98 86.1 70.2
11:00am 296 0 69 82.0 28.91 26.98 86.2 70.8
11:05am 264 2 69 82.8 28.91 26.98 87.7 71.6
11:10am 199 0 65 83.8 28.91 26.98 88.6 70.8
11:15am 278 3 61 84.5 28.90 26.98 88.7 69.6
11:20am 179 0 59 85.3 28.90 26.98 89.5 69.4
11:25am 68 0 57 85.9 28.90 26.98 89.9 68.9
11:30am 205 0 58 86.5 28.90 26.98 91.3 70.0
11:35am 182 0 55 87.2 28.90 26.98 91.5 69.1
11:40am 346 0 54 87.6 28.90 26.98 91.8 68.9
11:45am 301 0 51 87.6 28.90 26.98 90.7 67.3
11:50am 285 0 52 87.4 28.90 26.98 90.7 67.6
11:55am 247 0 55 87.4 28.90 26.98 91.9 69.3
12:00pm 182 0 57 87.4 28.90 26.98 92.6 70.3
12:05pm 213 0 56 87.4 28.90 26.98 92.2 69.8
12:10pm 251 2 56 87.8 28.90 26.98 93.0 70.2
12:15pm 181 0 53 88.0 28.89 26.98 92.2 68.7
12:20pm 237 0 52 88.4 28.89 26.98 92.5 68.6
12:25pm 251 0 52 89.0 28.89 26.98 93.6 69.1
12:30pm 206 0 49 89.5 28.88 26.98 93.2 67.8
12:35pm 260 5 48 89.7 28.88 26.98 93.2 67.4
12:40pm 250 3 47 89.7 28.88 26.98 92.8 66.8
12:45pm 261 4 49 90.1 28.88 26.98 94.3 68.4
12:50pm 223 0 49 90.3 28.88 26.98 94.7 68.6
12:55pm 250 0 50 90.1 28.88 26.98 94.8 69.0
1:00pm 258 0 50 90.3 28.88 26.98 95.2 69.2
1:05pm 260 0 51 90.7 28.88 26.98 96.4 70.1
1:10pm 226 2 47 90.5 28.88 26.98 94.2 67.5
1:15pm 34 0 49 90.1 28.87 26.98 94.3 68.4
1:20pm 220 0 49 90.1 28.87 26.98 94.3 68.4
1:25pm 176 0 49 90.5 28.87 26.98 95.1 68.7
1:30pm 296 0 48 91.0 28.87 26.98 95.6 68.6
1:35pm 155 2 47 91.0 28.87 26.98 95.1 68.0
1:40pm 210 0 46 90.7 28.87 26.98 94.1 67.1
1:45pm 161 1 49 91.0 28.86 26.98 96.0 69.2
1:50pm 192 2 45 90.5 28.86 26.98 93.3 66.3
1:55pm 313 0 50 91.0 28.86 26.98 96.5 69.8
2:00pm 278 1 45 91.4 28.86 26.98 94.9 67.1
2:05pm 332 0 48 91.8 28.86 26.98 97.1 69.3
2:10pm 292 3 46 92.1 28.86 26.98 96.7 68.4
2:15pm 137 3 47 91.2 28.85 26.98 95.5 68.2
2:20pm 175 0 49 90.7 28.85 26.98 95.5 68.9
2:25pm 141 1 49 91.4 28.85 26.98 96.8 69.6
2:30pm 169 0 47 91.6 28.85 26.98 96.2 68.5
2:35pm 233 0 45 91.6 28.85 26.98 95.3 67.3
2:40pm 110 0 44 91.6 28.85 26.98 94.8 66.6
2:45pm 27 0 47 92.3 28.84 26.98 97.6 69.2
2:50pm 27 0 44 92.7 28.84 26.98 96.8 67.6
2:55pm 234 0 45 92.5 28.84 26.98 96.9 68.1
3:00pm 258 0 47 92.3 28.84 26.98 97.6 69.2
3:05pm 152 0 45 92.3 28.84 26.98 96.5 67.9
3:10pm 162 0 45 92.5 28.84 26.98 96.9 68.1
3:15pm 90 0 45 91.8 28.84 26.98 95.6 67.5
3:20pm 159 0 46 91.8 28.84 26.98 96.1 68.1
3:25pm 274 0 46 91.6 28.84 26.98 95.7 67.9
3:30pm 227 0 46 91.4 28.83 26.98 95.4 67.7
3:35pm 145 0 47 91.4 28.83 26.98 95.8 68.4
3:40pm 253 0 46 91.2 28.83 26.98 95.0 67.5
3:45pm 330 0 46 91.4 28.82 26.98 95.4 67.7
3:50pm 179 0 46 91.8 28.82 26.98 96.1 68.1
3:55pm 217 0 45 91.6 28.82 26.98 95.3 67.3
4:00pm 241 4 47 91.6 28.81 26.98 96.2 68.5
4:05pm 224 0 45 92.1 28.81 26.98 96.2 67.7
4:10pm 236 0 44 92.1 28.81 26.98 95.7 67.1
4:15pm 360 0 45 91.6 28.81 26.98 95.3 67.3
4:20pm 271 4 48 91.6 28.81 26.98 96.7 69.1
4:25pm 162 0 44 91.8 28.81 26.98 95.2 66.8
4:30pm 152 0 45 91.6 28.81 26.98 95.3 67.3
4:35pm 308 0 48 91.8 28.81 26.98 97.1 69.3
4:40pm 279 0 47 91.8 28.81 26.98 96.6 68.7
4:45pm 334 0 48 91.6 28.80 26.98 96.7 69.1
4:50pm 265 3 47 91.6 28.80 26.98 96.2 68.5
4:55pm 154 0 47 92.3 28.80 26.98 97.6 69.2
5:00pm 168 1 46 92.3 28.79 26.98 97.0 68.5
5:05pm 159 0 45 91.4 28.79 26.98 94.9 67.1
Yesterday's Data File
7/28/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 22 0 92 77.7 28.76 26.94 83.6 75.2
12:05am 25 0 92 77.6 28.76 26.94 83.5 75.1
12:10am 25 0 92 77.6 28.76 26.94 83.5 75.1
12:15am 25 0 92 77.4 28.75 26.94 83.3 74.9
12:20am 34 0 92 77.4 28.75 26.94 83.3 74.9
12:25am 34 0 92 77.4 28.75 26.94 83.3 74.9
12:30am 34 0 92 77.4 28.76 26.94 83.3 74.9
12:35am 34 0 93 77.4 28.76 26.94 83.5 75.2
12:40am 31 0 93 77.4 28.76 26.94 83.5 75.2
12:45am 25 0 93 77.4 28.76 26.94 83.5 75.2
12:50am 39 0 92 77.4 28.76 26.94 83.3 74.9
12:55am 39 0 92 77.4 28.76 26.94 83.3 74.9
1:00am 41 0 92 77.4 28.75 26.94 83.3 74.9
1:05am 22 0 92 77.4 28.75 26.94 83.3 74.9
1:10am 66 0 92 77.4 28.75 26.94 83.3 74.9
1:15am 106 0 92 77.2 28.75 26.94 83.1 74.7
1:20am 107 0 92 77.2 28.75 26.94 83.1 74.7
1:25am 94 0 92 77.2 28.75 26.94 83.1 74.7
1:30am 111 0 92 77.0 28.74 26.94 82.9 74.5
1:35am 116 0 92 77.0 28.74 26.94 82.9 74.5
1:40am 116 0 92 77.0 28.74 26.94 82.9 74.5
1:45am 116 0 92 77.0 28.75 26.94 82.9 74.5
1:50am 114 0 92 77.0 28.75 26.94 82.9 74.5
1:55am 114 0 92 77.0 28.75 26.94 82.9 74.5
2:00am 116 0 93 77.0 28.75 26.94 83.1 74.8
2:05am 104 0 93 77.0 28.75 26.94 83.1 74.8
2:10am 102 0 93 77.0 28.75 26.94 83.1 74.8
2:15am 102 0 93 77.0 28.75 26.94 83.1 74.8
2:20am 102 0 93 77.0 28.75 26.94 83.1 74.8
2:25am 102 0 93 77.0 28.75 26.94 83.1 74.8
2:30am 102 0 93 77.0 28.75 26.94 83.1 74.8
2:35am 117 0 93 77.0 28.75 26.94 83.1 74.8
2:40am 124 0 93 76.8 28.75 26.94 82.9 74.6
2:45am 114 0 93 76.8 28.74 26.94 82.9 74.6
2:50am 116 0 93 76.8 28.74 26.94 82.9 74.6
2:55am 107 0 93 76.8 28.74 26.94 82.9 74.6
3:00am 109 0 93 76.8 28.74 26.94 82.9 74.6
3:05am 109 0 93 76.8 28.74 26.94 82.9 74.6
3:10am 110 0 93 76.8 28.74 26.94 82.9 74.6
3:15am 111 0 93 76.8 28.74 26.94 82.9 74.6
3:20am 110 0 93 76.8 28.74 26.94 82.9 74.6
3:25am 110 0 93 76.8 28.74 26.94 82.9 74.6
3:30am 110 0 93 76.8 28.74 26.94 82.9 74.6
3:35am 113 0 92 76.8 28.74 26.94 82.7 74.3
3:40am 123 0 92 76.7 28.74 26.94 82.6 74.2
3:45am 38 0 92 76.8 28.74 26.94 82.7 74.3
3:50am 73 0 92 76.8 28.74 26.94 82.7 74.3
3:55am 312 0 91 76.8 28.74 26.94 82.6 74.0
4:00am 309 0 91 76.7 28.74 26.94 82.5 73.9
4:05am 308 0 92 76.7 28.74 26.94 82.6 74.2
4:10am 309 0 92 76.7 28.74 26.94 82.6 74.2
4:15am 308 0 92 76.7 28.74 26.94 82.6 74.2
4:20am 308 0 92 76.7 28.74 26.94 82.6 74.2
4:25am 250 0 92 76.7 28.74 26.94 82.6 74.2
4:30am 319 0 92 76.7 28.74 26.94 82.6 74.2
4:35am 318 0 92 76.7 28.74 26.94 82.6 74.2
4:40am 274 2 92 76.7 28.74 26.94 82.6 74.2
4:45am 294 0 92 76.7 28.74 26.94 82.6 74.2
4:50am 234 0 92 76.7 28.74 26.94 82.6 74.2
4:55am 238 0 92 76.7 28.74 26.94 82.6 74.2
5:00am 240 0 92 76.7 28.74 26.94 82.6 74.2
5:05am 240 0 92 76.7 28.74 26.94 82.6 74.2
5:10am 234 0 92 76.7 28.74 26.94 82.6 74.2
5:15am 234 0 92 76.7 28.74 26.94 82.6 74.2
5:20am 223 0 92 76.7 28.74 26.94 82.6 74.2
5:25am 223 0 92 76.7 28.74 26.94 82.6 74.2
5:30am 223 0 92 76.5 28.75 26.94 82.4 74.0
5:35am 223 0 92 76.5 28.75 26.94 82.4 74.0
5:40am 223 0 92 76.5 28.75 26.94 82.4 74.0
5:45am 224 0 92 76.5 28.75 26.94 82.4 74.0
5:50am 226 0 92 76.5 28.75 26.94 82.4 74.0
5:55am 207 0 92 76.5 28.75 26.94 82.4 74.0
6:00am 207 0 92 76.7 28.75 26.94 82.6 74.2
6:05am 207 0 92 76.5 28.75 26.94 82.4 74.0
6:10am 207 0 92 76.5 28.75 26.94 82.4 74.0
6:15am 207 0 92 76.5 28.75 26.94 82.4 74.0
6:20am 207 0 92 76.5 28.75 26.94 82.4 74.0
6:25am 207 0 92 76.5 28.75 26.94 82.4 74.0
6:30am 202 0 92 76.5 28.76 26.94 82.4 74.0
6:35am 202 0 92 76.5 28.76 26.94 82.4 74.0
6:40am 202 0 92 76.5 28.76 26.94 82.4 74.0
6:45am 202 0 92 76.5 28.76 26.94 82.4 74.0
6:50am 200 0 92 76.5 28.76 26.94 82.4 74.0
6:55am 200 0 92 76.5 28.76 26.94 82.4 74.0
7:00am 200 0 93 76.5 28.76 26.94 82.6 74.3
7:05am 200 0 93 76.5 28.76 26.94 82.6 74.3
7:10am 200 0 93 76.5 28.76 26.94 82.6 74.3
7:15am 200 0 93 76.5 28.78 26.94 82.6 74.3
7:20am 179 0 93 76.5 28.78 26.94 82.6 74.3
7:25am 179 0 93 76.5 28.78 26.94 82.6 74.3
7:30am 141 0 93 76.5 28.78 26.94 82.6 74.3
7:35am 144 0 93 76.7 28.78 26.94 82.8 74.5
7:40am 236 0 93 76.7 28.78 26.94 82.8 74.5
7:45am 236 0 93 76.8 28.78 26.94 82.9 74.6
7:50am 222 0 92 77.0 28.78 26.94 82.9 74.5
7:55am 220 0 92 77.2 28.78 26.94 83.1 74.7
8:00am 220 0 92 77.2 28.79 26.94 83.1 74.7
8:05am 220 0 92 77.4 28.79 26.94 83.3 74.9
8:10am 179 0 90 77.2 28.79 26.94 82.8 74.0
8:15am 182 0 90 77.4 28.80 26.94 83.0 74.2
8:20am 207 0 90 77.6 28.80 26.94 83.2 74.4
8:25am 131 0 89 77.6 28.80 26.94 83.1 74.1
8:30am 142 0 88 77.6 28.81 26.94 82.9 73.8
8:35am 282 0 88 77.4 28.81 26.94 82.7 73.6
8:40am 190 1 89 77.4 28.81 26.94 82.9 73.9
8:45am 240 0 88 77.4 28.81 26.94 82.7 73.6
8:50am 246 0 88 77.4 28.81 26.94 82.7 73.6
8:55am 222 0 88 77.4 28.81 26.94 82.7 73.6
9:00am 190 0 88 77.4 28.82 26.94 82.7 73.6
9:05am 80 0 88 77.4 28.82 26.94 82.7 73.6
9:10am 334 0 87 77.4 28.82 26.94 82.6 73.2
9:15am 182 0 87 77.6 28.83 26.94 82.8 73.4
9:20am 182 0 87 77.9 28.83 26.94 83.1 73.7
9:25am 178 0 87 78.5 28.83 26.94 83.7 74.3
9:30am 178 0 89 79.2 28.82 26.94 84.7 75.7
9:35am 182 0 87 79.6 28.82 26.94 84.8 75.4
9:40am 182 0 83 79.9 28.82 26.94 84.5 74.3
9:45am 325 0 82 80.5 28.82 26.94 85.6 74.5
9:50am 240 0 79 80.7 28.82 26.94 85.6 73.6
9:55am 193 0 80 81.1 28.82 26.94 86.7 74.3
10:00am 227 0 77 81.2 28.82 26.94 86.3 73.3
10:05am 171 0 75 81.1 28.82 26.94 85.7 72.4
10:10am 107 0 77 81.1 28.82 26.94 86.1 73.2
10:15am 250 0 77 81.6 28.82 26.94 87.2 73.7
10:20am 274 0 76 82.4 28.82 26.94 88.7 74.1
10:25am 15 0 73 82.6 28.82 26.94 88.4 73.1
10:30am 277 0 72 82.6 28.82 26.94 88.1 72.7
10:35am 272 0 75 82.4 28.82 26.94 88.4 73.7
10:40am 226 0 74 82.6 28.82 26.94 88.6 73.5
10:45am 141 0 74 82.8 28.82 26.94 89.1 73.7
10:50am 117 1 75 82.4 28.82 26.94 88.4 73.7
10:55am 151 0 76 81.8 28.82 26.94 87.4 73.5
11:00am 69 0 77 81.4 28.82 26.94 86.7 73.5
11:05am 154 0 79 80.9 28.82 26.94 86.0 73.8
11:10am 121 0 81 80.5 28.82 26.94 85.5 74.1
11:15am 96 1 82 79.9 28.83 26.94 84.4 73.9
11:20am 141 0 82 79.4 28.83 26.94 83.9 73.4
11:25am 120 0 82 78.8 28.83 26.94 83.3 72.8
11:30am 181 0 83 78.6 28.83 26.94 83.2 73.0
11:35am 196 0 85 78.8 28.83 26.94 83.7 73.9
11:40am 186 0 86 79.0 28.83 26.94 84.1 74.5
11:45am 183 0 86 79.2 28.83 26.94 84.3 74.7
11:50am 41 0 86 79.6 28.83 26.94 84.7 75.0
11:55am 128 0 85 79.9 28.83 26.94 84.8 75.0
12:00pm 190 0 86 80.5 28.83 26.94 86.3 75.9
12:05pm 178 0 84 81.2 28.83 26.94 87.7 75.9
12:10pm 261 2 80 82.0 28.83 26.94 88.8 75.2
12:15pm 265 0 77 83.0 28.83 26.94 90.4 75.0
12:20pm 212 0 75 83.8 28.83 26.94 91.7 75.0
12:25pm 210 0 74 84.1 28.83 26.94 92.0 74.9
12:30pm 28 0 71 84.9 28.82 26.94 92.8 74.5
12:35pm 150 0 69 85.5 28.82 26.94 93.5 74.2
12:40pm 333 0 68 85.9 28.82 26.94 94.0 74.1
12:45pm 34 0 67 85.7 28.82 26.94 93.1 73.5
12:50pm 199 1 69 86.1 28.82 26.94 94.9 74.7
12:55pm 353 0 65 86.7 28.82 26.94 94.5 73.5
1:00pm 42 0 64 87.2 28.81 26.94 95.2 73.5
1:05pm 124 0 63 87.4 28.81 26.94 95.2 73.3
1:10pm 267 6 61 87.8 28.81 26.94 95.2 72.7
1:15pm 258 3 59 88.2 28.81 26.94 95.1 72.1
1:20pm 322 0 60 88.4 28.81 26.94 96.0 72.8
1:25pm 8 0 60 88.4 28.81 26.94 96.0 72.8
1:30pm 344 0 64 89.0 28.80 26.94 99.5 75.2
1:35pm 299 0 60 88.8 28.80 26.94 96.9 73.1
1:40pm 278 0 59 89.0 28.80 26.94 96.8 72.8
1:45pm 339 0 59 89.3 28.80 26.94 97.5 73.1
1:50pm 334 0 58 89.5 28.80 26.94 97.4 72.8
1:55pm 20 0 59 90.1 28.80 26.94 99.3 73.9
2:00pm 354 0 56 90.7 28.79 26.94 99.1 72.9
2:05pm 334 0 55 90.7 28.79 26.94 98.5 72.3
2:10pm 70 0 58 90.5 28.79 26.94 99.7 73.7
2:15pm 264 5 56 89.9 28.80 26.94 97.3 72.1
2:20pm 329 0 59 88.6 28.80 26.94 96.0 72.4
2:25pm 267 6 63 86.5 28.80 26.94 93.3 72.4
2:30pm 109 8 68 84.3 28.81 26.94 90.5 72.6
2:35pm 349 2 72 82.4 28.81 26.94 87.7 72.5
2:40pm 278 2 72 80.9 28.81 26.94 84.8 71.0
2:45pm 260 5 74 79.8 28.83 26.94 83.2 70.8
2:50pm 285 3 75 79.4 28.83 26.94 83.0 70.8
2:55pm 270 2 75 79.0 28.83 26.94 82.6 70.4
3:00pm 281 2 77 78.8 28.83 26.94 82.6 71.0
3:05pm 315 0 78 79.0 28.83 26.94 83.0 71.6
3:10pm 257 2 78 79.2 28.83 26.94 83.2 71.8
3:15pm 323 0 79 79.4 28.82 26.94 83.5 72.3
3:20pm 272 0 80 79.6 28.82 26.94 83.8 72.9
3:25pm 261 5 80 79.9 28.82 26.94 84.1 73.2
3:30pm 262 0 78 80.3 28.82 26.94 84.6 72.8
3:35pm 35 1 76 80.9 28.82 26.94 85.5 72.6
3:40pm 217 0 75 81.2 28.82 26.94 85.9 72.5
3:45pm 21 0 78 81.2 28.82 26.94 86.5 73.7
3:50pm 299 2 82 80.7 28.82 26.96 86.1 74.7
3:55pm 281 4 83 79.8 28.82 26.96 84.4 74.2
4:00pm 262 1 87 79.6 28.82 26.96 84.8 75.4
4:05pm 270 1 85 78.8 28.82 26.96 83.7 73.9
4:10pm 210 0 85 78.6 28.82 26.97 83.5 73.7
4:15pm 261 0 86 78.5 28.83 26.97 83.6 74.0
4:20pm 282 0 87 78.5 28.83 26.97 83.7 74.3
4:25pm 210 1 86 78.5 28.83 26.97 83.6 74.0
4:30pm 209 0 86 78.6 28.82 26.97 83.7 74.1
4:35pm 182 2 85 78.8 28.82 26.97 83.7 73.9
4:40pm 322 2 85 78.6 28.82 26.97 83.5 73.7
4:45pm 25 0 87 77.7 28.84 26.98 82.9 73.5
4:50pm 182 0 88 76.8 28.84 26.98 82.1 73.0
4:55pm 216 0 89 76.0 28.84 26.98 81.5 72.5
5:00pm 195 0 90 75.4 28.84 26.98 81.0 72.3
5:05pm 198 0 91 75.3 28.84 26.98 81.1 72.5
5:10pm 231 0 92 75.4 28.84 26.98 81.3 72.9
5:15pm 327 0 92 75.6 28.84 26.98 81.5 73.1
5:20pm 351 0 92 76.0 28.84 26.98 81.9 73.5
5:25pm 231 0 92 76.1 28.84 26.98 82.0 73.6
5:30pm 261 0 92 76.3 28.84 26.98 82.2 73.8
5:35pm 262 0 91 76.5 28.84 26.98 82.3 73.7
5:40pm 282 0 89 76.7 28.84 26.98 82.2 73.2
5:45pm 342 0 87 76.7 28.83 26.98 81.9 72.5
5:50pm 255 0 86 76.8 28.83 26.98 81.9 72.3
5:55pm 268 0 86 77.0 28.83 26.98 82.1 72.5
6:00pm 319 0 86 77.2 28.83 26.98 82.3 72.7
6:05pm 244 0 85 77.4 28.83 26.98 82.3 72.5
6:10pm 238 0 85 77.6 28.83 26.98 82.5 72.7
6:15pm 306 0 84 77.7 28.82 26.98 82.5 72.5
6:20pm 289 0 84 77.7 28.82 26.98 82.5 72.5
6:24pm 18 0 83 77.9 28.82 26.98 82.5 72.3
6:30pm 319 0 83 77.9 28.81 26.98 82.5 72.3
6:35pm 257 0 82 78.1 28.81 26.98 82.6 72.2
6:40pm 312 0 81 78.3 28.81 26.98 82.7 72.0
6:45pm 295 0 81 78.5 28.80 26.98 82.9 72.2
