|
|
|
|
|
Daily Reports
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 359 12:00am 357 12:00am 0
Wind Speed 0 12:00am 0 12:00am 0
Humidity 100 6:21am 76 12:01am 92
Out Temp 42.3 12:00am 41.3 3:05am 41.7
Raw Barometer 29.94 12:00am 29.82 5:44am 29.87
Total Rain 0.19 6:33am 0.02 12:00am 0.09
Out Heat Ix 48.8 6:34am 46.0 12:01am 47.7
Dew Point 41.6 6:34am 35.3 12:01am 39.4
Today's Data File
1/6/09
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 357 0 77 42.3 29.94 0.02 46.1 35.6
12:05am 357 0 77 42.3 29.94 0.02 46.1 35.6
12:10am 359 0 76 42.3 29.94 0.02 46.0 35.3
12:15am 357 0 76 42.3 29.94 0.02 46.0 35.3
12:20am 357 0 76 42.3 29.94 0.02 46.0 35.3
12:25am 359 0 77 42.3 29.94 0.02 46.1 35.6
12:30am 357 0 77 42.3 29.92 0.02 46.1 35.6
12:35am 357 0 78 42.3 29.92 0.02 46.3 35.9
12:40am 357 0 78 42.3 29.92 0.02 46.3 35.9
12:45am 357 0 79 42.3 29.92 0.02 46.4 36.3
12:50am 357 0 80 42.3 29.92 0.02 46.5 36.6
12:55am 357 0 81 42.2 29.92 0.02 46.6 36.8
1:00am 357 0 81 42.1 29.91 0.02 46.5 36.7
1:05am 357 0 82 42.1 29.91 0.02 46.6 37.0
1:10am 357 0 82 42.1 29.91 0.02 46.6 37.0
1:15am 359 0 82 42.1 29.92 0.02 46.6 37.0
1:20am 357 0 82 42.1 29.92 0.02 46.6 37.0
1:25am 357 0 82 42.1 29.92 0.02 46.6 37.0
1:30am 359 0 84 42.1 29.91 0.02 46.9 37.6
1:35am 357 0 84 41.9 29.91 0.02 46.7 37.4
1:40am 359 0 86 41.9 29.91 0.02 47.0 38.0
1:45am 359 0 87 41.9 29.92 0.02 47.1 38.3
1:50am 357 0 88 41.8 29.92 0.02 47.1 38.5
1:55am 357 0 89 41.8 29.92 0.02 47.3 38.8
2:00am 357 0 90 41.8 29.91 0.03 47.4 39.1
2:05am 357 0 90 41.6 29.91 0.03 47.2 38.9
2:10am 357 0 91 41.6 29.91 0.03 47.4 39.2
2:15am 357 0 92 41.6 29.91 0.04 47.5 39.5
2:20am 357 0 92 41.6 29.91 0.04 47.5 39.5
2:25am 357 0 93 41.6 29.91 0.05 47.7 39.7
2:30am 357 0 94 41.6 29.89 0.05 47.8 40.0
2:35am 357 0 95 41.6 29.89 0.06 48.0 40.3
2:40am 357 0 95 41.6 29.89 0.07 48.0 40.3
2:45am 359 0 95 41.5 29.86 0.08 47.9 40.2
2:50am 357 0 96 41.5 29.86 0.08 48.1 40.4
2:55am 357 0 96 41.5 29.86 0.08 48.1 40.4
3:00am 357 0 96 41.5 29.85 0.08 48.1 40.4
3:05am 359 0 96 41.5 29.85 0.08 48.1 40.4
3:10am 359 0 96 41.3 29.85 0.08 47.9 40.2
3:15am 357 0 96 41.3 29.84 0.08 47.9 40.2
3:20am 359 0 96 41.3 29.84 0.08 47.9 40.2
3:25am 359 0 96 41.3 29.84 0.09 47.9 40.2
3:30am 357 0 96 41.3 29.82 0.09 47.9 40.2
3:35am 357 0 97 41.3 29.82 0.09 48.0 40.5
3:40am 357 0 97 41.5 29.82 0.09 48.2 40.7
3:45am 357 0 97 41.5 29.83 0.09 48.2 40.7
3:50am 359 0 97 41.5 29.83 0.09 48.2 40.7
3:55am 357 0 97 41.6 29.83 0.09 48.3 40.8
4:00am 357 0 97 41.6 29.83 0.10 48.3 40.8
4:05am 357 0 97 41.6 29.83 0.10 48.3 40.8
4:10am 357 0 97 41.6 29.83 0.10 48.3 40.8
4:15am 357 0 98 41.6 29.86 0.10 48.5 41.1
4:20am 357 0 98 41.6 29.86 0.10 48.5 41.1
4:25am 357 0 98 41.6 29.86 0.11 48.5 41.1
4:30am 357 0 98 41.6 29.86 0.11 48.5 41.1
4:35am 357 0 98 41.5 29.86 0.11 48.4 41.0
4:40am 357 0 99 41.6 29.86 0.11 48.6 41.3
4:45am 357 0 98 41.6 29.84 0.12 48.5 41.1
4:50am 357 0 98 41.5 29.84 0.13 48.4 41.0
4:55am 359 0 98 41.5 29.84 0.14 48.4 41.0
5:00am 357 0 98 41.3 29.85 0.15 48.2 40.8
5:05am 357 0 98 41.3 29.85 0.15 48.2 40.8
5:10am 359 0 99 41.5 29.85 0.15 48.5 41.2
5:15am 357 0 98 41.3 29.84 0.16 48.2 40.8
5:20am 357 0 99 41.3 29.84 0.17 48.3 41.0
5:25am 359 0 99 41.3 29.84 0.17 48.3 41.0
5:30am 357 0 99 41.3 29.82 0.17 48.3 41.0
5:35am 357 0 99 41.5 29.82 0.17 48.5 41.2
5:40am 357 0 99 41.5 29.82 0.17 48.5 41.2
5:45am 357 0 99 41.5 29.82 0.17 48.5 41.2
5:50am 357 0 99 41.5 29.82 0.17 48.5 41.2
5:55am 357 0 99 41.5 29.82 0.17 48.5 41.2
6:00am 357 0 99 41.5 29.83 0.17 48.5 41.2
6:05am 357 0 99 41.3 29.83 0.17 48.3 41.0
6:10am 357 0 99 41.3 29.83 0.17 48.3 41.0
6:15am 357 0 99 41.5 29.83 0.17 48.5 41.2
6:20am 357 0 99 41.5 29.83 0.17 48.5 41.2
6:25am 357 0 99 41.5 29.83 0.17 48.5 41.2
6:30am 357 0 99 41.5 29.85 0.18 48.5 41.2
6:35am 357 0 100 41.6 29.85 0.19 48.8 41.6
6:40am 357 0 100 41.6 29.85 0.19 48.8 41.6
Yesterday's Data File
1/5/09
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 359 0 48 45.5 30.26 0.00 46.1 27.0
12:05am 359 0 48 45.5 30.26 0.00 46.1 27.0
12:10am 359 0 48 45.4 30.26 0.00 46.0 26.9
12:15am 357 0 49 45.2 30.26 0.00 45.9 27.2
12:20am 359 0 49 45.1 30.26 0.00 45.8 27.1
12:25am 359 0 49 45.1 30.26 0.00 45.8 27.1
12:30am 357 0 49 44.9 30.25 0.00 45.6 26.9
12:35am 359 0 50 44.9 30.25 0.00 45.7 27.4
12:40am 359 0 50 44.9 30.25 0.00 45.7 27.4
12:45am 359 0 50 44.8 30.24 0.00 45.6 27.3
12:50am 357 0 50 44.6 30.24 0.00 45.4 27.1
12:55am 359 0 49 44.5 30.24 0.00 45.2 26.5
1:00am 359 0 49 44.3 30.24 0.00 45.0 26.4
1:05am 357 0 49 44.3 30.24 0.00 45.0 26.4
1:10am 359 0 50 44.2 30.24 0.00 45.0 26.8
1:15am 359 0 50 44.1 30.24 0.00 44.9 26.7
1:20am 357 0 52 43.9 30.24 0.00 44.9 27.4
1:25am 359 0 52 43.6 30.24 0.00 44.6 27.2
1:30am 357 0 52 43.5 30.23 0.00 44.5 27.1
1:35am 357 0 53 43.3 30.23 0.00 44.4 27.3
1:40am 359 0 53 43.2 30.23 0.00 44.3 27.2
1:45am 359 0 53 43.1 30.23 0.00 44.2 27.1
1:50am 357 0 53 43.1 30.23 0.00 44.2 27.1
1:55am 359 0 52 42.9 30.23 0.00 43.9 26.5
2:00am 359 0 51 42.9 30.23 0.00 43.8 26.0
2:05am 357 0 51 42.9 30.23 0.00 43.8 26.0
2:10am 359 0 50 42.8 30.23 0.00 43.6 25.5
2:15am 359 0 50 42.8 30.23 0.00 43.6 25.5
2:20am 357 0 50 42.6 30.23 0.00 43.4 25.3
2:25am 359 0 51 42.6 30.23 0.00 43.5 25.8
2:30am 359 0 51 42.5 30.23 0.00 43.4 25.7
2:35am 359 0 50 42.3 30.23 0.00 43.1 25.0
2:40am 357 0 51 42.1 30.23 0.00 43.0 25.3
2:45am 359 0 52 41.9 30.23 0.00 42.9 25.6
2:50am 359 0 52 41.8 30.23 0.00 42.8 25.5
2:55am 357 0 52 41.8 30.23 0.00 42.8 25.5
3:00am 359 0 52 41.6 30.22 0.00 42.6 25.3
3:05am 359 0 53 41.5 30.22 0.00 42.6 25.7
3:10am 357 0 53 41.5 30.22 0.00 42.6 25.7
3:15am 359 0 53 41.5 30.22 0.00 42.6 25.7
3:20am 359 0 53 41.3 30.22 0.00 42.4 25.5
3:25am 359 0 54 41.2 30.22 0.00 42.4 25.8
3:30am 357 0 54 41.2 30.22 0.00 42.4 25.8
3:35am 359 0 54 41.1 30.22 0.00 42.3 25.7
3:40am 359 0 55 40.9 30.22 0.00 42.2 26.0
3:45am 357 0 55 40.8 30.23 0.00 42.1 25.9
3:50am 357 0 56 40.6 30.23 0.00 42.0 26.1
3:55am 357 0 57 40.5 30.23 0.00 42.0 26.5
4:00am 357 0 58 40.3 30.22 0.00 41.9 26.7
4:05am 357 0 60 40.2 30.22 0.00 42.0 27.4
4:10am 359 0 63 39.9 30.22 0.00 42.0 28.3
4:15am 357 0 64 39.6 30.23 0.00 41.9 28.4
4:20am 359 0 67 39.3 30.23 0.00 41.9 29.3
4:25am 359 0 68 39.2 30.23 0.00 41.9 29.5
4:30am 359 0 68 39.1 30.23 0.00 41.8 29.4
4:35am 357 0 69 38.9 30.23 0.00 41.7 29.6
4:40am 359 0 70 38.8 30.23 0.00 41.8 29.9
4:45am 359 0 71 38.5 30.22 0.00 41.6 29.9
4:50am 357 0 72 38.5 30.22 0.00 41.7 30.3
4:55am 357 0 72 38.3 30.22 0.00 41.5 30.1
5:00am 359 0 72 38.2 30.22 0.00 41.4 30.0
5:05am 357 0 73 38.2 30.22 0.00 41.5 30.3
5:10am 359 0 73 38.2 30.22 0.00 41.5 30.3
5:15am 359 0 73 38.2 30.24 0.00 41.5 30.3
5:20am 357 0 71 38.0 30.24 0.00 41.1 29.4
5:25am 357 0 72 38.0 30.24 0.00 41.2 29.8
5:30am 359 0 72 37.9 30.23 0.00 41.1 29.7
5:35am 357 0 73 37.9 30.23 0.00 41.2 30.0
5:40am 357 0 74 37.8 30.23 0.00 41.2 30.3
5:45am 357 0 77 37.9 30.24 0.00 41.7 31.3
5:50am 359 0 78 37.8 30.24 0.00 41.8 31.6
5:55am 357 0 81 37.5 30.24 0.01 41.9 32.2
6:00am 359 0 81 37.2 30.23 0.01 41.6 31.9
6:05am 359 0 82 36.8 30.23 0.01 41.3 31.8
6:10am 359 0 85 36.5 30.23 0.01 41.4 32.4
6:15am 359 0 85 36.3 30.22 0.01 41.2 32.2
6:20am 359 0 85 36.0 30.22 0.01 40.9 31.9
6:25am 359 0 85 36.0 30.22 0.01 40.9 31.9
6:30am 357 0 85 35.9 30.22 0.01 40.8 31.8
6:35am 357 0 86 35.9 30.22 0.01 41.0 32.1
6:39am 359 0 87 35.9 30.22 0.02 41.1 32.4
6:45am 357 0 87 35.9 30.22 0.02 41.1 32.4
6:50am 357 0 87 35.9 30.22 0.02 41.1 32.4
6:55am 359 0 87 35.9 30.22 0.02 41.1 32.4
7:00am 357 0 87 35.8 30.23 0.02 41.0 32.3
7:05am 359 0 87 35.8 30.23 0.02 41.0 32.3
7:10am 359 0 87 35.8 30.23 0.02 41.0 32.3
7:15am 359 0 88 35.8 30.21 0.02 41.1 32.6
7:20am 357 0 88 35.8 30.21 0.02 41.1 32.6
7:25am 357 0 89 35.8 30.21 0.02 41.3 32.9
7:30am 359 0 89 35.8 30.22 0.02 41.3 32.9
7:35am 357 0 88 35.8 30.22 0.02 41.1 32.6
7:40am 359 0 88 35.6 30.22 0.02 40.9 32.4
7:45am 359 0 88 35.6 30.22 0.02 40.9 32.4
7:50am 357 0 89 35.8 30.22 0.02 41.3 32.9
7:55am 357 0 89 35.8 30.22 0.02 41.3 32.9
8:00am 357 0 88 35.8 30.21 0.02 41.1 32.6
8:05am 359 0 87 35.8 30.21 0.02 41.0 32.3
8:10am 357 0 86 35.8 30.21 0.02 40.9 32.0
8:15am 359 0 86 35.8 30.23 0.02 40.9 32.0
8:20am 359 0 86 35.9 30.23 0.02 41.0 32.1
8:25am 359 0 85 35.9 30.23 0.02 40.8 31.8
8:30am 357 0 86 35.9 30.25 0.02 41.0 32.1
8:35am 359 0 86 35.8 30.25 0.02 40.9 32.0
8:40am 357 0 87 35.8 30.25 0.02 41.0 32.3
8:45am 359 0 87 35.8 30.25 0.02 41.0 32.3
8:50am 359 0 88 35.9 30.25 0.02 41.2 32.7
8:55am 359 0 88 35.9 30.25 0.02 41.2 32.7
9:00am 357 0 87 35.9 30.26 0.02 41.1 32.4
9:05am 359 0 87 35.9 30.26 0.02 41.1 32.4
9:10am 359 0 88 36.0 30.26 0.02 41.3 32.8
9:15am 357 0 89 36.0 30.26 0.02 41.5 33.1
9:20am 357 0 90 36.0 30.26 0.02 41.6 33.4
9:25am 359 0 90 36.0 30.26 0.02 41.6 33.4
9:30am 357 0 91 36.0 30.26 0.02 41.8 33.6
9:35am 359 0 92 36.0 30.26 0.02 41.9 33.9
9:40am 359 0 93 36.0 30.26 0.02 42.1 34.2
9:45am 359 0 93 36.0 30.26 0.02 42.1 34.2
9:50am 359 0 93 36.2 30.26 0.02 42.3 34.4
9:55am 357 0 94 36.2 30.26 0.02 42.4 34.6
10:00am 359 0 94 36.2 30.25 0.02 42.4 34.6
10:05am 359 0 94 36.2 30.25 0.02 42.4 34.6
10:10am 357 0 95 36.3 30.25 0.02 42.7 35.0
10:15am 359 0 94 36.3 30.25 0.02 42.5 34.7
10:20am 359 0 94 36.3 30.25 0.02 42.5 34.7
10:25am 359 0 94 36.3 30.25 0.02 42.5 34.7
10:30am 359 0 93 36.5 30.24 0.02 42.6 34.7
10:35am 359 0 93 36.5 30.24 0.02 42.6 34.7
10:40am 357 0 92 36.5 30.24 0.02 42.4 34.4
10:45am 357 0 92 36.6 30.24 0.02 42.5 34.5
10:50am 359 0 91 36.5 30.24 0.02 42.3 34.1
10:55am 359 0 91 36.5 30.24 0.02 42.3 34.1
11:00am 359 0 91 36.6 30.24 0.02 42.4 34.2
11:05am 359 0 91 36.5 30.24 0.02 42.3 34.1
11:10am 357 0 92 36.5 30.24 0.02 42.4 34.4
11:15am 357 0 91 36.5 30.22 0.02 42.3 34.1
11:20am 359 0 90 36.5 30.22 0.02 42.1 33.9
11:25am 357 0 91 36.5 30.22 0.02 42.3 34.1
11:30am 357 0 90 36.8 30.21 0.02 42.4 34.1
11:35am 359 0 90 36.8 30.21 0.02 42.4 34.1
11:40am 359 0 89 36.8 30.21 0.02 42.3 33.9
11:45am 357 0 89 36.8 30.21 0.02 42.3 33.9
11:50am 359 0 89 36.8 30.21 0.02 42.3 33.9
11:55am 359 0 89 36.8 30.21 0.02 42.3 33.9
12:00pm 359 0 89 36.9 30.20 0.02 42.4 34.0
12:05pm 357 0 88 36.9 30.20 0.02 42.2 33.7
12:10pm 359 0 88 36.9 30.20 0.02 42.2 33.7
12:15pm 359 0 87 37.0 30.18 0.02 42.2 33.5
12:20pm 359 0 88 37.2 30.18 0.02 42.5 34.0
12:25pm 359 0 87 37.2 30.18 0.02 42.4 33.7
12:30pm 359 0 86 37.2 30.17 0.02 42.3 33.4
12:35pm 357 0 86 37.2 30.17 0.02 42.3 33.4
12:40pm 359 0 86 37.3 30.17 0.02 42.4 33.5
12:44pm 357 0 87 37.5 30.16 0.02 42.7 34.0
12:50pm 359 0 86 37.5 30.16 0.02 42.6 33.7
12:55pm 357 0 85 37.5 30.16 0.02 42.4 33.4
1:00pm 359 0 84 37.6 30.15 0.02 42.4 33.2
1:05pm 357 0 84 37.8 30.15 0.02 42.6 33.4
1:10pm 359 0 83 37.8 30.15 0.02 42.4 33.1
1:15pm 359 0 83 37.8 30.13 0.02 42.4 33.1
1:20pm 357 0 84 37.9 30.13 0.02 42.7 33.5
1:25pm 359 0 84 38.0 30.13 0.02 42.8 33.6
1:30pm 359 0 82 38.3 30.12 0.02 42.8 33.3
1:35pm 359 0 82 38.5 30.12 0.02 43.0 33.5
1:40pm 357 0 82 38.5 30.12 0.02 43.0 33.5
1:45pm 359 0 82 38.6 30.11 0.02 43.1 33.6
1:50pm 357 0 82 38.6 30.11 0.02 43.1 33.6
1:55pm 357 0 82 38.8 30.11 0.02 43.3 33.8
2:00pm 359 0 80 38.9 30.10 0.02 43.1 33.3
2:05pm 359 0 80 39.1 30.10 0.02 43.3 33.5
2:10pm 357 0 80 39.3 30.10 0.02 43.5 33.7
2:15pm 359 0 79 39.6 30.08 0.02 43.7 33.6
2:20pm 359 0 80 39.8 30.08 0.02 44.0 34.1
2:25pm 359 0 79 39.8 30.08 0.02 43.9 33.8
2:30pm 357 0 79 39.8 30.08 0.02 43.9 33.8
2:35pm 359 0 79 39.8 30.08 0.02 43.9 33.8
2:40pm 359 0 80 39.6 30.08 0.02 43.8 33.9
2:45pm 357 0 81 39.8 30.07 0.02 44.2 34.5
2:50pm 359 0 79 40.1 30.07 0.02 44.2 34.1
2:55pm 359 0 79 40.1 30.07 0.02 44.2 34.1
3:00pm 357 0 79 40.2 30.07 0.02 44.3 34.2
3:05pm 359 0 79 40.3 30.07 0.02 44.4 34.3
3:10pm 359 0 78 40.5 30.07 0.02 44.5 34.2
3:15pm 359 0 78 40.8 30.06 0.02 44.8 34.5
3:20pm 359 0 78 40.9 30.06 0.02 44.9 34.6
3:25pm 359 0 78 40.9 30.06 0.02 44.9 34.6
3:30pm 359 0 77 40.8 30.06 0.02 44.6 34.2
3:35pm 359 0 78 40.8 30.06 0.02 44.8 34.5
3:40pm 359 0 77 40.9 30.06 0.02 44.7 34.3
3:45pm 359 0 76 41.1 30.05 0.02 44.8 34.1
3:50pm 359 0 77 41.1 30.05 0.02 44.9 34.5
3:55pm 359 0 76 41.1 30.05 0.02 44.8 34.1
4:00pm 359 0 75 41.1 30.04 0.02 44.7 33.8
4:05pm 359 0 75 40.9 30.04 0.02 44.5 33.6
4:10pm 359 0 75 40.8 30.04 0.02 44.4 33.5
4:15pm 359 0 76 40.8 30.05 0.02 44.5 33.8
4:20pm 359 0 75 40.8 30.05 0.02 44.4 33.5
4:25pm 359 0 75 40.8 30.05 0.02 44.4 33.5
4:30pm 359 0 75 40.6 30.06 0.02 44.2 33.3
4:35pm 359 0 76 40.6 30.06 0.02 44.3 33.6
4:40pm 359 0 76 40.6 30.06 0.02 44.3 33.6
4:45pm 359 0 76 40.8 30.04 0.02 44.5 33.8
4:50pm 359 0 76 40.8 30.04 0.02 44.5 33.8
4:55pm 359 0 76 40.6 30.04 0.02 44.3 33.6
5:00pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:05pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:10pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:15pm 359 0 77 40.8 30.04 0.02 44.6 34.2
5:20pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:25pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:30pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:35pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:40pm 359 0 77 40.6 30.04 0.02 44.4 34.0
5:45pm 359 0 78 40.6 30.04 0.02 44.6 34.3
5:50pm 359 0 78 40.6 30.04 0.02 44.6 34.3
5:55pm 359 0 78 40.6 30.04 0.02 44.6 34.3
6:00pm 359 0 78 40.6 30.03 0.02 44.6 34.3
6:05pm 359 0 78 40.6 30.03 0.02 44.6 34.3
6:10pm 359 0 78 40.6 30.03 0.02 44.6 34.3
6:15pm 359 0 78 40.8 30.02 0.02 44.8 34.5
6:20pm 357 0 78 40.8 30.02 0.02 44.8 34.5
6:25pm 359 0 78 40.8 30.02 0.02 44.8 34.5
6:30pm 359 0 78 40.8 30.03 0.02 44.8 34.5
6:35pm 359 0 78 40.8 30.03 0.02 44.8 34.5
6:40pm 359 0 78 40.8 30.03 0.02 44.8 34.5
6:45pm 359 0 78 40.9 30.03 0.02 44.9 34.6
6:50pm 359 0 77 40.9 30.03 0.02 44.7 34.3
6:55pm 359 0 77 40.9 30.03 0.02 44.7 34.3
7:00pm 359 0 77 40.8 30.03 0.02 44.6 34.2
7:05pm 359 0 78 40.8 30.03 0.02 44.8 34.5
7:10pm 359 0 78 40.9 30.03 0.02 44.9 34.6
7:15pm 359 0 78 40.9 30.02 0.02 44.9 34.6
7:20pm 359 0 78 40.9 30.02 0.02 44.9 34.6
7:25pm 359 0 78 40.9 30.02 0.02 44.9 34.6
7:30pm 359 0 78 40.9 30.03 0.02 44.9 34.6
7:35pm 359 0 78 40.9 30.03 0.02 44.9 34.6
7:40pm 359 0 78 40.9 30.03 0.02 44.9 34.6
7:45pm 359 0 78 40.9 30.02 0.02 44.9 34.6
7:50pm 359 0 78 40.9 30.02 0.02 44.9 34.6
7:55pm 359 0 77 40.9 30.02 0.02 44.7 34.3
8:00pm 359 0 77 40.9 30.01 0.02 44.7 34.3
8:05pm 359 0 78 41.1 30.01 0.02 45.1 34.8
8:10pm 359 0 77 41.1 30.01 0.02 44.9 34.5
8:15pm 359 0 77 41.2 30.01 0.02 45.0 34.5
8:20pm 359 0 76 41.2 30.01 0.02 44.9 34.2
8:25pm 359 0 76 41.2 30.01 0.02 44.9 34.2
8:30pm 359 0 76 41.2 30.00 0.02 44.9 34.2
8:35pm 359 0 76 41.2 30.00 0.02 44.9 34.2
8:40pm 359 0 76 41.2 30.00 0.02 44.9 34.2
8:45pm 359 0 76 41.2 29.99 0.02 44.9 34.2
8:50pm 359 0 76 41.3 29.99 0.02 45.0 34.3
8:55pm 359 0 76 41.3 29.99 0.02 45.0 34.3
9:00pm 359 0 76 41.3 30.00 0.02 45.0 34.3
9:05pm 359 0 76 41.3 30.00 0.02 45.0 34.3
9:10pm 359 0 75 41.3 30.00 0.02 44.9 34.0
9:15pm 359 0 76 41.5 29.99 0.02 45.2 34.5
9:20pm 359 0 76 41.5 29.99 0.02 45.2 34.5
9:25pm 359 0 76 41.5 29.99 0.02 45.2 34.5
9:30pm 359 0 76 41.5 29.98 0.02 45.2 34.5
9:35pm 359 0 77 41.6 29.98 0.02 45.4 34.9
9:40pm 359 0 77 41.8 29.98 0.02 45.6 35.1
9:45pm 359 0 76 41.8 29.98 0.02 45.5 34.8
9:50pm 359 0 77 41.9 29.98 0.02 45.7 35.2
9:55pm 359 0 76 41.9 29.98 0.02 45.6 34.9
10:00pm 359 0 77 41.9 29.98 0.02 45.7 35.2
10:05pm 359 0 77 42.1 29.98 0.02 45.9 35.4
10:10pm 359 0 76 42.1 29.98 0.02 45.8 35.1
10:15pm 359 0 76 41.9 29.98 0.02 45.6 34.9
10:20pm 359 0 76 41.9 29.98 0.02 45.6 34.9
10:25pm 359 0 76 41.9 29.98 0.02 45.6 34.9
10:30pm 359 0 77 42.1 29.98 0.02 45.9 35.4
10:35pm 359 0 77 41.9 29.98 0.02 45.7 35.2
10:40pm 359 0 77 41.9 29.98 0.02 45.7 35.2
10:45pm 359 0 77 41.9 29.97 0.02 45.7 35.2
10:50pm 359 0 77 41.9 29.97 0.02 45.7 35.2
10:55pm 359 0 77 42.1 29.97 0.02 45.9 35.4
11:00pm 359 0 76 42.1 29.96 0.02 45.8 35.1
11:05pm 359 0 77 42.2 29.96 0.02 46.0 35.5
11:10pm 359 0 77 42.2 29.96 0.02 46.0 35.5
11:15pm 359 0 77 42.2 29.95 0.02 46.0 35.5
11:20pm 359 0 78 42.2 29.95 0.02 46.2 35.8
11:25pm 359 0 78 42.2 29.95 0.02 46.2 35.8
11:30pm 359 0 78 42.2 29.95 0.02 46.2 35.8
11:35pm 359 0 77 42.3 29.95 0.02 46.1 35.6
11:40pm 359 0 78 42.3 29.95 0.02 46.3 35.9
11:45pm 359 0 78 42.3 29.94 0.02 46.3 35.9
11:50pm 357 0 78 42.3 29.94 0.02 46.3 35.9
11:55pm 359 0 77 42.3 29.94 0.02 46.1 35.6
|
|
|
|
|