|
|
|
|
|
Daily Reports
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 359 12:00am 356 12:02am 0
Wind Speed 0 12:00am 0 12:00am 0
Humidity 98 3:13am 68 12:03am 85
Out Temp 61.3 3:31am 53.8 12:56am 56.3
Raw Barometer 28.42 12:00am 28.38 3:29am 28.40
Total Rain 8.77 12:00am 8.77 12:00am 8.77
Out Heat Ix 68.2 3:31am 56.8 12:10am 61.3
Dew Point 60.7 3:31am 43.8 12:10am 51.7
Today's Data File
3/10/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 359 0 69 54.4 28.42 8.77 57.2 44.5
12:05am 359 0 68 54.2 28.42 8.77 56.9 43.9
12:10am 359 0 69 54.1 28.42 8.77 56.9 44.2
12:15am 359 0 69 54.1 28.41 8.77 56.9 44.2
12:20am 359 0 70 54.1 28.41 8.77 57.1 44.5
12:25am 359 0 71 54.1 28.41 8.77 57.2 44.9
12:30am 359 0 72 53.9 28.42 8.77 57.1 45.1
12:35am 359 0 73 54.1 28.42 8.77 57.4 45.6
12:40am 359 0 73 54.1 28.42 8.77 57.4 45.6
12:45am 359 0 73 54.2 28.41 8.77 57.5 45.7
12:50am 359 0 73 54.1 28.41 8.77 57.4 45.6
12:55am 359 0 74 53.9 28.41 8.77 57.3 45.8
1:00am 359 0 76 53.8 28.41 8.77 57.5 46.4
1:05am 356 0 78 53.8 28.41 8.77 57.8 47.1
1:10am 359 0 79 53.9 28.41 8.77 58.0 47.5
1:15am 356 0 80 54.2 28.41 8.77 58.4 48.2
1:20am 359 0 81 54.2 28.41 8.77 58.6 48.5
1:25am 359 0 81 54.4 28.41 8.77 58.8 48.7
1:30am 359 0 85 54.7 28.41 8.77 59.6 50.3
1:35am 359 0 87 55.0 28.41 8.77 60.2 51.2
1:40am 359 0 89 55.3 28.41 8.77 60.8 52.1
1:45am 359 0 89 55.6 28.41 8.77 61.1 52.4
1:50am 359 0 89 55.7 28.41 8.77 61.2 52.5
1:55am 359 0 90 55.7 28.41 8.77 61.3 52.8
2:00am 359 0 90 55.7 28.41 8.77 61.3 52.8
2:05am 359 0 90 55.7 28.41 8.77 61.3 52.8
2:10am 359 0 91 55.9 28.41 8.77 61.7 53.3
2:15am 359 0 92 56.0 28.41 8.77 61.9 53.7
2:20am 359 0 93 56.3 28.41 8.77 62.4 54.3
2:25am 359 0 93 56.6 28.41 8.77 62.7 54.6
2:30am 359 0 93 56.9 28.40 8.77 63.0 54.9
2:35am 359 0 95 57.6 28.40 8.77 64.0 56.2
2:40am 359 0 96 58.4 28.40 8.77 65.0 57.3
2:45am 359 0 96 59.0 28.39 8.77 65.6 57.9
2:50am 359 0 96 59.3 28.39 8.77 65.9 58.2
2:55am 359 0 97 59.6 28.39 8.77 66.3 58.8
3:00am 359 0 97 59.8 28.39 8.77 66.5 59.0
3:05am 357 0 97 59.9 28.39 8.77 66.6 59.0
3:10am 357 0 97 60.1 28.39 8.77 66.8 59.2
3:15am 357 0 98 60.5 28.38 8.77 67.4 59.9
3:20am 357 0 98 60.9 28.38 8.77 67.8 60.3
3:25am 357 0 98 61.0 28.38 8.77 67.9 60.4
3:30am 357 0 98 61.2 28.38 8.77 68.1 60.6
3:35am 357 0 98 61.3 28.38 8.77 68.2 60.7
Yesterday's Data File
3/9/10
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 356 0 99 64.5 28.55 8.69 71.5 64.2
12:05am 357 0 99 64.5 28.55 8.69 71.5 64.2
12:10am 357 0 99 64.5 28.55 8.69 71.5 64.2
12:15am 356 0 99 64.5 28.55 8.69 71.5 64.2
12:20am 357 0 99 64.5 28.55 8.69 71.5 64.2
12:25am 357 0 99 64.3 28.55 8.69 71.3 64.0
12:30am 357 0 99 64.3 28.55 8.69 71.3 64.0
12:35am 357 0 99 64.3 28.55 8.69 71.3 64.0
12:40am 357 0 99 64.3 28.55 8.69 71.3 64.0
12:45am 356 0 99 64.3 28.56 8.69 71.3 64.0
12:50am 357 0 100 64.3 28.56 8.69 71.5 64.3
12:55am 357 0 100 64.3 28.56 8.69 71.5 64.3
1:00am 357 0 99 64.3 28.57 8.69 71.3 64.0
1:05am 357 0 100 64.3 28.57 8.69 71.5 64.3
1:10am 357 0 99 64.3 28.57 8.69 71.3 64.0
1:15am 357 0 100 64.3 28.56 8.69 71.5 64.3
1:20am 357 0 100 64.3 28.56 8.69 71.5 64.3
1:25am 357 0 100 64.3 28.56 8.69 71.5 64.3
1:30am 356 0 100 64.2 28.55 8.69 71.4 64.2
1:35am 357 0 100 64.2 28.55 8.69 71.4 64.2
1:40am 357 0 100 64.2 28.55 8.69 71.4 64.2
1:45am 357 0 100 64.2 28.55 8.69 71.4 64.2
1:50am 357 0 100 64.2 28.55 8.69 71.4 64.2
1:55am 356 0 100 64.2 28.55 8.69 71.4 64.2
2:00am 357 0 100 64.0 28.54 8.69 71.2 64.0
2:05am 357 0 100 64.0 28.54 8.69 71.2 64.0
2:10am 357 0 100 64.2 28.54 8.72 71.4 64.2
2:15am 357 0 100 64.2 28.55 8.73 71.4 64.2
2:20am 357 0 100 64.0 28.55 8.73 71.2 64.0
2:25am 357 0 100 64.0 28.55 8.77 71.2 64.0
2:30am 357 0 100 63.9 28.53 8.77 71.1 63.9
2:35am 357 0 100 63.9 28.53 8.77 71.1 63.9
2:40am 357 0 100 63.9 28.53 8.77 71.1 63.9
2:45am 357 0 100 63.9 28.54 8.77 71.1 63.9
2:50am 357 0 100 63.9 28.54 8.77 71.1 63.9
2:55am 357 0 100 63.7 28.54 8.77 70.9 63.7
3:00am 356 0 100 63.7 28.54 8.77 70.9 63.7
3:05am 357 0 100 63.7 28.54 8.77 70.9 63.7
3:10am 357 0 100 63.7 28.54 8.77 70.9 63.7
3:15am 357 0 100 63.7 28.54 8.77 70.9 63.7
3:20am 357 0 100 63.5 28.54 8.77 70.7 63.5
3:25am 357 0 100 63.5 28.54 8.77 70.7 63.5
3:30am 356 0 100 63.5 28.52 8.77 70.7 63.5
3:35am 356 0 100 63.5 28.52 8.77 70.7 63.5
3:40am 357 0 100 63.4 28.52 8.77 70.6 63.4
3:45am 357 0 100 63.4 28.53 8.77 70.6 63.4
3:50am 357 0 100 63.4 28.53 8.77 70.6 63.4
3:55am 356 0 100 63.2 28.53 8.77 70.4 63.2
4:00am 357 0 100 63.2 28.54 8.77 70.4 63.2
4:05am 357 0 100 63.2 28.54 8.77 70.4 63.2
4:10am 357 0 100 63.2 28.54 8.77 70.4 63.2
4:15am 357 0 100 63.2 28.53 8.77 70.4 63.2
4:20am 357 0 100 63.2 28.53 8.77 70.4 63.2
4:25am 357 0 100 63.2 28.53 8.77 70.4 63.2
4:30am 357 0 100 63.2 28.53 8.77 70.4 63.2
4:35am 357 0 100 63.2 28.53 8.77 70.4 63.2
4:40am 357 0 100 63.2 28.53 8.77 70.4 63.2
4:45am 357 0 100 63.2 28.53 8.77 70.4 63.2
4:50am 357 0 100 63.1 28.53 8.77 70.3 63.1
4:55am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:00am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:05am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:10am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:15am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:20am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:25am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:30am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:35am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:40am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:45am 357 0 100 63.1 28.53 8.77 70.3 63.1
5:50am 357 0 100 62.9 28.53 8.77 70.1 62.9
5:55am 357 0 100 62.9 28.53 8.77 70.1 62.9
6:00am 357 0 100 62.9 28.54 8.77 70.1 62.9
6:05am 357 0 100 62.9 28.54 8.77 70.1 62.9
6:10am 357 0 100 62.9 28.54 8.77 70.1 62.9
6:15am 357 0 100 62.9 28.54 8.77 70.1 62.9
6:20am 357 0 100 62.9 28.54 8.77 70.1 62.9
6:25am 357 0 100 62.9 28.54 8.77 70.1 62.9
6:30am 357 0 100 62.9 28.54 8.77 70.1 62.9
6:35am 357 0 100 62.7 28.54 8.77 69.9 62.7
6:40am 357 0 100 62.7 28.54 8.77 69.9 62.7
6:45am 357 0 100 62.7 28.55 8.77 69.9 62.7
6:50am 357 0 100 62.7 28.55 8.77 69.9 62.7
6:55am 357 0 100 62.7 28.55 8.77 69.9 62.7
7:00am 357 0 100 62.7 28.56 8.77 69.9 62.7
7:05am 357 0 100 62.7 28.56 8.77 69.9 62.7
7:10am 357 0 100 62.7 28.56 8.77 69.9 62.7
7:15am 357 0 100 62.7 28.56 8.77 69.9 62.7
7:20am 357 0 100 62.7 28.56 8.77 69.9 62.7
7:25am 357 0 100 62.7 28.56 8.77 69.9 62.7
7:30am 356 0 100 62.7 28.56 8.77 69.9 62.7
7:35am 357 0 100 62.7 28.56 8.77 69.9 62.7
7:40am 356 0 100 62.7 28.56 8.77 69.9 62.7
7:45am 357 0 100 62.7 28.57 8.77 69.9 62.7
7:50am 357 0 100 62.9 28.57 8.77 70.1 62.9
7:55am 357 0 100 62.9 28.57 8.77 70.1 62.9
8:00am 357 0 100 63.1 28.57 8.77 70.3 63.1
8:05am 357 0 100 63.1 28.57 8.77 70.3 63.1
8:10am 357 0 100 63.2 28.57 8.77 70.4 63.2
8:15am 357 0 100 63.1 28.58 8.77 70.3 63.1
8:20am 357 0 100 63.1 28.58 8.77 70.3 63.1
8:25am 357 0 100 63.1 28.58 8.77 70.3 63.1
8:30am 357 0 100 63.1 28.59 8.77 70.3 63.1
8:35am 356 0 100 63.1 28.59 8.77 70.3 63.1
8:40am 357 0 100 63.1 28.59 8.77 70.3 63.1
8:45am 357 0 100 63.1 28.59 8.77 70.3 63.1
8:50am 357 0 100 63.2 28.59 8.77 70.4 63.2
8:55am 356 0 100 63.4 28.59 8.77 70.6 63.4
9:00am 357 0 100 63.4 28.60 8.77 70.6 63.4
9:05am 357 0 99 63.5 28.60 8.77 70.5 63.2
9:10am 357 0 99 63.7 28.60 8.77 70.7 63.4
9:15am 357 0 97 63.7 28.60 8.77 70.4 62.8
9:20am 356 0 96 63.5 28.60 8.77 70.1 62.3
9:25am 357 0 95 63.2 28.60 8.77 69.6 61.7
9:30am 356 0 95 63.4 28.60 8.77 69.8 61.9
9:35am 357 0 92 63.9 28.60 8.77 69.8 61.5
9:40am 357 0 92 64.3 28.60 8.77 70.2 61.9
9:45am 357 0 87 64.7 28.60 8.77 69.9 60.7
9:50am 357 0 88 65.0 28.60 8.77 70.3 61.4
9:55am 357 0 87 65.3 28.60 8.77 70.5 61.3
10:00am 357 0 87 66.0 28.60 8.77 71.2 62.0
10:05am 357 0 85 66.4 28.60 8.77 71.3 61.8
10:10am 357 0 82 66.4 28.60 8.77 70.9 60.7
10:15am 357 0 81 66.6 28.60 8.77 71.0 60.6
10:20am 357 0 81 66.9 28.60 8.77 71.3 60.9
10:25am 357 0 81 67.4 28.60 8.77 71.8 61.4
10:30am 357 0 78 67.8 28.59 8.77 71.8 60.7
10:35am 357 0 72 68.1 28.59 8.77 71.3 58.7
10:40am 357 0 72 68.6 28.59 8.77 71.8 59.2
10:45am 357 0 69 69.1 28.58 8.77 71.9 58.5
10:50am 357 0 64 69.8 28.58 8.77 72.1 57.1
10:55am 357 0 64 70.3 28.58 8.77 72.6 57.6
11:00am 357 0 58 70.6 28.58 8.77 72.2 55.1
11:05am 356 0 57 70.9 28.58 8.77 72.4 54.9
11:10am 357 0 55 71.5 28.58 8.77 72.8 54.5
11:15am 357 0 52 71.6 28.58 8.77 72.6 53.1
11:20am 357 0 54 71.8 28.58 8.77 73.0 54.3
11:25am 357 0 51 72.0 28.58 8.77 72.9 52.9
11:30am 357 0 55 72.3 28.58 8.77 73.6 55.2
11:35am 357 0 51 72.7 28.58 8.77 73.6 53.5
11:40am 357 0 50 72.7 28.58 8.77 73.5 53.0
11:45am 357 0 51 73.2 28.56 8.77 74.1 54.0
11:50am 357 0 48 73.5 28.56 8.77 74.1 52.6
11:55am 357 0 48 74.0 28.56 8.77 74.6 53.1
12:00pm 357 0 43 74.2 28.56 8.77 74.4 50.3
12:05pm 354 0 44 74.4 28.56 8.77 74.7 51.1
12:10pm 354 0 44 74.4 28.56 8.77 74.7 51.1
12:15pm 354 0 40 74.4 28.55 8.77 74.3 48.5
12:20pm 357 0 39 74.6 28.55 8.77 74.4 48.0
12:25pm 357 0 35 74.7 28.55 8.77 74.2 45.3
12:30pm 357 0 35 75.1 28.54 8.77 74.6 45.6
12:35pm 357 0 33 75.8 28.54 8.77 75.2 44.7
12:40pm 357 0 30 75.6 28.54 8.77 74.8 42.0
12:45pm 357 0 27 75.3 28.53 8.77 74.3 39.0
12:50pm 357 0 31 75.6 28.53 8.77 74.9 42.9
12:55pm 357 0 28 76.1 28.53 8.77 75.2 40.7
1:00pm 357 0 27 76.1 28.52 8.77 75.1 39.7
1:05pm 357 0 30 76.1 28.52 8.77 75.3 42.4
1:10pm 357 0 28 76.5 28.52 8.77 75.6 41.0
1:15pm 357 0 29 76.7 28.51 8.77 75.8 42.1
1:20pm 354 0 30 76.7 28.51 8.77 75.9 43.0
1:25pm 357 0 31 76.8 28.51 8.77 76.1 43.9
1:30pm 354 0 33 77.0 28.50 8.77 76.4 45.7
1:35pm 354 0 37 77.4 28.50 8.77 77.1 49.1
1:40pm 354 0 35 77.6 28.50 8.77 77.1 47.8
1:45pm 354 0 34 77.9 28.49 8.77 77.4 47.3
1:50pm 357 0 34 78.3 28.49 8.77 77.8 47.7
1:55pm 354 0 35 78.3 28.49 8.77 77.8 48.4
2:00pm 357 0 35 78.5 28.48 8.77 78.0 48.6
2:05pm 354 0 36 78.5 28.48 8.77 78.1 49.4
2:10pm 357 0 35 78.5 28.48 8.77 78.0 48.6
2:15pm 357 0 36 78.5 28.47 8.77 78.1 49.4
2:20pm 354 0 37 78.1 28.47 8.77 77.8 49.7
2:25pm 357 0 31 77.7 28.47 8.77 77.0 44.7
2:30pm 354 0 29 77.7 28.47 8.77 76.8 42.9
2:35pm 357 0 29 78.1 28.47 8.77 77.2 43.3
2:40pm 357 0 27 78.3 28.47 8.77 77.3 41.6
2:45pm 357 0 24 78.6 28.46 8.77 77.4 38.8
2:50pm 357 0 25 78.5 28.46 8.77 77.4 39.8
2:55pm 357 0 25 78.5 28.46 8.77 77.4 39.8
3:00pm 357 0 26 78.6 28.46 8.77 77.5 40.9
3:05pm 357 0 25 78.8 28.46 8.77 77.7 40.0
3:10pm 357 0 26 78.3 28.46 8.77 77.2 40.6
3:15pm 354 0 24 78.5 28.45 8.77 77.3 38.7
3:20pm 357 0 25 78.6 28.45 8.77 77.5 39.9
3:25pm 357 0 24 78.6 28.45 8.77 77.4 38.8
3:30pm 357 0 25 78.5 28.45 8.77 77.4 39.8
3:35pm 357 0 23 78.5 28.45 8.77 77.3 37.7
3:40pm 357 0 22 78.6 28.45 8.77 77.3 36.6
3:45pm 354 0 23 78.3 28.44 8.77 77.1 37.5
3:50pm 357 0 23 78.5 28.44 8.77 77.3 37.7
3:55pm 357 0 24 78.3 28.44 8.77 77.1 38.6
4:00pm 354 0 24 78.3 28.44 8.77 77.1 38.6
4:05pm 357 0 23 78.3 28.44 8.77 77.1 37.5
4:10pm 357 0 24 78.5 28.44 8.77 77.3 38.7
4:15pm 357 0 24 78.5 28.44 8.77 77.3 38.7
4:20pm 357 0 22 78.6 28.44 8.77 77.3 36.6
4:25pm 354 0 21 78.5 28.44 8.77 77.1 35.4
4:30pm 357 0 21 78.1 28.44 8.77 76.7 35.0
4:35pm 354 0 22 78.1 28.44 8.77 76.8 36.2
4:40pm 357 0 22 78.1 28.44 8.77 76.8 36.2
4:45pm 357 0 21 78.1 28.44 8.77 76.7 35.0
4:50pm 357 0 22 78.1 28.44 8.77 76.8 36.2
4:55pm 357 0 22 78.1 28.44 8.77 76.8 36.2
5:00pm 357 0 23 77.9 28.43 8.77 76.7 37.2
5:05pm 354 0 22 77.7 28.43 8.77 76.4 35.9
5:10pm 357 0 24 77.7 28.43 8.77 76.5 38.1
5:15pm 357 0 21 77.6 28.43 8.77 76.2 34.6
5:20pm 357 0 22 77.4 28.43 8.77 76.1 35.6
5:25pm 357 0 21 77.2 28.43 8.77 75.8 34.3
5:30pm 357 0 23 77.0 28.43 8.77 75.8 36.4
5:35pm 357 0 24 76.8 28.43 8.77 75.6 37.3
5:40pm 357 0 24 76.7 28.43 8.77 75.5 37.2
5:45pm 357 0 24 76.3 28.43 8.77 75.1 36.9
5:50pm 357 0 24 76.1 28.43 8.77 74.9 36.7
5:55pm 354 0 24 75.8 28.43 8.77 74.6 36.5
6:00pm 357 0 25 75.6 28.43 8.77 74.5 37.3
6:05pm 357 0 26 75.3 28.43 8.77 74.2 38.1
6:10pm 357 0 27 74.9 28.43 8.77 73.9 38.7
6:15pm 357 0 27 74.4 28.44 8.77 73.4 38.3
6:20pm 354 0 28 74.0 28.44 8.77 73.1 38.9
6:25pm 354 0 28 73.5 28.44 8.77 72.6 38.4
6:30pm 357 0 28 73.2 28.44 8.77 72.3 38.2
6:35pm 357 0 27 72.7 28.44 8.77 71.7 36.8
6:40pm 357 0 29 72.1 28.44 8.77 71.2 38.1
6:45pm 357 0 30 71.6 28.45 8.77 70.8 38.6
6:50pm 356 0 31 71.1 28.45 8.77 70.4 39.0
6:55pm 357 0 31 70.6 28.45 8.77 69.9 38.5
7:00pm 357 0 32 70.1 28.45 8.77 69.4 38.9
7:05pm 357 0 34 69.6 28.45 8.77 69.1 40.0
7:10pm 357 0 35 68.9 28.45 8.77 68.4 40.1
7:15pm 357 0 37 68.1 28.45 8.77 67.8 40.9
7:20pm 356 0 40 67.4 28.45 8.77 67.3 42.3
7:25pm 356 0 42 66.9 28.45 8.77 67.0 43.1
7:30pm 357 0 44 66.3 28.45 8.77 66.6 43.8
7:35pm 357 0 44 65.6 28.45 8.77 65.9 43.1
7:40pm 357 0 45 65.2 28.45 8.77 65.5 43.3
7:45pm 356 0 44 64.7 28.47 8.77 65.0 42.3
7:50pm 357 0 44 64.3 28.47 8.77 64.6 41.9
7:55pm 357 0 46 63.9 28.47 8.77 64.3 42.7
8:00pm 357 0 48 63.7 28.47 8.77 64.3 43.7
8:05pm 357 0 45 63.4 28.47 8.77 63.7 41.7
8:10pm 357 0 45 63.2 28.47 8.77 63.5 41.5
8:15pm 356 0 47 62.9 28.47 8.77 63.4 42.4
8:20pm 357 0 47 62.7 28.47 8.77 63.2 42.2
8:25pm 357 0 48 62.4 28.47 8.77 63.0 42.5
8:30pm 357 0 48 62.3 28.47 8.77 62.9 42.4
8:35pm 357 0 48 62.3 28.47 8.77 62.9 42.4
8:40pm 356 0 51 61.5 28.47 8.77 62.4 43.2
8:45pm 356 0 51 61.5 28.47 8.77 62.4 43.2
8:50pm 357 0 51 61.0 28.47 8.77 61.9 42.8
8:55pm 357 0 51 61.0 28.47 8.77 61.9 42.8
9:00pm 357 0 51 61.0 28.47 8.77 61.9 42.8
9:05pm 357 0 51 61.0 28.47 8.77 61.9 42.8
9:10pm 357 0 51 61.0 28.47 8.77 61.9 42.8
9:15pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:20pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:25pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:30pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:35pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:40pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:45pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:50pm 357 0 51 61.0 28.46 8.77 61.9 42.8
9:55pm 357 0 51 61.0 28.46 8.77 61.9 42.8
10:00pm 357 0 51 61.0 28.46 8.77 61.9 42.8
10:05pm 359 0 60 61.0 28.46 8.77 62.8 47.0
10:10pm 359 0 60 61.0 28.46 8.77 62.8 47.0
10:15pm 359 0 60 61.0 28.45 8.77 62.8 47.0
10:20pm 359 0 60 61.0 28.45 8.77 62.8 47.0
10:25pm 359 0 60 61.0 28.45 8.77 62.8 47.0
10:30pm 359 0 60 61.0 28.44 8.77 62.8 47.0
10:35pm 359 0 60 61.0 28.44 8.77 62.8 47.0
10:40pm 359 0 60 61.0 28.44 8.77 62.8 47.0
10:45pm 359 0 60 61.0 28.44 8.77 62.8 47.0
10:50pm 359 0 60 61.0 28.44 8.77 62.8 47.0
10:55pm 359 0 60 61.0 28.44 8.77 62.8 47.0
11:00pm 359 0 60 61.0 28.43 8.77 62.8 47.0
11:05pm 359 0 66 55.4 28.43 8.77 57.9 44.2
11:10pm 359 0 67 55.3 28.43 8.77 57.9 44.5
11:15pm 356 0 68 55.1 28.44 8.77 57.8 44.7
11:20pm 356 0 68 55.1 28.44 8.77 57.8 44.7
11:25pm 359 0 68 55.0 28.44 8.77 57.7 44.6
11:30pm 359 0 68 54.8 28.44 8.77 57.5 44.5
11:35pm 359 0 69 54.8 28.44 8.77 57.6 44.8
11:40pm 359 0 69 54.8 28.44 8.77 57.6 44.8
11:45pm 356 0 69 54.8 28.42 8.77 57.6 44.8
11:50pm 359 0 69 54.5 28.42 8.77 57.3 44.6
11:55pm 359 0 69 54.4 28.42 8.77 57.2 44.5
|
|
|
|
|