|
|
|
|
|
Daily Reports
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:56am 1 3:52am 315
Wind Speed 3 5:05am 0 12:00am 0
Humidity 78 7:13am 64 12:23am 71
Out Temp 55.0 12:00am 40.8 7:42am 48.1
Raw Barometer 29.18 7:44am 29.07 2:44am 29.11
Total Rain 4.07 12:00am 4.07 12:00am 4.07
Out Heat Ix 57.5 12:00am 44.8 7:42am 51.2
Dew Point 43.9 12:00am 34.5 7:11am 39.0
Today's Data File
2/8/12
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 28 0 66 55.0 29.09 4.07 57.5 43.9
12:05am 28 0 66 54.8 29.09 4.07 57.3 43.7
12:10am 28 0 66 54.8 29.09 4.07 57.3 43.7
12:15am 15 0 66 54.7 29.08 4.07 57.2 43.6
12:20am 292 0 65 54.7 29.08 4.07 57.1 43.2
12:25am 346 0 64 54.5 29.08 4.07 56.8 42.6
12:30am 346 0 64 54.5 29.08 4.07 56.8 42.6
12:35am 346 0 64 54.4 29.08 4.07 56.7 42.5
12:40am 346 0 64 54.4 29.08 4.07 56.7 42.5
12:45am 346 0 65 54.2 29.08 4.07 56.6 42.7
12:50am 346 0 66 54.2 29.08 4.07 56.7 43.1
12:55am 346 0 66 54.1 29.08 4.07 56.6 43.0
1:00am 346 0 66 53.9 29.08 4.07 56.4 42.8
1:05am 346 0 66 53.8 29.08 4.07 56.3 42.7
1:10am 346 0 66 53.6 29.08 4.07 56.1 42.5
1:15am 347 0 65 53.6 29.08 4.07 56.0 42.1
1:20am 346 0 66 53.5 29.08 4.07 56.0 42.4
1:25am 346 0 66 53.5 29.08 4.07 56.0 42.4
1:30am 346 0 65 53.3 29.08 4.07 55.7 41.8
1:35am 347 0 66 53.3 29.08 4.07 55.8 42.2
1:40am 346 0 66 53.2 29.08 4.07 55.7 42.2
1:45am 347 0 66 53.2 29.08 4.07 55.7 42.2
1:50am 346 0 66 53.1 29.08 4.07 55.6 42.1
1:55am 347 0 67 52.9 29.08 4.07 55.5 42.3
2:00am 346 0 67 52.8 29.08 4.07 55.4 42.2
2:05am 346 0 68 52.6 29.08 4.07 55.3 42.4
2:10am 346 0 68 52.3 29.08 4.07 55.0 42.1
2:15am 346 0 68 52.2 29.08 4.07 54.9 42.0
2:20am 346 0 69 52.0 29.08 4.07 54.8 42.2
2:25am 346 0 69 51.7 29.08 4.07 54.5 41.9
2:30am 344 0 69 51.4 29.08 4.07 54.2 41.6
2:35am 343 0 70 51.3 29.08 4.07 54.3 41.9
2:40am 343 0 70 51.0 29.08 4.07 54.0 41.6
2:45am 343 0 71 50.5 29.07 4.07 53.6 41.5
2:50am 343 0 71 50.2 29.07 4.07 53.3 41.2
2:55am 343 0 71 49.8 29.07 4.07 52.9 40.8
3:00am 343 0 71 49.5 29.08 4.07 52.6 40.5
3:05am 343 0 70 49.4 29.08 4.07 52.4 40.0
3:10am 343 0 70 49.2 29.08 4.07 52.2 39.8
3:15am 343 0 69 49.1 29.08 4.07 51.9 39.4
3:20am 342 0 69 49.1 29.08 4.07 51.9 39.4
3:25am 55 0 68 48.9 29.08 4.07 51.6 38.8
3:30am 52 0 68 48.9 29.08 4.07 51.6 38.8
3:35am 52 0 69 48.8 29.08 4.07 51.6 39.1
3:40am 42 0 69 48.5 29.08 4.07 51.3 38.8
3:45am 37 0 70 48.2 29.09 4.07 51.2 38.9
3:50am 4 0 70 47.9 29.09 4.07 50.9 38.6
3:55am 1 0 70 47.6 29.09 4.07 50.6 38.3
4:00am 1 0 70 47.4 29.10 4.07 50.4 38.1
4:05am 357 0 70 47.3 29.10 4.07 50.3 38.0
4:10am 3 0 71 47.1 29.10 4.07 50.2 38.2
4:15am 353 0 71 47.0 29.10 4.07 50.1 38.1
4:20am 353 0 71 46.8 29.10 4.07 49.9 37.9
4:25am 353 0 72 46.7 29.10 4.07 49.9 38.2
4:30am 337 0 72 46.4 29.11 4.07 49.6 37.9
4:35am 13 0 72 46.2 29.11 4.07 49.4 37.7
4:40am 326 0 73 46.1 29.11 4.07 49.4 37.9
4:45am 320 0 73 45.8 29.10 4.07 49.1 37.7
4:50am 285 0 73 45.7 29.10 4.07 49.0 37.6
4:55am 298 0 73 45.5 29.10 4.07 48.8 37.4
5:00am 59 0 73 45.2 29.10 4.07 48.5 37.1
5:05am 305 0 73 45.1 29.10 4.07 48.4 37.0
5:10am 58 0 73 44.9 29.10 4.07 48.2 36.8
5:15am 58 0 73 44.8 29.12 4.07 48.1 36.7
5:20am 69 0 73 44.6 29.12 4.07 47.9 36.5
5:25am 58 0 74 44.5 29.12 4.07 47.9 36.7
5:30am 24 0 74 44.2 29.13 4.07 47.6 36.5
5:35am 357 0 74 44.1 29.13 4.07 47.5 36.4
5:40am 344 0 74 43.9 29.13 4.07 47.3 36.2
5:45am 342 0 74 43.8 29.13 4.07 47.2 36.1
5:50am 332 0 74 43.5 29.13 4.07 46.9 35.8
5:55am 330 0 74 43.3 29.13 4.07 46.7 35.6
6:00am 319 0 74 43.2 29.15 4.07 46.6 35.5
6:05am 320 0 74 43.1 29.15 4.07 46.5 35.4
6:10am 303 0 75 42.9 29.15 4.07 46.5 35.5
6:15am 223 0 75 42.8 29.15 4.07 46.4 35.4
6:20am 222 0 75 42.6 29.15 4.07 46.2 35.2
6:25am 39 0 76 42.5 29.15 4.07 46.2 35.5
6:30am 257 0 76 42.3 29.16 4.07 46.0 35.3
6:35am 17 0 76 42.1 29.16 4.07 45.8 35.1
6:40am 4 0 76 41.9 29.16 4.07 45.6 34.9
6:45am 315 0 76 41.8 29.16 4.07 45.5 34.8
6:50am 312 0 76 41.6 29.16 4.07 45.3 34.6
6:55am 288 0 77 41.5 29.16 4.07 45.3 34.8
7:00am 329 0 77 41.3 29.17 4.07 45.1 34.6
7:05am 312 0 77 41.2 29.17 4.07 45.0 34.5
7:10am 285 0 77 41.2 29.17 4.07 45.0 34.5
7:15am 296 0 78 41.1 29.17 4.07 45.1 34.8
7:20am 305 0 78 41.1 29.17 4.07 45.1 34.8
7:25am 306 0 78 40.9 29.17 4.07 44.9 34.6
7:30am 302 0 78 40.9 29.18 4.07 44.9 34.6
7:35am 350 0 78 40.9 29.18 4.07 44.9 34.6
7:40am 349 0 78 40.9 29.18 4.07 44.9 34.6
7:45am 329 0 78 40.8 29.18 4.07 44.8 34.5
Yesterday's Data File
2/7/12
Time Wind Dir Wind Spd Humidity Temp Raw Barom Tot Rain Heat Index Dew Point
° mph % °F in in °F °F
12:00am 154 0 83 46.7 28.97 4.07 51.3 41.8
12:05am 152 0 84 46.7 28.97 4.07 51.5 42.1
12:10am 154 0 84 46.7 28.97 4.07 51.5 42.1
12:15am 154 0 84 46.7 28.97 4.07 51.5 42.1
12:20am 152 0 84 46.7 28.97 4.07 51.5 42.1
12:25am 154 0 84 46.5 28.97 4.07 51.3 41.9
12:30am 154 0 84 46.5 28.96 4.07 51.3 41.9
12:35am 154 0 84 46.5 28.96 4.07 51.3 41.9
12:40am 154 0 83 46.4 28.96 4.07 51.0 41.5
12:45am 154 0 82 46.2 28.96 4.07 50.7 41.0
12:50am 154 0 82 46.2 28.96 4.07 50.7 41.0
12:55am 154 0 82 46.2 28.96 4.07 50.7 41.0
1:00am 154 0 82 46.2 28.96 4.07 50.7 41.0
1:05am 154 0 82 46.1 28.96 4.07 50.6 40.9
1:10am 154 0 82 46.0 28.96 4.07 50.5 40.8
1:15am 154 0 82 45.8 28.95 4.07 50.3 40.6
1:20am 154 0 82 45.7 28.95 4.07 50.2 40.5
1:25am 154 0 82 45.5 28.95 4.07 50.0 40.3
1:30am 154 0 82 45.4 28.96 4.07 49.9 40.2
1:35am 154 0 83 45.1 28.96 4.07 49.7 40.3
1:40am 154 0 83 44.9 28.96 4.07 49.5 40.1
1:45am 154 0 83 44.6 28.96 4.07 49.2 39.8
1:50am 154 0 84 44.5 28.96 4.07 49.3 40.0
1:55am 154 0 84 44.2 28.96 4.07 49.0 39.7
2:00am 154 0 85 44.1 28.95 4.07 49.0 39.9
2:05am 154 0 85 43.9 28.95 4.07 48.8 39.7
2:10am 154 0 86 43.8 28.95 4.07 48.9 39.9
2:15am 154 0 86 43.6 28.95 4.07 48.7 39.7
2:20am 154 0 86 43.5 28.95 4.07 48.6 39.6
2:25am 154 0 86 43.3 28.95 4.07 48.4 39.4
2:30am 154 0 87 43.2 28.95 4.07 48.4 39.6
2:35am 154 0 87 43.1 28.95 4.07 48.3 39.5
2:40am 154 0 87 43.1 28.95 4.07 48.3 39.5
2:45am 154 0 87 43.1 28.94 4.07 48.3 39.5
2:50am 154 0 87 42.9 28.94 4.07 48.1 39.3
2:55am 154 0 88 42.8 28.94 4.07 48.1 39.5
3:00am 154 0 88 42.6 28.94 4.07 47.9 39.3
3:05am 154 0 88 42.5 28.94 4.07 47.8 39.2
3:10am 154 0 89 42.3 28.94 4.07 47.8 39.3
3:15am 154 0 89 42.3 28.94 4.07 47.8 39.3
3:20am 154 0 89 42.3 28.94 4.07 47.8 39.3
3:25am 154 0 89 42.3 28.94 4.07 47.8 39.3
3:30am 154 0 89 42.5 28.93 4.07 48.0 39.5
3:35am 154 0 89 42.3 28.93 4.07 47.8 39.3
3:40am 154 0 89 42.2 28.93 4.07 47.7 39.2
3:45am 154 0 89 42.1 28.93 4.07 47.6 39.1
3:50am 154 0 89 41.9 28.93 4.07 47.4 38.9
3:55am 154 0 89 41.8 28.93 4.07 47.3 38.8
4:00am 154 0 90 41.6 28.93 4.07 47.2 38.9
4:05am 154 0 90 41.5 28.93 4.07 47.1 38.8
4:10am 154 0 90 41.5 28.93 4.07 47.1 38.8
4:15am 154 0 90 41.3 28.93 4.07 46.9 38.6
4:20am 154 0 90 41.2 28.93 4.07 46.8 38.5
4:25am 154 0 90 41.1 28.93 4.07 46.7 38.4
4:30am 154 0 91 40.9 28.93 4.07 46.7 38.5
4:35am 154 0 91 40.9 28.93 4.07 46.7 38.5
4:40am 154 0 91 40.9 28.93 4.07 46.7 38.5
4:45am 154 0 91 40.8 28.93 4.07 46.6 38.4
4:50am 154 0 91 40.8 28.93 4.07 46.6 38.4
4:55am 154 0 91 40.8 28.93 4.07 46.6 38.4
5:00am 154 0 91 40.8 28.93 4.07 46.6 38.4
5:05am 154 0 91 40.8 28.93 4.07 46.6 38.4
5:10am 154 0 91 40.8 28.93 4.07 46.6 38.4
5:15am 154 0 91 40.6 28.93 4.07 46.4 38.2
5:20am 154 0 91 40.5 28.93 4.07 46.3 38.1
5:25am 154 0 91 40.5 28.93 4.07 46.3 38.1
5:30am 154 0 91 40.5 28.93 4.07 46.3 38.1
5:35am 154 0 92 40.5 28.93 4.07 46.4 38.4
5:40am 154 0 92 40.5 28.93 4.07 46.4 38.4
5:45am 154 0 92 40.5 28.93 4.07 46.4 38.4
5:50am 154 0 92 40.5 28.93 4.07 46.4 38.4
5:55am 154 0 92 40.3 28.93 4.07 46.2 38.2
6:00am 154 0 92 40.3 28.94 4.07 46.2 38.2
6:05am 154 0 92 40.3 28.94 4.07 46.2 38.2
6:10am 154 0 91 40.3 28.94 4.07 46.1 37.9
6:15am 154 0 91 40.2 28.94 4.07 46.0 37.8
6:20am 154 0 91 40.2 28.94 4.07 46.0 37.8
6:25am 154 0 91 40.1 28.94 4.07 45.9 37.7
6:30am 154 0 91 39.9 28.95 4.07 45.7 37.5
6:35am 234 0 92 39.8 28.95 4.07 45.7 37.7
6:40am 234 0 92 39.8 28.95 4.07 45.7 37.7
6:45am 234 0 92 39.8 28.95 4.07 45.7 37.7
6:50am 236 0 92 39.8 28.95 4.07 45.7 37.7
6:55am 236 0 92 39.8 28.95 4.07 45.7 37.7
7:00am 236 0 91 39.6 28.95 4.07 45.4 37.2
7:05am 236 0 91 39.6 28.95 4.07 45.4 37.2
7:10am 236 0 91 39.6 28.95 4.07 45.4 37.2
7:15am 236 0 91 39.5 28.97 4.07 45.3 37.1
7:20am 236 0 91 39.5 28.97 4.07 45.3 37.1
7:25am 236 0 92 39.3 28.97 4.07 45.2 37.2
7:30am 236 0 92 39.5 28.97 4.07 45.4 37.4
7:35am 236 0 92 39.6 28.97 4.07 45.5 37.5
7:40am 236 0 92 39.8 28.97 4.07 45.7 37.7
7:45am 236 0 92 39.9 28.98 4.07 45.8 37.8
7:50am 236 0 92 40.1 28.98 4.07 46.0 38.0
7:55am 236 0 92 40.2 28.98 4.07 46.1 38.1
8:00am 236 0 92 40.5 28.98 4.07 46.4 38.4
8:05am 236 0 92 40.6 28.98 4.07 46.5 38.5
8:10am 236 0 92 40.8 28.98 4.07 46.7 38.7
8:15am 236 0 92 40.9 28.98 4.07 46.8 38.8
8:20am 236 0 91 40.9 28.98 4.07 46.7 38.5
8:25am 236 0 92 40.9 28.98 4.07 46.8 38.8
8:30am 236 0 92 41.2 28.99 4.07 47.1 39.1
8:35am 236 0 92 41.5 28.99 4.07 47.4 39.4
8:40am 236 0 92 41.9 28.99 4.07 47.8 39.8
8:45am 236 0 92 42.3 28.99 4.07 48.2 40.1
8:50am 236 0 91 42.6 28.99 4.07 48.4 40.2
8:55am 236 0 91 43.3 28.99 4.07 49.1 40.9
9:00am 236 0 89 43.9 28.99 4.07 49.4 40.9
9:05am 236 0 88 44.3 28.99 4.07 49.6 41.0
9:10am 236 0 88 44.9 28.99 4.07 50.2 41.6
9:15am 236 0 86 45.4 28.99 4.07 50.5 41.5
9:20am 236 0 84 46.0 28.99 4.07 50.8 41.4
9:25am 234 0 82 46.4 28.99 4.07 50.9 41.2
9:30am 236 0 81 47.0 29.00 4.07 51.4 41.5
9:35am 236 0 77 47.6 29.00 4.07 51.4 40.8
9:40am 234 0 75 48.0 29.00 4.07 51.6 40.5
9:45am 234 0 73 48.6 28.99 4.07 51.9 40.3
9:50am 234 0 72 49.2 28.99 4.07 52.4 40.6
9:55am 234 0 70 49.6 28.99 4.07 52.6 40.2
10:00am 234 0 70 49.9 29.00 4.07 52.9 40.5
10:05am 237 0 69 50.1 29.00 4.07 52.9 40.3
10:10am 237 0 68 50.2 29.00 4.07 52.9 40.1
10:15am 237 0 68 50.7 29.00 4.07 53.4 40.5
10:20am 229 0 69 51.1 29.00 4.07 53.9 41.3
10:25am 229 0 67 51.6 29.00 4.07 54.2 41.0
10:30am 229 0 65 51.7 29.00 4.07 54.1 40.3
10:35am 231 0 66 51.7 29.00 4.07 54.2 40.7
10:40am 234 0 64 52.0 29.00 4.07 54.3 40.2
10:45am 234 0 63 52.3 28.99 4.07 54.4 40.1
10:50am 234 0 64 52.8 28.99 4.07 55.1 41.0
10:55am 234 0 60 53.1 28.99 4.07 54.9 39.6
11:00am 234 0 60 53.3 28.99 4.07 55.1 39.8
11:05am 234 0 60 53.6 28.99 4.07 55.4 40.1
11:10am 229 0 61 53.9 28.99 4.07 55.8 40.8
11:15am 229 0 60 54.4 28.99 4.07 56.2 40.8
11:20am 229 0 60 54.7 28.99 4.07 56.5 41.1
11:25am 229 1 61 55.0 28.99 4.07 56.9 41.8
11:30am 165 0 59 55.1 28.98 4.07 56.8 41.0
11:35am 165 0 57 55.0 28.98 4.07 56.5 40.1
11:40am 165 0 57 55.0 28.98 4.07 56.5 40.1
11:45am 165 0 58 55.3 28.98 4.07 56.9 40.8
11:50am 165 0 55 55.6 28.98 4.07 56.9 39.7
11:55am 165 0 54 56.0 28.98 4.07 57.2 39.6
12:00pm 165 0 53 56.3 28.98 4.07 57.4 39.4
12:05pm 165 0 54 56.9 28.98 4.07 58.1 40.4
12:10pm 165 0 51 56.9 28.98 4.07 57.8 39.0
12:15pm 171 1 53 57.6 28.97 4.07 58.7 40.6
12:20pm 169 0 51 57.8 28.97 4.07 58.7 39.8
12:25pm 168 0 52 57.8 28.97 4.07 58.8 40.3
12:30pm 168 0 52 57.8 28.97 4.07 58.8 40.3
12:35pm 168 0 53 58.0 28.97 4.07 59.1 41.0
12:40pm 168 0 53 58.1 28.97 4.07 59.2 41.1
12:45pm 168 1 51 58.1 28.97 4.07 59.0 40.1
12:50pm 168 0 53 58.1 28.97 4.07 59.2 41.1
12:55pm 168 0 54 58.3 28.97 4.07 59.5 41.7
1:00pm 168 0 51 58.4 28.96 4.07 59.3 40.4
1:05pm 168 0 53 58.3 28.96 4.07 59.4 41.3
1:10pm 168 0 53 58.6 28.96 4.07 59.7 41.5
1:15pm 169 0 53 58.7 28.96 4.07 59.8 41.6
1:20pm 169 0 54 58.6 28.96 4.07 59.8 42.0
1:25pm 169 0 52 58.6 28.96 4.07 59.6 41.0
1:30pm 169 0 53 58.1 28.95 4.07 59.2 41.1
1:35pm 169 0 56 58.0 28.95 4.07 59.4 42.4
1:40pm 169 0 54 58.3 28.95 4.07 59.5 41.7
1:45pm 169 0 53 58.3 28.94 4.07 59.4 41.3
1:50pm 169 0 53 58.4 28.94 4.07 59.5 41.4
1:55pm 169 0 54 58.7 28.94 4.07 59.9 42.1
2:00pm 169 0 54 58.9 28.94 4.07 60.1 42.3
2:05pm 169 0 54 59.0 28.94 4.07 60.2 42.4
2:10pm 169 0 55 59.0 28.94 4.07 60.3 42.9
2:15pm 169 0 54 59.2 28.93 4.07 60.4 42.6
2:20pm 169 0 53 59.0 28.93 4.07 60.1 41.9
2:25pm 169 0 54 59.2 28.93 4.07 60.4 42.6
2:30pm 169 0 55 59.5 28.93 4.07 60.8 43.3
2:35pm 169 0 54 59.6 28.93 4.07 60.8 43.0
2:40pm 169 0 53 59.6 28.93 4.07 60.7 42.5
2:45pm 169 0 54 59.6 28.93 4.07 60.8 43.0
2:50pm 169 0 54 59.6 28.93 4.07 60.8 43.0
2:55pm 169 0 54 59.5 28.93 4.07 60.7 42.9
3:00pm 169 0 54 59.3 28.93 4.07 60.5 42.7
3:05pm 168 0 55 59.5 28.93 4.07 60.8 43.3
3:10pm 168 0 55 59.6 28.93 4.07 60.9 43.4
3:15pm 168 0 55 59.8 28.93 4.07 61.1 43.6
3:20pm 168 0 55 59.9 28.93 4.07 61.2 43.7
3:25pm 169 0 54 60.1 28.93 4.07 61.3 43.4
3:30pm 169 0 54 60.2 28.93 4.07 61.4 43.5
3:35pm 169 0 54 60.1 28.93 4.07 61.3 43.4
3:40pm 169 0 54 60.4 28.93 4.07 61.6 43.7
3:45pm 169 0 54 60.5 28.93 4.07 61.7 43.8
3:50pm 169 0 54 60.5 28.93 4.07 61.7 43.8
3:55pm 169 0 54 60.7 28.93 4.07 61.9 44.0
4:00pm 169 0 54 60.9 28.92 4.07 62.1 44.2
4:05pm 150 0 54 60.9 28.92 4.07 62.1 44.2
4:10pm 150 0 55 60.9 28.92 4.07 62.2 44.6
4:15pm 150 0 54 60.9 28.92 4.07 62.1 44.2
4:20pm 150 0 55 60.9 28.92 4.07 62.2 44.6
4:25pm 150 0 54 61.0 28.92 4.07 62.2 44.3
4:30pm 150 0 55 61.0 28.93 4.07 62.3 44.7
4:35pm 150 0 54 61.2 28.93 4.07 62.4 44.4
4:40pm 148 0 55 61.2 28.93 4.07 62.5 44.9
4:45pm 148 0 54 61.2 28.93 4.07 62.4 44.4
4:50pm 148 0 55 61.2 28.93 4.07 62.5 44.9
4:55pm 148 0 55 61.2 28.93 4.07 62.5 44.9
5:00pm 148 0 55 61.2 28.94 4.07 62.5 44.9
5:05pm 148 0 56 61.2 28.94 4.07 62.6 45.4
5:10pm 148 0 55 61.2 28.94 4.07 62.5 44.9
5:15pm 148 0 54 61.2 28.94 4.07 62.4 44.4
5:20pm 148 0 55 61.2 28.94 4.07 62.5 44.9
5:25pm 148 0 56 61.2 28.94 4.07 62.6 45.4
5:30pm 148 0 57 61.2 28.94 4.07 62.7 45.9
5:35pm 148 0 58 61.0 28.94 4.07 62.6 46.1
5:40pm 148 0 59 61.0 28.94 4.07 62.7 46.6
5:45pm 148 0 59 60.9 28.95 4.07 62.6 46.5
5:50pm 148 0 60 60.7 28.95 4.07 62.5 46.7
5:55pm 148 0 60 60.5 28.95 4.07 62.3 46.6
6:00pm 148 0 61 60.4 28.95 4.07 62.3 46.9
6:05pm 148 0 61 60.2 28.95 4.07 62.1 46.7
6:10pm 148 0 62 60.1 28.95 4.07 62.1 47.1
6:15pm 148 0 62 59.8 28.96 4.07 61.8 46.8
6:20pm 148 0 62 59.5 28.96 4.07 61.5 46.5
6:25pm 148 0 62 59.3 28.96 4.07 61.3 46.3
6:30pm 148 0 62 59.0 28.96 4.07 61.0 46.0
6:35pm 148 0 62 58.9 28.96 4.07 60.9 45.9
6:40pm 148 0 63 58.9 28.96 4.07 61.0 46.3
6:45pm 148 0 64 58.7 28.96 4.07 61.0 46.6
6:50pm 148 0 64 58.6 28.96 4.07 60.9 46.5
6:55pm 148 0 64 58.4 28.96 4.07 60.7 46.3
7:00pm 148 0 64 58.4 28.97 4.07 60.7 46.3
7:05pm 148 0 64 58.3 28.97 4.07 60.6 46.2
7:10pm 148 0 64 58.1 28.97 4.07 60.4 46.0
7:15pm 148 0 64 58.1 28.98 4.07 60.4 46.0
7:20pm 148 0 65 58.1 28.98 4.07 60.5 46.4
7:25pm 148 0 64 58.1 28.98 4.07 60.4 46.0
7:30pm 148 0 65 58.0 28.99 4.07 60.4 46.3
7:35pm 148 0 65 58.0 28.99 4.07 60.4 46.3
7:40pm 148 0 66 58.0 28.99 4.07 60.5 46.7
7:45pm 148 0 65 58.0 29.00 4.07 60.4 46.3
7:50pm 148 0 64 58.1 29.00 4.07 60.4 46.0
7:55pm 148 0 64 58.1 29.00 4.07 60.4 46.0
8:00pm 148 0 64 58.1 29.00 4.07 60.4 46.0
8:05pm 148 0 64 58.1 29.00 4.07 60.4 46.0
8:10pm 148 0 63 58.0 29.00 4.07 60.1 45.5
8:15pm 148 0 63 57.8 29.01 4.07 59.9 45.3
8:20pm 148 0 64 57.8 29.01 4.07 60.1 45.7
8:25pm 148 0 65 57.6 29.01 4.07 60.0 45.9
8:30pm 148 0 65 57.5 29.02 4.07 59.9 45.8
8:35pm 148 0 65 57.3 29.02 4.07 59.7 45.7
8:40pm 148 0 66 57.2 29.02 4.07 59.7 46.0
8:45pm 148 0 66 57.0 29.03 4.07 59.5 45.8
8:50pm 148 0 66 57.0 29.03 4.07 59.5 45.8
8:55pm 148 0 66 56.9 29.03 4.07 59.4 45.7
9:00pm 148 0 66 56.9 29.04 4.07 59.4 45.7
9:05pm 148 0 66 56.7 29.04 4.07 59.2 45.5
9:10pm 148 0 67 56.7 29.04 4.07 59.3 45.9
9:15pm 148 0 67 56.6 29.04 4.07 59.2 45.8
9:20pm 148 0 66 56.6 29.04 4.07 59.1 45.4
9:25pm 148 0 67 56.5 29.04 4.07 59.1 45.7
9:30pm 148 0 66 56.5 29.04 4.07 59.0 45.3
9:35pm 148 0 67 56.5 29.04 4.07 59.1 45.7
9:40pm 148 0 67 56.3 29.04 4.07 58.9 45.5
9:45pm 148 0 67 56.2 29.05 4.07 58.8 45.4
9:50pm 148 0 67 56.2 29.05 4.07 58.8 45.4
9:55pm 148 0 67 55.9 29.05 4.07 58.5 45.1
10:00pm 148 0 68 55.9 29.05 4.07 58.6 45.5
10:05pm 148 0 68 55.7 29.05 4.07 58.4 45.3
10:10pm 141 0 67 55.7 29.05 4.07 58.3 44.9
10:15pm 141 0 67 55.7 29.05 4.07 58.3 44.9
10:20pm 141 0 67 55.9 29.05 4.07 58.5 45.1
10:25pm 140 0 68 55.9 29.05 4.07 58.6 45.5
10:30pm 117 0 66 55.7 29.06 4.07 58.2 44.5
10:35pm 110 0 66 55.9 29.06 4.07 58.4 44.7
10:40pm 107 0 65 55.9 29.06 4.07 58.3 44.3
10:45pm 102 0 65 55.9 29.07 4.07 58.3 44.3
10:50pm 96 0 65 55.7 29.07 4.07 58.1 44.1
10:55pm 94 0 64 55.7 29.07 4.07 58.0 43.7
11:00pm 54 0 65 55.7 29.07 4.07 58.1 44.1
11:05pm 54 0 65 55.7 29.07 4.07 58.1 44.1
11:10pm 54 0 65 55.6 29.07 4.07 58.0 44.0
11:15pm 54 0 65 55.6 29.07 4.07 58.0 44.0
11:20pm 54 0 65 55.4 29.07 4.07 57.8 43.8
11:25pm 52 0 65 55.4 29.07 4.07 57.8 43.8
11:30pm 97 0 65 55.3 29.08 4.07 57.7 43.8
11:35pm 97 0 65 55.3 29.08 4.07 57.7 43.8
11:40pm 28 0 65 55.1 29.08 4.07 57.5 43.6
11:45pm 28 0 65 55.1 29.08 4.07 57.5 43.6
11:50pm 28 0 65 55.1 29.08 4.07 57.5 43.6
11:55pm 28 0 65 55.0 29.08 4.07 57.4 43.5
|
|
|
|
|