|
|
|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:34am 1/2/26 0 6:45pm 2/13/26 158
Wind Speed 38 2:10am 6/20/26 0 12:00am 1/1/26 1
Out Temp 103.9 3:37pm 7/22/26 16.3 7:36am 1/27/26 64.2
Total Rain 27.88 8:35am 7/24/26 0.01 3:48am 1/13/26 4.44
Out Heat Ix 124.3 4:31pm 6/18/26 21.9 7:36am 1/27/26 67.5
Dew Point 81.6 4:31pm 6/18/26 7.5 9:45am 1/17/26 51.9
SL Barometer 30.76 10:30am 1/26/26 29.55 4:30pm 3/15/26 30.04
|
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 2:30pm 7/1/26 1 6:54pm 7/1/26 158
Wind Speed 21 6:12pm 7/7/26 0 12:06am 7/1/26 2
Out Temp 103.9 3:37pm 7/22/26 70.0 2:10pm 7/15/26 83.8
Total Rain 27.88 8:35am 7/24/26 23.09 12:00am 7/1/26 25.27
Out Heat Ix 118.5 7:38pm 7/22/26 75.4 9:32am 7/14/26 89.9
Dew Point 78.3 8:25pm 7/22/26 63.6 5:25pm 7/9/26 72.2
SL Barometer 30.09 10:52am 7/17/26 29.79 7:10pm 7/23/26 29.96
|
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 349 1:42am 6 10:11am 158
Wind Speed 9 12:00am 0 12:00am 1
Out Temp 85.5 10:33am 74.7 6:36am 77.9
Total Rain 27.88 12:00am 27.88 12:00am 27.88
Out Heat Ix 92.5 10:32am 80.3 6:36am 83.1
Dew Point 74.1 8:46am 71.3 12:05am 72.5
SL Barometer 30.03 8:40am 29.99 4:01am 30.01
|
|
Today's Data File
7/26/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 115 0 81.1 27.88 85.3 71.6 30.01
12:05am 141 0 80.9 27.88 85.0 71.4 30.01
12:10am 135 0 80.7 27.88 84.9 72.0 30.01
12:15am 161 3 80.4 27.88 84.5 72.1 30.01
12:20am 153 7 80.3 27.88 84.3 72.1 30.01
12:25am 184 1 80.1 27.88 84.0 72.2 30.01
12:30am 191 2 80.0 27.88 83.8 72.1 30.01
12:35am 193 2 79.8 27.88 83.8 72.3 30.01
12:40am 172 0 79.7 27.88 83.7 72.2 30.01
12:45am 181 0 79.5 27.88 83.5 72.0 30.01
12:50am 169 4 79.3 27.88 83.4 72.2 30.01
12:55am 172 0 79.2 27.88 83.4 72.5 30.00
1:00am 159 0 79.1 27.88 83.3 72.4 30.00
1:05am 179 0 79.0 27.88 83.4 72.7 30.01
1:10am 129 0 78.8 27.88 83.2 72.5 30.01
1:15am 161 4 78.7 27.88 83.2 72.7 30.01
1:20am 138 2 78.6 27.88 83.2 73.0 30.01
1:25am 128 3 78.5 27.88 83.1 72.9 30.01
1:30am 201 4 78.3 27.88 83.1 73.1 30.01
1:35am 163 0 78.1 27.88 82.9 72.9 30.00
1:40am 178 3 78.0 27.88 82.9 73.1 30.01
1:45am 148 1 78.0 27.88 82.9 73.1 30.01
1:50am 95 2 77.9 27.88 82.8 73.0 30.01
1:55am 157 2 77.8 27.88 82.9 73.3 30.00
2:00am 138 3 77.6 27.88 82.7 73.1 30.01
2:05am 151 6 77.5 27.88 82.6 73.0 30.00
2:10am 155 3 77.4 27.88 82.6 73.2 30.00
2:15am 179 5 77.3 27.88 82.5 73.1 30.00
2:20am 144 3 77.2 27.88 82.4 73.0 30.00
2:25am 94 0 77.1 27.88 82.3 72.9 30.00
2:30am 154 0 77.0 27.88 82.3 73.2 30.01
2:35am 148 0 77.0 27.88 82.3 73.2 30.01
2:40am 160 2 76.8 27.88 82.1 73.0 30.01
2:45am 174 1 76.7 27.88 82.0 72.9 30.01
2:50am 129 2 76.7 27.88 82.0 72.9 30.01
2:55am 219 0 76.6 27.88 81.9 72.8 30.01
3:00am 138 2 76.5 27.88 82.0 73.0 30.00
3:05am 144 0 76.5 27.88 82.0 73.0 30.00
3:10am 150 5 76.4 27.88 81.9 72.9 30.00
3:15am 150 2 76.3 27.88 81.8 72.8 30.00
3:20am 176 0 76.3 27.88 81.8 72.8 30.00
3:25am 167 1 76.2 27.88 81.7 72.7 30.00
3:30am 126 3 76.2 27.88 81.7 72.7 30.00
3:35am 196 1 76.1 27.88 81.6 72.6 30.00
3:40am 180 0 76.1 27.88 81.6 72.6 30.00
3:45am 148 5 76.0 27.88 81.6 72.9 30.00
3:50am 186 3 76.0 27.88 81.6 72.9 30.00
3:55am 193 3 75.9 27.88 81.5 72.8 29.99
4:00am 141 0 75.8 27.88 81.4 72.7 29.99
4:05am 197 1 75.7 27.88 81.3 72.6 29.99
4:10am 161 1 75.5 27.88 81.1 72.4 30.00
4:15am 217 3 75.5 27.88 81.1 72.4 30.00
4:20am 177 2 75.5 27.88 81.1 72.4 30.00
4:25am 158 3 75.5 27.88 81.0 72.0 30.00
4:30am 217 2 75.5 27.88 81.0 72.0 30.00
4:35am 223 3 75.5 27.88 81.0 72.0 30.00
4:40am 136 2 75.5 27.88 81.0 72.0 30.00
4:45am 203 4 75.4 27.88 80.9 71.9 30.00
4:50am 152 3 75.4 27.88 80.9 71.9 30.00
4:55am 149 2 75.3 27.88 80.9 72.2 30.00
5:00am 174 2 75.2 27.88 80.8 72.1 30.00
5:05am 179 3 75.1 27.88 80.7 72.0 30.00
5:10am 165 4 75.1 27.88 80.7 72.0 30.00
5:15am 181 2 75.1 27.88 80.7 72.0 30.00
5:20am 200 2 75.0 27.88 80.6 71.9 30.00
5:25am 178 2 75.0 27.88 80.6 71.9 30.00
5:30am 169 2 75.0 27.88 80.6 71.9 30.00
5:35am 201 1 75.1 27.88 80.7 72.0 30.00
5:40am 178 4 75.1 27.88 80.7 72.0 30.00
5:45am 189 4 75.1 27.88 80.7 72.0 30.00
5:50am 160 2 75.1 27.88 80.7 72.0 30.00
5:55am 192 2 75.1 27.88 80.7 72.0 30.00
6:00am 153 0 75.1 27.88 80.7 72.0 30.00
6:05am 214 3 75.1 27.88 80.7 72.0 30.01
6:10am 159 0 75.0 27.88 80.6 71.9 30.01
6:15am 250 0 74.9 27.88 80.5 71.8 30.01
6:20am 205 1 74.8 27.88 80.4 71.7 30.01
6:25am 231 1 74.9 27.88 80.5 71.8 30.01
6:30am 189 0 74.9 27.88 80.5 71.8 30.01
6:35am 172 0 74.8 27.88 80.4 71.7 30.01
6:40am 233 3 74.7 27.88 80.3 71.6 30.01
6:45am 188 2 74.8 27.88 80.4 71.7 30.01
6:50am 166 2 74.9 27.88 80.5 71.8 30.01
6:55am 203 0 74.9 27.88 80.5 71.8 30.02
7:00am 134 0 75.0 27.88 80.6 71.9 30.02
7:05am 222 1 75.0 27.88 80.6 71.9 30.02
7:10am 172 0 75.0 27.88 80.6 71.9 30.02
7:15am 195 0 75.0 27.88 80.6 71.9 30.02
7:20am 191 0 75.1 27.88 80.7 72.0 30.02
7:25am 191 0 75.2 27.88 80.8 72.1 30.02
7:30am 174 0 75.3 27.88 80.9 72.2 30.02
7:35am 170 0 75.5 27.88 81.1 72.4 30.02
7:40am 161 0 75.6 27.88 81.2 72.5 30.02
7:45am 150 0 75.8 27.88 81.4 72.7 30.02
7:50am 170 0 75.9 27.88 81.4 72.4 30.02
7:55am 152 0 76.0 27.88 81.5 72.5 30.02
8:00am 183 0 76.7 27.88 82.0 72.9 30.02
8:05am 168 0 77.3 27.88 82.5 73.1 30.02
8:10am 182 0 77.7 27.88 82.8 73.2 30.02
8:15am 170 1 77.8 27.88 82.9 73.3 30.02
8:20am 182 3 78.0 27.88 82.9 73.1 30.02
8:25am 227 0 78.4 27.88 83.3 73.5 30.03
8:30am 146 0 78.7 27.88 83.5 73.5 30.02
8:35am 207 0 79.4 27.88 84.0 73.8 30.03
8:40am 171 0 79.7 27.88 84.2 73.7 30.03
8:45am 148 0 80.2 27.88 84.8 73.8 30.03
8:50am 210 4 80.8 27.88 85.6 73.3 30.03
8:55am 214 3 80.3 27.88 84.9 73.6 30.02
9:00am 230 3 80.5 27.88 85.1 73.4 30.02
9:05am 218 1 80.7 27.88 85.6 73.6 30.02
9:10am 233 0 81.1 27.88 86.1 73.2 30.02
9:15am 181 3 81.3 27.88 86.1 72.6 30.02
9:20am 186 0 81.4 27.88 86.3 72.7 30.02
9:25am 214 0 81.5 27.88 86.5 72.8 30.02
9:30am 219 0 81.6 27.88 86.7 72.9 30.02
9:35am 207 0 82.0 27.88 87.1 72.5 30.03
9:40am 169 3 82.4 27.88 88.2 73.3 30.03
9:45am 224 6 82.6 27.88 88.1 72.7 30.03
9:50am 177 3 82.5 27.88 87.6 72.2 30.02
9:55am 203 4 82.5 27.88 87.9 72.6 30.02
10:00am 217 0 82.8 27.88 88.5 72.9 30.02
10:05am 182 0 83.3 27.88 89.3 72.9 30.02
10:10am 124 0 83.3 27.88 89.3 72.9 30.02
10:15am 208 0 84.2 27.88 91.2 73.8 30.02
10:20am 139 0 84.3 27.88 90.8 73.0 30.02
10:25am 98 1 84.9 27.88 91.4 72.7 30.01
10:30am 169 3 85.1 27.88 91.5 72.5 30.01
10:35am 150 0 85.4 27.88 92.1 72.8 30.01
10:40am 188 1 85.3 27.88 91.9 72.7 30.01
10:45am 158 0 85.2 27.88 92.4 73.5 30.01
|
|
Yesterday's Data File
7/25/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 151 1 80.1 27.88 84.0 72.2 30.01
12:05am 103 0 80.1 27.88 84.2 72.6 30.01
12:10am 127 3 79.9 27.88 83.9 72.4 30.01
12:15am 124 0 79.8 27.88 83.8 72.3 30.01
12:20am 93 2 79.6 27.88 83.7 72.5 30.01
12:25am 153 0 79.5 27.88 83.6 72.4 30.01
12:30am 104 0 79.4 27.88 83.6 72.7 30.01
12:35am 172 0 79.2 27.88 83.4 72.5 30.01
12:40am 181 0 79.2 27.88 83.4 72.5 30.01
12:45am 115 4 79.0 27.88 83.2 72.3 30.01
12:50am 144 0 79.0 27.88 83.2 72.3 30.01
12:55am 162 0 78.9 27.88 83.1 72.2 30.01
1:00am 136 4 78.8 27.88 83.2 72.5 30.01
1:05am 155 4 78.7 27.88 83.1 72.4 30.01
1:10am 150 3 78.6 27.88 83.0 72.3 30.01
1:15am 127 3 78.6 27.88 83.0 72.3 30.01
1:20am 115 0 78.6 27.88 83.1 72.6 30.02
1:25am 159 4 78.6 27.88 83.1 72.6 30.01
1:30am 208 6 78.5 27.88 83.0 72.6 30.01
1:35am 158 4 78.5 27.88 83.1 72.9 30.02
1:40am 94 3 78.3 27.88 82.9 72.7 30.02
1:45am 160 2 78.3 27.88 83.1 73.1 30.01
1:50am 133 4 78.2 27.88 83.0 73.0 30.01
1:55am 220 3 78.0 27.88 82.8 72.8 30.01
2:00am 122 0 77.9 27.88 82.8 73.0 30.01
2:05am 146 0 77.7 27.88 82.6 72.8 30.01
2:10am 144 2 77.7 27.88 82.6 72.8 30.01
2:15am 176 3 77.6 27.88 82.7 73.1 30.01
2:20am 127 4 77.5 27.88 82.6 73.0 30.01
2:25am 131 1 77.4 27.88 82.5 72.9 30.01
2:30am 139 2 77.4 27.88 82.5 72.9 30.01
2:35am 174 2 77.3 27.88 82.5 73.1 30.01
2:40am 160 2 77.2 27.88 82.4 73.0 30.02
2:45am 190 0 77.0 27.88 82.2 72.8 30.01
2:50am 150 3 76.9 27.88 82.1 72.7 30.02
2:55am 157 2 76.9 27.88 82.2 73.1 30.01
3:00am 204 8 76.8 27.88 82.1 73.0 30.02
3:05am 147 2 76.8 27.88 82.1 73.0 30.01
3:10am 130 0 76.7 27.88 82.0 72.9 30.01
3:15am 119 4 76.7 27.88 82.0 72.9 30.02
3:20am 129 2 76.7 27.88 82.0 72.9 30.01
3:25am 195 2 76.7 27.88 82.0 72.9 30.01
3:30am 148 8 76.8 27.88 82.1 73.0 30.01
3:35am 203 6 76.9 27.88 82.2 73.1 30.02
3:40am 170 3 77.0 27.88 82.2 72.8 30.02
3:45am 130 6 77.0 27.88 82.2 72.8 30.02
3:50am 124 5 77.1 27.88 82.3 72.9 30.02
3:55am 153 4 77.1 27.88 82.2 72.6 30.03
4:00am 169 13 77.1 27.88 82.2 72.6 30.03
4:05am 165 6 77.1 27.88 82.2 72.6 30.03
4:10am 195 4 77.2 27.88 82.4 73.0 30.03
4:15am 181 5 77.2 27.88 82.4 73.0 30.03
4:20am 170 3 77.2 27.88 82.4 73.0 30.03
4:25am 135 3 77.2 27.88 82.4 73.0 30.03
4:30am 196 2 77.1 27.88 82.3 72.9 30.03
4:35am 214 3 77.0 27.88 82.2 72.8 30.03
4:40am 174 7 77.0 27.88 82.1 72.5 30.03
4:45am 197 5 77.1 27.88 82.2 72.6 30.03
4:50am 159 1 77.1 27.88 82.2 72.6 30.03
4:55am 209 5 77.0 27.88 82.1 72.5 30.03
5:00am 155 3 77.0 27.88 82.2 72.8 30.03
5:05am 256 1 77.1 27.88 82.2 72.6 30.03
5:10am 136 6 77.1 27.88 82.2 72.6 30.03
5:15am 161 2 77.1 27.88 82.2 72.6 30.03
5:20am 155 4 77.1 27.88 82.2 72.6 30.03
5:25am 175 1 77.1 27.88 82.2 72.6 30.04
5:30am 207 0 77.1 27.88 82.2 72.6 30.04
5:35am 158 3 77.1 27.88 82.2 72.6 30.04
5:40am 182 3 77.0 27.88 82.1 72.5 30.04
5:45am 264 3 77.0 27.88 82.2 72.8 30.04
5:50am 146 4 77.0 27.88 82.1 72.5 30.04
5:55am 183 6 76.9 27.88 82.1 72.7 30.04
6:00am 186 3 76.8 27.88 82.0 72.6 30.04
6:05am 202 3 76.8 27.88 82.0 72.6 30.04
6:10am 195 5 76.8 27.88 82.0 72.6 30.04
6:15am 170 2 76.8 27.88 82.0 72.6 30.04
6:20am 195 3 76.7 27.88 81.9 72.5 30.04
6:25am 209 1 76.7 27.88 81.9 72.5 30.04
6:30am 198 4 76.7 27.88 81.9 72.5 30.04
6:35am 166 4 76.7 27.88 81.9 72.5 30.05
6:40am 218 4 76.7 27.88 81.9 72.5 30.05
6:45am 155 4 76.7 27.88 81.9 72.5 30.04
6:50am 156 4 76.7 27.88 81.9 72.5 30.05
6:55am 134 9 76.8 27.88 81.9 72.3 30.05
7:00am 162 2 76.8 27.88 81.9 72.3 30.05
7:05am 239 2 76.8 27.88 81.9 72.3 30.05
7:10am 162 0 76.8 27.88 82.0 72.6 30.05
7:15am 162 1 76.8 27.88 82.0 72.6 30.05
7:20am 95 3 76.9 27.88 82.1 72.7 30.05
7:25am 169 0 77.0 27.88 82.1 72.5 30.05
7:30am 150 0 77.0 27.88 82.2 72.8 30.05
7:35am 174 2 77.1 27.88 82.2 72.6 30.05
7:40am 173 5 77.2 27.88 82.3 72.7 30.05
7:45am 103 3 77.2 27.88 82.4 73.0 30.06
7:50am 158 0 77.2 27.88 82.4 73.0 30.05
7:55am 169 0 77.3 27.88 82.5 73.1 30.06
8:00am 139 0 77.4 27.88 82.6 73.2 30.06
8:05am 144 0 77.7 27.88 82.9 73.5 30.06
8:10am 131 4 78.4 27.88 83.5 73.9 30.06
8:15am 117 1 78.9 27.88 83.7 73.7 30.06
8:20am 160 3 79.0 27.88 83.8 73.8 30.06
8:25am 185 8 79.0 27.88 83.6 73.4 30.06
8:30am 145 8 78.9 27.88 83.7 73.7 30.06
8:35am 181 3 79.0 27.88 83.6 73.4 30.06
8:40am 138 1 79.2 27.88 83.8 73.6 30.07
8:45am 171 2 79.6 27.88 84.1 73.6 30.07
8:50am 145 3 79.8 27.88 84.2 73.5 30.07
8:55am 150 2 80.1 27.88 84.4 73.4 30.07
9:00am 89 6 80.5 27.88 85.0 73.0 30.07
9:05am 129 6 81.1 27.88 86.3 73.6 30.07
9:10am 221 5 81.4 27.88 86.7 73.5 30.07
9:15am 179 1 81.5 27.88 86.9 73.6 30.07
9:20am 120 5 81.6 27.88 87.2 73.7 30.08
9:25am 173 3 81.9 27.88 87.6 73.6 30.08
9:30am 212 3 82.1 27.88 87.8 73.4 30.07
9:35am 137 5 82.3 27.88 88.2 73.6 30.07
9:40am 63 1 82.6 27.88 88.6 73.5 30.07
9:45am 184 4 82.9 27.88 89.3 73.8 30.07
9:50am 157 0 83.3 27.88 90.2 74.2 30.07
9:55am 194 6 82.8 27.88 88.8 73.3 30.07
10:00am 209 1 81.8 27.88 86.9 72.7 30.07
10:05am 188 6 81.1 27.88 85.9 72.8 30.07
10:10am 211 3 81.2 27.88 86.1 72.9 30.07
10:15am 139 6 81.8 27.88 87.1 73.1 30.07
10:20am 184 9 82.5 27.88 87.9 72.6 30.07
10:25am 240 5 82.8 27.88 88.8 73.3 30.07
10:30am 198 5 83.2 27.88 89.4 73.2 30.07
10:35am 191 3 84.1 27.88 91.0 73.7 30.06
10:40am 174 5 84.8 27.88 92.2 73.9 30.06
10:45am 110 5 85.0 27.88 92.0 73.3 30.06
10:50am 198 3 85.0 27.88 91.6 72.8 30.06
10:55am 146 6 85.3 27.88 92.2 73.1 30.06
11:00am 195 6 84.3 27.88 90.5 72.6 30.06
11:05am 201 7 84.1 27.88 90.7 73.3 30.07
11:10am 203 4 84.6 27.88 91.4 73.3 30.07
11:15am 199 2 85.2 27.88 92.0 73.0 30.06
11:20am 158 5 85.9 27.88 93.6 73.7 30.06
11:25am 273 5 85.9 27.88 93.6 73.7 30.06
11:30am 213 3 85.4 27.88 92.8 73.6 30.06
11:35am 269 4 84.9 27.88 92.1 73.6 30.06
11:40am 157 5 84.7 27.88 91.0 72.5 30.06
11:45am 224 8 85.1 27.88 92.6 73.8 30.06
11:50am 226 3 84.8 27.88 91.9 73.5 30.06
11:55am 199 4 84.8 27.88 91.9 73.5 30.06
12:00pm 217 7 85.0 27.88 91.6 72.8 30.06
12:05pm 267 4 85.6 27.88 92.9 73.4 30.05
12:10pm 198 6 86.3 27.88 93.6 73.2 30.06
12:15pm 186 11 86.9 27.88 94.1 72.8 30.05
12:20pm 187 9 88.3 27.88 96.3 73.2 30.05
12:25pm 219 6 87.9 27.88 95.4 72.8 30.05
12:30pm 201 5 88.8 27.88 96.9 73.1 30.05
12:35pm 158 5 88.7 27.88 97.2 73.5 30.05
12:40pm 176 4 88.8 27.88 97.4 73.6 30.05
12:45pm 255 2 88.3 27.88 96.3 73.2 30.05
12:50pm 222 5 87.6 27.88 95.2 73.0 30.05
12:55pm 219 6 87.2 27.88 95.2 73.5 30.05
1:00pm 167 6 87.8 27.88 95.6 73.2 30.04
1:05pm 185 2 88.2 27.88 95.6 72.6 30.04
1:10pm 202 4 88.4 27.88 96.5 73.2 30.04
1:15pm 160 0 89.4 27.88 97.7 73.2 30.04
1:20pm 314 0 90.0 27.88 98.6 73.2 30.04
1:25pm 268 4 90.8 27.88 99.8 73.5 30.04
1:30pm 141 1 91.1 27.88 99.4 72.7 30.03
1:35pm 162 4 92.1 27.88 99.9 72.0 30.03
1:40pm 129 7 92.2 27.88 100.1 72.1 30.03
1:45pm 165 1 92.3 27.88 100.9 72.7 30.03
1:50pm 137 1 92.2 27.88 100.1 72.1 30.03
1:55pm 234 4 92.5 27.88 101.4 72.9 30.03
2:00pm 162 1 92.1 27.88 99.9 72.0 30.03
2:05pm 15 4 93.0 27.88 101.3 72.2 30.02
2:10pm 151 3 92.8 27.88 102.1 73.2 30.03
2:15pm 159 1 92.9 27.88 100.5 71.5 30.03
2:20pm 153 2 93.2 27.88 101.1 71.8 30.02
2:25pm 195 3 93.3 27.88 101.3 71.9 30.02
2:30pm 147 3 93.5 27.88 101.2 71.5 30.02
2:35pm 185 3 94.1 27.88 103.8 73.2 30.02
2:40pm 148 3 94.0 27.88 102.3 71.9 30.02
2:45pm 224 0 93.8 27.88 103.1 72.9 30.02
2:50pm 235 1 94.1 27.88 101.2 70.8 30.02
2:55pm 181 5 93.8 27.88 101.2 71.2 30.02
3:00pm 202 0 93.8 27.88 101.8 71.8 30.02
3:05pm 214 4 93.9 27.88 102.0 71.9 30.01
3:10pm 134 6 94.1 27.88 102.5 72.0 30.01
3:15pm 104 0 94.8 27.88 102.1 70.8 30.01
3:20pm 65 3 94.9 27.88 103.6 72.2 30.01
3:25pm 112 0 95.0 27.88 102.5 71.0 30.01
3:30pm 94 4 94.6 27.88 102.3 71.3 30.01
3:35pm 206 1 95.0 27.88 101.9 70.3 30.01
3:40pm 136 2 95.3 27.88 102.5 70.6 30.01
3:45pm 203 3 95.1 27.88 100.9 69.1 30.00
3:50pm 105 3 95.5 27.88 102.3 70.1 30.00
3:55pm 248 0 95.4 27.88 101.5 69.4 30.00
4:00pm 96 2 96.0 27.88 102.7 69.9 30.00
4:05pm 140 5 96.6 27.88 102.7 69.1 30.00
4:10pm 167 3 97.0 27.88 103.5 69.4 30.00
4:15pm 177 0 96.6 27.88 103.3 69.8 30.00
4:20pm 172 1 96.4 27.88 102.3 68.9 29.99
4:25pm 141 5 96.8 27.88 102.5 68.5 29.99
4:30pm 182 1 96.4 27.88 101.7 68.2 29.99
4:35pm 355 0 96.9 27.88 102.7 68.6 29.98
4:40pm 211 3 97.7 27.88 103.0 67.8 29.98
4:45pm 87 0 97.1 27.88 103.1 68.8 29.98
4:50pm 219 6 97.6 27.88 104.1 69.2 29.98
4:55pm 202 7 97.5 27.88 103.2 68.4 29.98
5:00pm 84 3 97.7 27.88 105.0 70.0 29.98
5:05pm 82 1 97.9 27.88 104.0 68.8 29.98
5:10pm 143 2 97.2 27.88 102.6 68.1 29.98
5:15pm 107 0 96.9 27.88 102.0 67.9 29.97
5:20pm 147 5 96.4 27.88 99.9 65.9 29.97
5:25pm 92 0 96.7 27.88 102.9 69.1 29.97
5:30pm 160 3 97.4 27.88 103.0 68.3 29.97
5:35pm 55 0 97.5 27.88 102.0 66.9 29.97
5:40pm 118 1 97.6 27.88 102.8 67.7 29.97
5:45pm 178 6 97.7 27.88 102.4 67.0 29.97
5:50pm 131 7 97.3 27.88 101.0 65.9 29.96
5:55pm 129 5 96.9 27.88 101.4 67.1 29.96
6:00pm 141 6 96.9 27.88 101.4 67.1 29.96
6:05pm 146 0 96.0 27.88 100.3 67.1 29.96
6:10pm 146 0 95.9 27.88 100.7 67.7 29.96
6:15pm 134 0 96.1 27.88 101.7 68.6 29.96
6:20pm 61 4 95.8 27.88 101.7 69.0 29.95
6:25pm 146 3 94.9 27.88 100.5 68.9 29.95
6:30pm 30 5 95.2 27.88 100.5 68.5 29.95
6:35pm 146 1 95.0 27.88 100.7 69.0 29.95
6:40pm 72 1 94.8 27.88 99.7 68.1 29.95
6:45pm 160 5 94.9 27.88 99.9 68.2 29.95
6:50pm 145 4 95.1 27.88 100.9 69.1 29.95
6:55pm 126 0 95.3 27.88 101.9 70.0 29.95
7:00pm 150 4 95.7 27.88 102.1 69.6 29.95
7:05pm 127 0 95.5 27.88 101.7 69.5 29.95
7:10pm 141 3 95.0 27.88 100.7 69.0 29.95
7:15pm 134 2 94.1 27.88 100.0 69.5 29.95
7:20pm 138 0 94.0 27.88 99.3 68.8 29.95
7:25pm 141 3 93.9 27.88 99.1 68.7 29.95
7:30pm 128 0 93.5 27.88 98.8 69.0 29.95
7:35pm 143 0 93.2 27.88 97.7 68.1 29.95
7:40pm 111 0 92.8 27.88 98.5 69.6 29.95
7:45pm 121 0 92.3 27.88 97.0 68.5 29.95
7:50pm 129 0 92.4 27.88 97.7 69.3 29.95
7:55pm 168 1 92.4 27.88 97.7 69.3 29.95
8:00pm 134 0 92.3 27.88 98.1 69.8 29.95
8:05pm 57 2 91.8 27.88 97.6 69.9 29.95
8:10pm 82 4 91.3 27.88 97.1 70.1 29.95
8:15pm 106 3 90.7 27.88 96.9 70.7 29.95
8:20pm 43 3 90.1 27.88 95.7 70.1 29.96
8:25pm 106 2 89.7 27.88 95.4 70.3 29.95
8:30pm 45 1 89.3 27.88 95.1 70.5 29.95
8:35pm 212 0 89.0 27.88 94.5 70.2 29.96
8:40pm 101 0 88.7 27.88 94.3 70.5 29.95
8:45pm 68 0 88.5 27.88 93.9 70.3 29.96
8:50pm 85 3 88.3 27.88 94.0 70.6 29.96
8:55pm 138 0 88.1 27.88 93.6 70.4 29.96
9:00pm 115 0 87.8 27.88 93.4 70.7 29.96
9:05pm 72 0 87.6 27.88 93.0 70.5 29.96
9:10pm 77 1 87.4 27.88 93.0 70.8 29.97
9:15pm 126 0 87.2 27.88 93.1 71.1 29.97
9:20pm 131 3 86.9 27.88 92.9 71.4 29.97
9:25pm 169 3 86.7 27.88 92.9 71.7 29.97
9:30pm 65 10 86.5 27.88 92.8 71.9 29.97
9:35pm 58 1 86.3 27.88 92.4 71.8 29.97
9:40pm 67 4 86.1 27.88 92.0 71.6 29.97
9:45pm 136 1 85.9 27.88 92.0 71.9 29.98
9:50pm 143 2 85.6 27.88 91.4 71.6 29.98
9:55pm 158 0 85.5 27.88 91.2 71.5 29.98
10:00pm 151 2 85.3 27.88 90.8 71.3 29.98
10:05pm 167 2 85.0 27.88 90.6 71.5 29.98
10:10pm 153 0 84.9 27.88 90.4 71.4 29.98
10:15pm 115 2 84.7 27.88 90.3 71.6 29.98
10:20pm 145 0 84.5 27.88 89.9 71.5 29.99
10:25pm 245 2 84.3 27.88 89.8 71.7 29.99
10:30pm 195 2 84.1 27.88 89.4 71.5 29.99
10:35pm 128 4 84.0 27.88 89.5 71.9 29.99
10:40pm 151 3 83.7 27.88 88.9 71.6 30.00
10:45pm 158 2 83.6 27.88 88.7 71.5 29.99
10:50pm 181 5 83.4 27.88 88.6 71.7 29.99
10:55pm 163 6 83.2 27.88 88.5 72.0 30.00
11:00pm 110 2 83.0 27.88 87.9 71.4 29.99
11:05pm 129 3 82.9 27.88 87.4 70.8 30.00
11:10pm 159 1 82.8 27.88 87.5 71.2 30.00
11:15pm 158 6 82.6 27.88 87.1 71.0 30.00
11:20pm 205 0 82.5 27.88 86.9 70.9 30.00
11:25pm 143 2 82.3 27.88 86.8 71.1 30.00
11:30pm 146 4 82.1 27.88 86.4 70.9 30.00
11:35pm 79 0 81.9 27.88 86.2 71.2 30.00
11:40pm 135 2 81.8 27.88 86.3 71.5 30.00
11:45pm 148 0 81.6 27.88 85.9 71.3 30.00
11:50pm 150 3 81.4 27.88 85.7 71.5 30.00
11:55pm 127 2 81.2 27.88 85.3 71.3 30.00
|
|
|
|
|