|
|
|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:34am 1/2/26 0 6:45pm 2/13/26 158
Wind Speed 38 2:10am 6/20/26 0 12:00am 1/1/26 1
Out Temp 105.9 3:45pm 8/22/26 16.3 7:36am 1/27/26 65.7
Total Rain 29.07 3:28pm 9/18/26 0.01 3:48am 1/13/26 6.04
Out Heat Ix 124.3 4:31pm 6/18/26 21.9 7:36am 1/27/26 69.1
Dew Point 82.4 5:52pm 8/28/26 7.5 9:45am 1/17/26 53.1
SL Barometer 30.76 10:30am 1/26/26 29.55 4:30pm 3/15/26 30.04
|
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:57pm 9/1/26 1 2:58pm 9/2/26 158
Wind Speed 20 9:55pm 9/8/26 0 12:00am 9/1/26 2
Out Temp 103.4 5:05pm 9/2/26 71.9 7:10am 9/17/26 86.5
Total Rain 29.07 3:28pm 9/18/26 29.04 12:00am 9/1/26 29.04
Out Heat Ix 113.2 4:18pm 9/12/26 77.4 7:10am 9/17/26 92.7
Dew Point 77.1 6:37pm 9/18/26 59.3 5:22pm 9/15/26 72.1
SL Barometer 30.16 10:37am 9/17/26 29.71 5:02pm 9/11/26 29.93
|
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:52am 1 4:30am 68
Wind Speed 13 11:01am 0 12:00am 1
Out Temp 88.1 6:16pm 72.8 5:11am 79.5
Total Rain 29.07 3:28pm 29.04 12:00am 29.05
Out Heat Ix 99.4 6:25pm 78.1 5:11am 85.4
Dew Point 77.1 6:37pm 69.0 5:11am 73.1
SL Barometer 30.11 12:00am 29.96 6:20pm 30.06
|
|
Today's Data File
9/18/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 169 0 80.1 29.04 83.8 71.5 30.11
12:05am 68 4 80.1 29.04 83.8 71.5 30.11
12:10am 104 0 80.0 29.04 83.6 71.4 30.11
12:15am 91 0 79.9 29.04 83.6 71.7 30.11
12:20am 165 0 79.7 29.04 83.4 71.5 30.10
12:25am 75 0 79.6 29.04 83.3 71.4 30.10
12:30am 102 0 79.5 29.04 83.3 71.7 30.10
12:35am 48 2 79.4 29.04 83.2 71.6 30.10
12:40am 149 2 79.3 29.04 83.1 71.5 30.10
12:45am 141 0 79.2 29.04 83.0 71.4 30.10
12:50am 113 0 79.1 29.04 82.9 71.3 30.10
12:55am 108 0 79.0 29.04 82.8 71.2 30.10
1:00am 91 0 78.9 29.04 82.7 71.1 30.10
1:05am 68 0 78.9 29.04 82.9 71.5 30.10
1:10am 96 0 78.8 29.04 82.8 71.4 30.10
1:15am 148 0 78.7 29.04 82.7 71.3 30.10
1:20am 120 1 78.7 29.04 82.7 71.3 30.10
1:25am 105 0 78.6 29.04 82.6 71.2 30.10
1:30am 89 0 78.5 29.04 82.6 71.5 30.10
1:35am 42 2 78.4 29.04 82.5 71.4 30.10
1:40am 103 0 78.4 29.04 82.5 71.4 30.10
1:45am 105 0 78.3 29.04 82.4 71.3 30.10
1:50am 8 1 78.2 29.04 82.4 71.5 30.10
1:55am 64 0 78.1 29.04 82.3 71.4 30.09
2:00am 65 0 77.9 29.04 82.1 71.2 30.09
2:05am 72 0 77.7 29.04 82.1 71.4 30.09
2:10am 96 0 77.6 29.04 82.0 71.3 30.09
2:15am 114 0 77.6 29.04 82.0 71.3 30.09
2:20am 114 0 77.4 29.04 81.9 71.5 30.08
2:25am 115 0 77.2 29.04 81.7 71.3 30.08
2:30am 115 0 77.2 29.04 81.8 71.6 30.08
2:35am 114 0 77.0 29.04 81.6 71.4 30.08
2:40am 114 0 76.7 29.04 81.3 71.2 30.08
2:45am 114 0 76.4 29.04 81.0 70.9 30.08
2:50am 114 0 76.3 29.04 80.9 70.8 30.08
2:55am 114 0 76.2 29.04 81.0 71.0 30.08
3:00am 115 0 76.2 29.04 81.0 71.0 30.08
3:05am 114 0 76.1 29.04 80.9 70.9 30.08
3:10am 115 0 75.8 29.04 80.6 70.6 30.08
3:15am 114 0 75.5 29.04 80.4 70.7 30.08
3:20am 114 0 75.4 29.04 80.3 70.6 30.08
3:25am 114 0 75.3 29.04 80.2 70.5 30.07
3:30am 114 0 75.2 29.04 80.3 70.7 30.08
3:35am 115 0 75.1 29.04 80.2 70.6 30.08
3:40am 115 0 74.8 29.04 79.9 70.3 30.07
3:45am 115 0 74.7 29.04 79.8 70.2 30.08
3:50am 17 0 74.5 29.04 79.6 70.0 30.07
3:55am 12 0 74.4 29.04 79.5 69.9 30.07
4:00am 12 0 74.2 29.04 79.3 69.7 30.07
4:05am 352 1 74.2 29.04 79.3 69.7 30.07
4:10am 8 0 74.1 29.04 79.3 70.0 30.07
4:15am 9 0 74.1 29.04 79.3 70.0 30.07
4:20am 20 0 74.1 29.04 79.3 70.0 30.07
4:25am 9 0 74.0 29.04 79.2 69.9 30.07
4:30am 9 0 73.9 29.04 79.1 69.8 30.06
4:35am 353 0 73.8 29.04 79.0 69.7 30.06
4:40am 359 1 73.6 29.04 78.8 69.5 30.07
4:45am 13 0 73.4 29.04 78.6 69.3 30.07
4:50am 13 0 73.1 29.04 78.4 69.3 30.07
4:55am 7 0 73.1 29.04 78.4 69.3 30.07
5:00am 9 0 73.0 29.04 78.3 69.2 30.07
5:05am 5 1 72.9 29.04 78.2 69.1 30.07
5:10am 10 0 72.9 29.04 78.2 69.1 30.07
5:15am 65 0 72.8 29.04 78.1 69.0 30.07
5:20am 7 0 72.8 29.04 78.1 69.0 30.07
5:25am 12 0 72.9 29.04 78.2 69.1 30.07
5:30am 41 0 73.0 29.04 78.3 69.2 30.07
5:35am 353 1 73.1 29.04 78.4 69.3 30.07
5:40am 8 0 73.1 29.04 78.4 69.3 30.07
5:45am 11 0 73.1 29.04 78.4 69.3 30.07
5:50am 17 0 73.2 29.04 78.5 69.4 30.07
5:55am 1 0 73.3 29.04 78.6 69.5 30.07
6:00am 359 0 73.5 29.04 78.8 69.7 30.07
6:05am 340 2 73.5 29.04 78.8 69.7 30.07
6:10am 350 0 73.5 29.04 78.8 69.7 30.07
6:15am 356 0 73.5 29.04 78.8 69.7 30.07
6:20am 5 1 73.5 29.04 78.8 69.7 30.07
6:25am 1 2 73.4 29.04 78.7 69.6 30.07
6:30am 37 0 73.3 29.04 78.6 69.5 30.08
6:35am 35 0 73.3 29.04 78.6 69.5 30.08
6:40am 20 0 73.3 29.04 78.6 69.5 30.08
6:45am 17 0 73.4 29.04 78.7 69.6 30.08
6:50am 19 0 73.4 29.04 78.9 70.0 30.08
6:55am 13 0 73.6 29.04 79.1 70.2 30.08
7:00am 14 0 73.7 29.04 79.2 70.3 30.08
7:05am 14 0 73.9 29.04 79.2 70.1 30.08
7:10am 14 0 74.0 29.04 79.3 70.2 30.08
7:15am 14 0 74.0 29.04 79.3 70.2 30.08
7:20am 14 0 74.1 29.04 79.4 70.3 30.08
7:25am 14 0 74.2 29.04 79.7 70.8 30.08
7:30am 17 0 74.4 29.04 79.9 71.0 30.08
7:35am 18 0 74.6 29.04 80.2 71.5 30.08
7:40am 11 0 75.0 29.04 80.6 71.9 30.08
7:45am 11 0 75.3 29.04 80.9 72.2 30.09
7:50am 12 0 75.6 29.04 81.2 72.5 30.09
7:55am 11 2 75.9 29.04 81.4 72.4 30.09
8:00am 61 1 76.4 29.04 81.9 72.9 30.09
8:05am 62 0 76.8 29.04 82.1 73.0 30.09
8:10am 41 3 77.2 29.04 82.5 73.4 30.09
8:15am 75 0 77.4 29.04 82.6 73.2 30.09
8:20am 6 0 77.6 29.04 82.8 73.4 30.09
8:25am 347 1 77.6 29.04 82.8 73.4 30.09
8:30am 80 0 77.7 29.04 82.9 73.5 30.09
8:35am 8 0 77.9 29.04 83.0 73.4 30.09
8:40am 24 0 78.2 29.04 83.3 73.7 30.09
8:45am 60 1 78.4 29.04 83.5 73.9 30.09
8:50am 65 4 78.7 29.04 83.6 73.8 30.09
8:55am 51 0 78.8 29.04 83.7 73.9 30.09
9:00am 51 5 78.9 29.04 83.8 74.0 30.09
9:05am 38 7 78.9 29.04 83.8 74.0 30.09
9:10am 88 4 79.0 29.04 83.9 74.1 30.09
9:15am 70 2 79.0 29.04 83.9 74.1 30.09
9:20am 73 4 79.3 29.04 84.2 74.4 30.09
9:25am 68 3 79.8 29.04 84.6 74.5 30.09
9:30am 42 2 79.8 29.04 84.6 74.5 30.09
9:35am 58 1 79.8 29.04 84.6 74.5 30.10
9:40am 62 7 79.7 29.04 84.5 74.4 30.10
9:45am 76 5 79.7 29.04 84.5 74.4 30.10
9:50am 72 7 79.7 29.04 84.5 74.4 30.10
9:55am 85 0 79.7 29.04 84.6 74.8 30.10
10:00am 73 3 79.7 29.04 84.5 74.4 30.10
10:05am 172 0 79.7 29.04 84.6 74.8 30.10
10:10am 69 4 79.8 29.04 84.6 74.5 30.10
10:15am 75 2 79.9 29.04 84.7 74.6 30.11
10:20am 100 0 80.3 29.04 85.5 75.0 30.10
10:25am 82 2 80.8 29.04 86.5 75.2 30.11
10:30am 63 5 80.9 29.04 86.6 74.9 30.10
10:35am 179 2 81.1 29.04 86.9 74.7 30.10
10:40am 113 4 81.3 29.04 87.3 74.9 30.11
10:45am 59 2 81.7 29.04 88.1 74.9 30.10
10:50am 99 3 82.1 29.04 89.0 75.3 30.10
10:55am 74 1 82.4 29.04 89.2 74.9 30.10
11:00am 103 1 82.3 29.04 89.3 75.1 30.10
11:05am 58 2 82.1 29.04 88.5 74.6 30.10
11:10am 58 1 82.2 29.04 88.8 74.7 30.10
11:15am 72 2 82.5 29.04 89.2 74.6 30.10
11:20am 120 1 82.5 29.04 89.2 74.6 30.09
11:25am 73 3 82.4 29.04 89.0 74.5 30.09
11:30am 66 4 82.5 29.04 88.9 74.2 30.09
11:35am 96 2 82.7 29.04 89.4 74.4 30.09
11:40am 65 4 82.6 29.04 89.2 74.3 30.09
11:45am 86 2 82.9 29.04 89.6 74.2 30.09
11:50am 64 1 83.2 29.04 90.3 74.5 30.09
11:55am 44 7 83.3 29.04 90.2 74.2 30.09
12:00pm 32 0 83.3 29.04 90.2 74.2 30.09
12:05pm 71 3 83.6 29.04 90.5 74.0 30.09
12:10pm 65 2 83.7 29.04 90.8 74.1 30.08
12:15pm 69 6 83.9 29.04 91.2 74.3 30.08
12:20pm 138 0 84.5 29.04 92.6 74.9 30.08
12:25pm 41 4 85.2 29.04 93.6 74.7 30.07
12:30pm 68 5 85.5 29.04 93.9 74.6 30.07
12:35pm 166 0 86.2 29.04 94.7 74.4 30.07
12:40pm 41 5 87.0 29.04 95.7 74.3 30.07
12:45pm 46 5 86.9 29.04 95.4 74.2 30.06
12:50pm 95 2 86.7 29.04 95.4 74.4 30.06
12:55pm 85 0 87.0 29.04 95.7 74.3 30.06
1:00pm 147 0 87.2 29.04 95.7 74.0 30.06
1:05pm 45 1 87.4 29.04 95.7 73.7 30.06
1:10pm 65 3 87.2 29.04 95.7 74.0 30.06
1:15pm 97 0 86.7 29.04 94.5 73.5 30.06
1:20pm 65 0 86.9 29.04 95.0 73.7 30.06
1:25pm 176 7 87.1 29.04 95.4 73.9 30.06
1:30pm 203 11 84.9 29.04 94.0 75.7 30.06
1:35pm 142 2 83.1 29.04 90.9 75.5 30.06
1:40pm 162 4 82.1 29.04 89.0 75.3 30.06
1:45pm 98 6 81.3 29.04 87.3 74.9 30.06
1:50pm 103 4 80.8 29.04 86.5 75.2 30.06
1:55pm 114 5 80.4 29.04 85.7 75.1 30.05
2:00pm 152 3 80.0 29.04 84.9 75.1 30.06
2:05pm 144 4 79.6 29.04 84.5 74.7 30.05
2:10pm 200 1 79.6 29.04 84.5 74.7 30.05
2:15pm 163 5 79.7 29.04 84.6 74.8 30.05
2:20pm 168 3 79.7 29.04 84.5 74.4 30.05
2:25pm 204 1 79.8 29.04 84.6 74.5 30.04
2:30pm 180 3 80.2 29.04 85.0 74.2 30.04
2:35pm 177 0 80.7 29.04 86.1 74.7 30.04
2:40pm 148 4 81.3 29.04 87.1 74.5 30.04
2:45pm 143 0 81.7 29.04 87.8 74.6 30.04
2:50pm 126 0 82.4 29.04 89.2 74.9 30.04
2:55pm 142 2 82.8 29.04 89.9 74.9 30.04
3:00pm 109 3 82.8 29.04 89.9 74.9 30.04
3:05pm 79 2 82.5 29.04 89.7 75.3 30.04
3:10pm 31 1 81.6 29.06 88.1 75.2 30.04
3:15pm 133 0 81.0 29.06 87.2 75.7 30.04
3:20pm 132 0 80.8 29.06 86.9 75.9 30.04
3:25pm 53 1 80.7 29.06 86.8 76.1 30.04
3:30pm 149 0 80.5 29.07 86.5 76.3 30.04
3:35pm 91 0 80.4 29.07 86.4 76.5 30.03
3:40pm 124 2 80.3 29.07 86.1 76.4 30.03
3:45pm 206 0 80.4 29.07 86.6 76.9 30.02
3:50pm 137 5 80.1 29.07 85.3 75.5 30.02
3:55pm 180 3 80.1 29.07 85.6 76.2 30.02
4:00pm 162 1 80.0 29.07 85.2 75.8 30.03
4:05pm 137 0 80.0 29.07 85.2 75.8 30.03
4:10pm 187 0 80.0 29.07 85.2 75.8 30.03
4:15pm 206 5 79.6 29.07 84.7 75.0 30.03
4:20pm 169 0 79.2 29.07 84.3 74.7 30.03
4:25pm 220 2 79.2 29.07 84.3 74.7 30.03
4:30pm 178 0 79.2 29.07 84.4 75.0 30.02
4:35pm 210 0 79.4 29.07 84.5 74.9 30.02
4:40pm 188 1 79.6 29.07 84.7 75.0 30.02
4:45pm 143 0 79.9 29.07 84.8 75.0 30.02
4:50pm 217 3 80.2 29.07 85.4 75.3 30.01
4:55pm 176 0 80.6 29.07 86.2 75.3 30.01
5:00pm 224 0 80.9 29.07 86.8 75.3 30.00
5:05pm 197 0 81.5 29.07 88.3 75.8 30.00
5:10pm 222 0 82.2 29.07 89.3 75.4 30.00
5:15pm 223 0 82.6 29.07 89.4 74.7 30.00
5:20pm 222 0 83.2 29.07 90.3 74.5 29.99
5:25pm 240 0 84.1 29.07 92.8 75.7 29.98
5:30pm 101 0 84.5 29.07 93.0 75.3 29.98
5:35pm 69 0 84.9 29.07 93.2 74.9 29.98
5:40pm 57 0 85.3 29.07 93.8 74.8 29.97
5:45pm 102 0 86.3 29.07 95.4 74.9 29.97
5:50pm 8 0 86.8 29.07 96.6 75.4 29.97
5:55pm 149 0 87.0 29.07 97.1 75.6 29.97
6:00pm 148 0 87.6 29.07 97.6 75.3 29.97
6:05pm 148 0 87.5 29.07 97.3 75.2 29.97
6:10pm 148 0 87.5 29.07 97.8 75.6 29.97
6:15pm 170 0 87.9 29.07 97.8 75.1 29.97
6:20pm 149 0 88.1 29.07 97.8 74.9 29.97
6:25pm 133 0 87.9 29.07 98.9 76.0 29.97
6:30pm 132 0 87.7 29.07 98.9 76.3 29.97
6:35pm 131 0 87.4 29.07 98.6 76.4 29.97
6:40pm 131 0 86.8 29.07 97.5 76.3 29.97
6:45pm 143 2 86.3 29.07 95.4 74.9 29.97
6:50pm 147 0 86.0 29.07 95.5 75.5 29.97
6:55pm 149 0 85.5 29.07 95.1 75.9 29.97
7:00pm 146 0 85.0 29.07 94.3 75.8 29.97
7:05pm 101 2 84.7 29.07 93.5 75.5 29.97
7:10pm 133 0 84.6 29.07 93.3 75.4 29.98
7:15pm 147 1 84.5 29.07 93.0 75.3 29.98
7:20pm 118 3 84.3 29.07 92.5 75.1 29.98
|
|
Yesterday's Data File
9/17/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 131 2 83.5 29.04 88.8 71.8 30.12
12:05am 151 0 83.4 29.04 88.6 71.7 30.12
12:10am 150 0 83.2 29.04 88.5 72.0 30.12
12:15am 150 0 83.0 29.04 88.1 71.8 30.12
12:20am 138 0 82.9 29.04 88.2 72.1 30.12
12:25am 138 3 82.9 29.04 88.2 72.1 30.12
12:30am 193 0 82.9 29.04 88.2 72.1 30.12
12:35am 174 0 82.8 29.04 88.0 72.0 30.11
12:40am 136 0 82.7 29.04 87.8 71.9 30.11
12:45am 152 0 82.5 29.04 87.6 72.2 30.12
12:50am 152 0 82.3 29.04 87.2 72.0 30.12
12:55am 142 0 82.1 29.04 87.1 72.2 30.11
1:00am 142 0 81.9 29.04 86.7 72.0 30.11
1:05am 142 0 81.7 29.04 86.5 72.2 30.12
1:10am 148 0 81.5 29.04 86.1 72.0 30.11
1:15am 147 0 81.5 29.04 86.1 72.0 30.11
1:20am 158 0 81.3 29.04 85.9 72.2 30.12
1:25am 134 0 81.1 29.04 85.5 72.0 30.12
1:30am 129 0 81.0 29.04 85.5 72.3 30.12
1:35am 155 0 80.9 29.04 85.3 72.2 30.12
1:40am 198 0 80.9 29.04 85.5 72.6 30.12
1:45am 193 0 80.7 29.04 85.1 72.4 30.11
1:50am 191 0 80.5 29.04 84.8 72.6 30.12
1:55am 134 0 80.4 29.04 84.6 72.5 30.11
2:00am 130 0 80.3 29.04 84.4 72.4 30.11
2:05am 166 0 80.2 29.04 84.4 72.7 30.11
2:10am 137 0 80.1 29.04 84.2 72.6 30.11
2:15am 143 0 80.1 29.04 84.2 72.6 30.11
2:20am 141 0 80.0 29.04 84.0 72.5 30.11
2:25am 178 1 79.9 29.04 83.9 72.4 30.11
2:30am 148 0 79.8 29.04 83.8 72.3 30.11
2:35am 148 0 79.7 29.04 83.7 72.2 30.11
2:40am 148 0 79.5 29.04 83.5 72.0 30.11
2:45am 148 0 79.3 29.04 83.3 71.9 30.11
2:50am 148 0 79.0 29.04 83.0 71.6 30.11
2:55am 148 0 78.7 29.04 82.8 71.6 30.11
3:00am 148 0 78.7 29.04 82.9 72.0 30.12
3:05am 148 0 78.7 29.04 82.8 71.6 30.11
3:10am 148 0 78.5 29.04 82.6 71.5 30.11
3:15am 148 0 78.3 29.04 82.4 71.3 30.11
3:20am 148 0 78.3 29.04 82.3 70.9 30.11
3:25am 148 0 78.3 29.04 82.3 70.9 30.11
3:30am 148 0 78.1 29.04 82.1 70.7 30.11
3:35am 148 0 77.8 29.04 81.9 70.8 30.11
3:40am 148 0 77.5 29.04 81.7 70.8 30.11
3:45am 148 0 77.4 29.04 81.5 70.4 30.11
3:50am 148 0 77.0 29.04 81.2 70.4 30.11
3:55am 148 0 76.8 29.04 81.2 70.5 30.11
4:00am 148 0 76.5 29.04 80.9 70.2 30.11
4:05am 148 0 76.2 29.04 80.6 69.9 30.10
4:10am 148 0 76.0 29.04 80.4 69.8 30.10
4:15am 148 0 75.8 29.04 80.3 69.9 30.10
4:20am 148 0 75.7 29.04 80.1 69.5 30.10
4:25am 42 0 75.6 29.04 80.0 69.4 30.10
4:30am 42 0 75.4 29.04 79.9 69.5 30.10
4:35am 41 0 75.1 29.04 79.6 69.2 30.10
4:40am 40 0 74.9 29.04 79.5 69.4 30.11
4:45am 40 0 74.7 29.04 79.3 69.2 30.11
4:50am 40 0 74.6 29.04 79.5 69.8 30.10
4:55am 41 0 74.7 29.04 79.6 69.9 30.10
5:00am 40 0 74.6 29.04 79.4 69.5 30.10
5:05am 41 0 74.5 29.04 79.4 69.7 30.10
5:10am 41 0 74.3 29.04 79.1 69.2 30.10
5:15am 41 0 74.0 29.04 78.8 68.9 30.10
5:20am 41 0 73.7 29.04 78.8 69.3 30.10
5:25am 41 0 73.5 29.04 78.6 69.1 30.10
5:30am 45 0 73.5 29.04 78.6 69.1 30.10
5:35am 73 0 73.5 29.04 78.6 69.1 30.11
5:40am 356 0 73.3 29.04 78.4 68.9 30.11
5:45am 66 0 73.2 29.04 78.4 69.1 30.11
5:50am 63 0 73.2 29.04 78.4 69.1 30.11
5:55am 356 1 73.2 29.04 78.4 69.1 30.11
6:00am 13 1 73.3 29.04 78.6 69.5 30.11
6:05am 11 0 73.3 29.04 78.6 69.5 30.11
6:10am 6 0 73.2 29.04 78.4 69.1 30.11
6:15am 34 0 73.0 29.04 78.2 68.9 30.11
6:20am 3 0 72.9 29.04 78.1 68.8 30.11
6:25am 9 0 72.8 29.04 78.1 69.0 30.11
6:30am 16 2 72.8 29.04 78.1 69.0 30.11
6:35am 355 0 72.6 29.04 77.9 68.8 30.12
6:40am 9 0 72.5 29.04 77.8 68.7 30.12
6:45am 358 0 72.4 29.04 77.7 68.6 30.12
6:50am 8 0 72.2 29.04 77.7 68.8 30.12
6:55am 9 0 72.1 29.04 77.6 68.7 30.12
7:00am 10 0 72.0 29.04 77.5 68.6 30.12
7:05am 17 0 72.0 29.04 77.5 68.6 30.13
7:10am 8 0 72.0 29.04 77.5 68.6 30.13
7:15am 8 0 71.9 29.04 77.4 68.5 30.13
7:20am 8 0 72.0 29.04 77.6 68.9 30.13
7:25am 8 0 72.1 29.04 77.7 69.0 30.13
7:30am 8 0 72.0 29.04 77.5 68.6 30.13
7:35am 8 0 71.9 29.04 77.5 68.8 30.13
7:40am 8 0 72.0 29.04 77.5 68.6 30.13
7:45am 10 0 72.1 29.04 77.6 68.7 30.13
7:50am 9 0 72.2 29.04 77.7 68.8 30.14
7:55am 6 0 72.3 29.04 77.8 68.9 30.14
8:00am 7 0 72.5 29.04 78.1 69.4 30.14
8:05am 19 0 72.7 29.04 78.2 69.3 30.14
8:10am 11 0 73.0 29.04 78.5 69.6 30.14
8:15am 7 1 73.3 29.04 78.8 69.9 30.14
8:20am 13 0 73.9 29.04 79.4 70.5 30.14
8:25am 14 0 74.5 29.04 79.8 70.7 30.14
8:30am 7 0 75.1 29.04 80.3 71.0 30.14
8:35am 8 1 75.7 29.04 80.9 71.6 30.14
8:40am 8 0 76.5 29.04 81.6 72.0 30.14
8:45am 7 0 77.3 29.04 82.2 72.4 30.14
8:50am 354 0 78.0 29.04 82.8 72.8 30.14
8:55am 358 0 78.8 29.04 83.6 73.6 30.15
9:00am 151 0 79.8 29.04 84.6 74.5 30.15
9:05am 62 4 80.5 29.04 85.8 74.9 30.14
9:10am 66 6 80.4 29.04 85.4 74.4 30.15
9:15am 80 0 80.6 29.04 85.9 74.6 30.15
9:20am 66 3 81.2 29.04 86.9 74.4 30.15
9:25am 65 5 81.5 29.04 87.4 74.4 30.16
9:30am 61 4 81.8 29.04 87.8 74.3 30.15
9:35am 134 0 81.7 29.04 87.6 74.2 30.15
9:40am 70 0 82.0 29.04 88.3 74.5 30.15
9:45am 81 0 82.5 29.04 89.2 74.6 30.15
9:50am 217 0 83.0 29.04 89.8 74.3 30.15
9:55am 65 4 83.3 29.04 90.2 74.2 30.15
10:00am 64 0 83.1 29.04 90.0 74.4 30.15
10:05am 71 0 83.1 29.04 90.0 74.4 30.15
10:10am 114 1 83.5 29.04 90.6 74.3 30.15
10:15am 97 0 84.2 29.04 91.9 74.6 30.16
10:20am 48 0 84.2 29.04 91.6 74.2 30.16
10:25am 153 3 85.0 29.04 92.7 74.1 30.16
10:30am 68 0 85.0 29.04 93.1 74.5 30.16
10:35am 153 4 85.4 29.04 93.6 74.5 30.16
10:40am 144 0 85.6 29.04 93.7 74.3 30.16
10:45am 91 0 85.6 29.04 94.1 74.7 30.16
10:50am 96 0 85.5 29.04 93.5 74.2 30.15
10:55am 85 0 85.4 29.04 93.2 74.1 30.15
11:00am 60 2 85.4 29.04 93.2 74.1 30.16
11:05am 76 3 86.0 29.04 94.2 74.2 30.16
11:10am 65 2 85.9 29.04 94.4 74.6 30.16
11:15am 105 2 85.9 29.04 94.0 74.1 30.15
11:20am 134 1 87.0 29.04 95.7 74.3 30.15
11:25am 208 0 87.6 29.04 96.1 73.9 30.15
11:30am 181 1 87.3 29.04 95.9 74.1 30.15
11:35am 165 1 87.1 29.04 95.4 73.9 30.15
11:40am 88 3 87.3 29.04 95.9 74.1 30.15
11:45am 210 0 87.5 29.04 95.9 73.8 30.15
11:50am 51 3 87.7 29.04 96.4 74.0 30.15
11:55am 72 3 87.0 29.04 94.8 73.4 30.15
12:00pm 79 5 86.8 29.04 94.8 73.6 30.14
12:05pm 108 3 87.4 29.04 95.7 73.7 30.14
12:10pm 163 3 88.6 29.04 97.5 73.9 30.14
12:15pm 72 0 88.5 29.04 97.2 73.8 30.14
12:20pm 162 0 87.9 29.04 96.3 73.7 30.14
12:25pm 41 0 88.4 29.04 97.0 73.7 30.13
12:30pm 139 0 89.0 29.04 97.4 73.3 30.13
12:35pm 153 0 89.0 29.04 97.4 73.3 30.13
12:40pm 176 0 88.7 29.04 97.2 73.5 30.13
12:45pm 132 0 88.8 29.04 97.4 73.6 30.12
12:50pm 169 2 89.3 29.04 97.5 73.1 30.12
12:55pm 70 5 89.2 29.04 97.3 73.0 30.12
1:00pm 57 1 89.4 29.04 97.7 73.2 30.11
1:05pm 63 1 90.2 29.04 98.5 72.9 30.11
1:10pm 122 0 91.6 29.04 99.9 72.6 30.11
1:15pm 55 3 91.8 29.04 99.2 71.7 30.11
1:20pm 44 4 91.3 29.04 98.7 71.8 30.11
1:25pm 92 0 92.1 29.04 99.9 72.0 30.11
1:30pm 166 0 93.2 29.04 102.4 73.0 30.11
1:35pm 77 1 94.0 29.04 103.6 73.1 30.10
1:40pm 116 5 94.5 29.04 104.0 73.0 30.10
1:45pm 144 0 93.2 29.04 101.7 72.4 30.10
1:50pm 98 2 93.2 29.04 101.7 72.4 30.10
1:55pm 65 0 93.3 29.04 101.9 72.5 30.10
2:00pm 105 2 94.8 29.04 104.1 72.7 30.10
2:05pm 91 0 95.9 29.04 105.9 73.1 30.09
2:10pm 22 0 96.8 29.04 106.6 72.6 30.09
2:15pm 174 0 96.6 29.04 106.1 72.4 30.08
2:20pm 119 0 96.0 29.04 104.7 71.9 30.08
2:25pm 94 3 96.1 29.04 105.7 72.6 30.08
2:30pm 58 2 95.3 29.04 103.8 71.9 30.07
2:35pm 297 2 94.7 29.04 103.2 72.0 30.07
2:40pm 25 0 95.5 29.04 104.3 72.1 30.07
2:45pm 148 2 96.1 29.04 105.0 72.0 30.07
2:50pm 37 2 96.8 29.04 105.8 72.0 30.06
2:55pm 68 3 96.4 29.04 105.6 72.3 30.06
3:00pm 65 0 95.5 29.04 104.3 72.1 30.06
3:05pm 79 3 96.5 29.04 105.2 71.7 30.05
3:10pm 62 5 95.5 29.04 103.6 71.4 30.05
3:15pm 32 0 94.8 29.04 102.7 71.4 30.05
3:20pm 148 2 95.2 29.04 103.6 71.8 30.05
3:25pm 66 2 95.6 29.04 103.8 71.5 30.05
3:30pm 146 0 95.5 29.04 103.6 71.4 30.05
3:35pm 56 6 96.2 29.04 105.2 72.1 30.04
3:40pm 102 5 96.2 29.04 105.2 72.1 30.04
3:45pm 107 0 96.8 29.04 105.1 71.3 30.04
3:50pm 60 1 97.0 29.04 106.3 72.1 30.03
3:55pm 103 1 96.9 29.04 105.3 71.4 30.03
4:00pm 44 5 96.8 29.04 105.1 71.3 30.03
4:05pm 131 3 96.5 29.04 105.2 71.7 30.03
4:10pm 146 3 96.4 29.04 104.9 71.6 30.04
4:15pm 52 3 96.2 29.04 104.5 71.4 30.04
4:20pm 88 6 96.4 29.04 104.9 71.6 30.04
4:25pm 158 4 96.3 29.04 104.0 70.9 30.04
4:30pm 140 0 96.7 29.04 104.2 70.5 30.04
4:35pm 128 1 96.6 29.04 104.7 71.1 30.04
4:40pm 106 3 97.2 29.04 106.0 71.7 30.04
4:45pm 60 2 96.8 29.04 105.1 71.3 30.03
4:50pm 132 2 96.7 29.04 105.6 71.9 30.03
4:55pm 106 2 96.7 29.04 105.6 71.9 30.03
5:00pm 76 3 96.0 29.04 104.0 71.2 30.03
5:05pm 65 8 96.1 29.04 105.0 72.0 30.03
5:10pm 94 3 95.8 29.04 103.6 71.1 30.03
