|
|
|
|
|
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 11:34am 1/2/26 0 6:45pm 2/13/26 135
Wind Speed 33 10:00pm 5/10/26 0 12:00am 1/1/26 1
Out Temp 96.4 4:44pm 3/15/26 16.3 7:36am 1/27/26 62.4
Total Rain 14.65 1:13am 5/11/26 0.01 3:48am 1/13/26 2.72
Out Heat Ix 105.5 5:51pm 4/28/26 21.9 7:36am 1/27/26 65.3
Dew Point 77.4 3:56pm 4/28/26 7.5 9:45am 1/17/26 49.8
SL Barometer 30.76 10:30am 1/26/26 29.55 4:30pm 3/15/26 30.06
|
|
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:05am 5/1/26 1 12:04am 5/1/26 158
Wind Speed 33 10:00pm 5/10/26 0 12:14am 5/1/26 3
Out Temp 94.8 5:51pm 5/9/26 46.9 6:44am 5/3/26 72.4
Total Rain 14.65 1:13am 5/11/26 12.12 12:00am 5/1/26 14.34
Out Heat Ix 100.1 5:50pm 5/9/26 52.8 6:44am 5/3/26 76.2
Dew Point 74.3 1:43pm 5/6/26 44.7 6:44am 5/3/26 61.8
SL Barometer 30.22 10:07am 5/3/26 29.64 5:57pm 5/5/26 29.92
|
|
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:19am 1 1:11am 158
Wind Speed 16 12:11am 0 12:17am 4
Out Temp 76.6 12:00am 76.1 1:00am 76.4
Total Rain 14.65 12:00am 14.65 12:00am 14.65
Out Heat Ix 81.1 12:01am 80.8 12:13am 81.0
Dew Point 71.0 12:59am 70.3 12:00am 70.7
SL Barometer 29.80 12:08am 29.77 1:14am 29.79
|
|
Today's Data File
5/17/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 147 6 76.6 14.65 81.0 70.3 29.80
12:05am 133 12 76.6 14.65 81.1 70.7 29.80
12:10am 138 10 76.5 14.65 81.0 70.6 29.80
12:15am 125 9 76.4 14.65 81.0 70.9 29.80
12:20am 229 2 76.4 14.65 81.0 70.9 29.80
12:25am 193 4 76.4 14.65 81.0 70.9 29.79
12:30am 226 4 76.3 14.65 80.9 70.8 29.79
12:35am 159 3 76.2 14.65 80.8 70.7 29.79
12:40am 147 6 76.3 14.65 80.9 70.8 29.79
12:45am 151 2 76.3 14.65 80.9 70.8 29.79
12:50am 71 4 76.2 14.65 80.8 70.7 29.78
12:55am 165 3 76.2 14.65 80.8 70.7 29.78
1:00am 193 3 76.2 14.65 81.0 71.0 29.78
1:05am 124 6 76.2 14.65 80.8 70.7 29.78
1:10am 104 4 76.1 14.65 80.9 70.9 29.78
1:15am 103 7 76.1 14.65 80.9 70.9 29.77
|
|
Yesterday's Data File
5/16/26
Time Wind Dir Wind Spd Temp Tot Rain Heat Index Dew Point Barom SL
° mph °F in °F °F in
12:00am 131 7 73.7 14.65 77.9 67.2 29.86
12:05am 145 5 73.6 14.65 77.8 67.1 29.86
12:10am 233 6 73.5 14.65 77.9 67.3 29.87
12:15am 150 5 73.3 14.65 77.7 67.1 29.87
12:20am 151 6 73.2 14.65 77.7 67.4 29.87
12:25am 98 4 73.1 14.65 77.6 67.3 29.87
12:30am 144 3 73.0 14.65 77.5 67.2 29.87
12:35am 105 9 72.9 14.65 77.4 67.1 29.87
12:40am 176 10 72.7 14.65 77.3 67.2 29.87
12:45am 119 9 72.7 14.65 77.3 67.2 29.87
12:50am 165 3 72.6 14.65 77.2 67.1 29.87
12:55am 167 3 72.5 14.65 77.1 67.0 29.87
1:00am 103 6 72.4 14.65 77.2 67.3 29.87
1:05am 198 5 72.3 14.65 77.1 67.2 29.87
1:10am 170 4 72.2 14.65 77.0 67.1 29.87
1:15am 140 4 72.2 14.65 77.0 67.1 29.87
1:20am 143 6 72.0 14.65 76.8 66.9 29.87
1:25am 155 6 72.0 14.65 76.8 66.9 29.87
1:30am 77 11 71.9 14.65 76.8 67.2 29.86
1:35am 216 5 71.8 14.65 76.7 67.1 29.86
1:40am 148 4 71.7 14.65 76.6 67.0 29.87
1:45am 158 0 71.6 14.65 76.7 67.2 29.87
1:50am 268 4 71.4 14.65 76.5 67.0 29.87
1:55am 156 1 71.4 14.65 76.5 67.0 29.87
2:00am 127 5 71.4 14.65 76.5 67.0 29.87
2:05am 154 5 71.4 14.65 76.5 67.0 29.86
2:10am 198 6 71.4 14.65 76.5 67.0 29.86
2:15am 194 5 71.4 14.65 76.5 67.0 29.86
2:20am 151 5 71.3 14.65 76.4 66.9 29.86
2:25am 138 6 71.3 14.65 76.4 66.9 29.86
2:30am 126 4 71.2 14.65 76.3 66.8 29.86
2:35am 155 4 71.2 14.65 76.3 66.8 29.86
2:40am 154 2 71.2 14.65 76.3 66.8 29.86
2:45am 160 5 71.2 14.65 76.3 66.8 29.86
2:50am 162 3 71.2 14.65 76.1 66.5 29.86
2:55am 207 5 71.2 14.65 76.1 66.5 29.85
3:00am 153 4 71.3 14.65 76.4 66.9 29.85
3:05am 162 7 71.3 14.65 76.2 66.6 29.86
3:10am 142 5 71.2 14.65 76.1 66.5 29.86
3:15am 70 1 71.3 14.65 76.2 66.6 29.86
3:20am 160 4 71.3 14.65 76.2 66.6 29.86
3:25am 197 3 71.4 14.65 76.3 66.7 29.86
3:30am 132 1 71.4 14.65 76.3 66.7 29.86
3:35am 122 2 71.4 14.65 76.3 66.7 29.86
3:40am 188 5 71.4 14.65 76.3 66.7 29.86
3:45am 118 4 71.4 14.65 76.3 66.7 29.86
3:50am 158 6 71.4 14.65 76.3 66.7 29.86
3:55am 152 2 71.4 14.65 76.2 66.3 29.85
4:00am 182 6 71.4 14.65 76.2 66.3 29.85
4:05am 166 5 71.4 14.65 76.2 66.3 29.85
4:10am 158 6 71.5 14.65 76.1 66.1 29.85
4:15am 147 11 71.5 14.65 76.1 66.1 29.85
4:20am 175 3 71.5 14.65 76.3 66.4 29.85
4:25am 192 2 71.4 14.65 76.2 66.3 29.85
4:30am 139 6 71.4 14.65 76.2 66.3 29.85
4:35am 140 11 71.4 14.65 76.2 66.3 29.85
4:40am 140 5 71.3 14.65 76.1 66.2 29.84
4:45am 192 1 71.3 14.65 76.2 66.6 29.84
4:50am 165 6 71.1 14.65 75.9 66.0 29.84
4:55am 188 3 71.1 14.65 75.9 66.0 29.84
5:00am 142 3 71.1 14.65 76.0 66.4 29.84
5:05am 142 6 71.1 14.65 75.9 66.0 29.84
5:10am 121 2 71.1 14.65 76.0 66.4 29.84
5:15am 214 3 71.1 14.65 76.0 66.4 29.84
5:20am 146 2 70.9 14.65 76.0 66.5 29.84
5:25am 109 3 70.8 14.65 75.9 66.4 29.84
5:30am 167 4 70.6 14.65 75.8 66.5 29.84
5:35am 160 5 70.5 14.65 75.7 66.4 29.84
5:40am 175 2 70.4 14.65 75.6 66.4 29.84
5:45am 175 1 70.4 14.65 75.6 66.4 29.84
5:50am 152 5 70.3 14.65 75.6 66.6 29.84
5:55am 148 5 70.3 14.65 75.6 66.6 29.84
6:00am 163 2 70.3 14.65 75.8 66.9 29.84
6:05am 146 3 70.2 14.65 75.7 66.8 29.84
6:10am 150 2 70.2 14.65 75.7 66.8 29.84
6:15am 131 4 70.2 14.65 75.7 66.8 29.84
6:20am 131 3 70.1 14.65 75.6 66.7 29.84
6:25am 180 5 70.1 14.65 75.6 66.7 29.84
6:30am 168 4 70.0 14.65 75.5 66.6 29.84
6:35am 139 2 69.9 14.65 75.5 66.8 29.84
6:40am 155 4 69.9 14.65 75.5 66.8 29.84
6:45am 151 3 69.9 14.65 75.5 66.8 29.84
6:50am 161 0 69.9 14.65 75.5 66.8 29.84
6:55am 146 5 69.9 14.65 75.5 66.8 29.85
7:00am 136 6 69.9 14.65 75.5 66.8 29.85
7:05am 180 4 69.9 14.65 75.5 66.8 29.85
7:10am 143 6 69.9 14.65 75.5 66.8 29.85
7:15am 175 5 69.8 14.65 75.4 66.7 29.85
7:20am 203 5 69.9 14.65 75.5 66.8 29.86
7:25am 148 3 69.9 14.65 75.5 66.8 29.85
7:30am 138 1 69.9 14.65 75.5 66.8 29.85
7:35am 191 4 69.9 14.65 75.5 66.8 29.86
7:40am 161 3 69.9 14.65 75.5 66.8 29.86
7:45am 108 0 70.0 14.65 75.6 66.9 29.86
7:50am 174 2 70.1 14.65 75.7 67.0 29.86
7:55am 134 4 70.3 14.65 75.8 66.9 29.86
8:00am 254 0 70.4 14.65 75.9 67.0 29.86
8:05am 155 7 70.6 14.65 76.1 67.2 29.86
8:10am 99 3 70.8 14.65 76.1 67.1 29.86
8:15am 139 4 71.2 14.65 76.4 67.1 29.86
8:20am 18 0 71.5 14.65 76.7 67.4 29.87
8:25am 142 3 71.7 14.65 76.8 67.3 29.87
8:30am 129 5 71.8 14.65 76.7 67.1 29.87
8:35am 188 2 71.8 14.65 76.9 67.4 29.87
8:40am 229 6 72.0 14.65 76.9 67.2 29.88
8:45am 160 6 72.1 14.65 76.9 67.0 29.88
8:50am 162 3 72.3 14.65 77.1 67.2 29.88
8:55am 186 5 72.7 14.65 77.3 67.2 29.88
9:00am 151 5 73.1 14.65 77.6 67.3 29.88
9:05am 181 4 73.4 14.65 77.9 67.6 29.88
9:10am 162 2 73.5 14.65 77.7 67.0 29.87
9:15am 211 9 73.9 14.65 78.1 67.3 29.88
9:20am 146 3 74.0 14.65 78.1 67.1 29.88
9:25am 180 2 73.9 14.65 78.0 67.0 29.88
9:30am 158 7 73.9 14.65 77.9 66.6 29.88
9:35am 224 14 74.2 14.65 78.2 66.9 29.88
9:40am 181 7 74.2 14.65 78.0 66.5 29.88
9:45am 165 4 74.4 14.65 78.2 66.7 29.88
9:50am 134 8 74.7 14.65 78.5 67.0 29.88
9:55am 128 5 74.8 14.65 78.5 66.7 29.88
10:00am 191 11 75.1 14.65 78.8 67.0 29.88
10:05am 190 6 75.3 14.65 78.9 66.8 29.88
10:10am 172 3 75.7 14.65 79.3 67.2 29.88
10:15am 158 5 75.9 14.65 79.3 67.0 29.88
10:20am 167 5 76.3 14.65 79.7 67.4 29.88
10:25am 150 6 76.3 14.65 79.6 67.0 29.88
10:30am 143 6 76.1 14.65 79.5 67.2 29.88
10:35am 135 6 76.6 14.65 79.8 66.9 29.88
10:40am 153 5 77.0 14.65 80.1 66.9 29.88
10:45am 134 2 77.2 14.65 80.2 66.7 29.87
10:50am 110 11 78.1 14.65 80.9 67.1 29.88
10:55am 165 8 78.1 14.65 80.8 66.7 29.88
11:00am 177 4 77.9 14.65 80.6 66.5 29.88
11:05am 178 9 78.2 14.65 80.9 66.8 29.87
11:10am 153 4 78.3 14.65 81.0 66.9 29.87
11:15am 158 6 78.4 14.65 81.1 67.0 29.88
11:20am 157 4 79.3 14.65 81.9 67.4 29.87
11:25am 146 8 79.4 14.65 81.9 67.1 29.87
11:30am 141 3 79.6 14.65 82.1 67.3 29.87
11:35am 198 7 80.0 14.65 82.3 66.7 29.87
11:40am 164 6 79.9 14.65 82.3 67.1 29.87
11:45am 153 6 80.5 14.65 82.9 67.2 29.86
11:50am 156 8 81.2 14.65 83.6 67.0 29.86
11:55am 103 11 81.6 14.65 84.2 67.3 29.86
12:00pm 212 6 81.1 14.65 83.5 66.9 29.86
12:05pm 189 6 80.8 14.65 83.2 67.0 29.86
12:10pm 162 7 81.3 14.65 83.6 66.6 29.86
12:15pm 210 6 81.7 14.65 84.0 66.5 29.86
12:20pm 232 5 81.6 14.65 84.0 66.9 29.86
12:25pm 248 6 80.8 14.65 83.1 66.6 29.86
12:30pm 207 8 81.5 14.65 83.9 66.8 29.86
12:35pm 151 6 82.2 14.65 84.7 66.9 29.86
12:40pm 168 13 82.7 14.65 85.0 66.4 29.86
12:45pm 92 4 83.5 14.65 86.2 67.2 29.86
12:50pm 153 8 83.2 14.65 85.8 66.9 29.85
12:55pm 170 7 83.6 14.65 86.1 66.8 29.85
1:00pm 134 6 84.1 14.65 86.6 66.7 29.85
1:05pm 162 8 84.5 14.65 87.0 66.6 29.85
1:10pm 172 9 85.0 14.65 88.1 67.6 29.85
1:15pm 183 4 85.4 14.65 88.4 67.4 29.85
1:20pm 136 6 85.5 14.65 88.3 67.0 29.84
1:25pm 217 2 85.7 14.65 88.3 66.6 29.84
1:30pm 210 5 85.6 14.65 88.7 67.6 29.84
1:35pm 162 8 86.2 14.65 88.8 66.5 29.84
1:40pm 150 10 86.7 14.65 89.6 67.0 29.83
1:45pm 132 5 86.8 14.65 89.7 67.1 29.83
1:50pm 149 6 87.3 14.65 90.2 67.0 29.83
1:55pm 142 3 87.6 14.65 90.4 66.7 29.83
2:00pm 164 5 87.5 14.65 90.6 67.2 29.83
2:05pm 150 9 87.2 14.65 89.4 65.7 29.83
2:10pm 147 8 86.9 14.65 89.3 66.0 29.83
2:15pm 241 14 87.4 14.65 90.1 66.5 29.82
2:20pm 174 3 87.7 14.65 90.2 66.2 29.82
2:25pm 154 1 86.9 14.65 89.3 66.0 29.82
2:30pm 170 6 87.3 14.65 89.9 66.4 29.82
2:35pm 180 12 88.2 14.65 91.0 66.6 29.81
2:40pm 169 6 87.9 14.65 90.9 67.0 29.81
2:45pm 86 4 88.0 14.65 90.7 66.5 29.81
2:50pm 162 6 88.4 14.65 91.3 66.8 29.81
2:55pm 136 3 87.9 14.65 89.8 65.2 29.81
3:00pm 197 6 87.1 14.65 89.3 65.6 29.80
3:05pm 106 8 87.0 14.65 89.4 66.1 29.81
3:10pm 46 5 87.1 14.65 89.6 66.2 29.80
3:15pm 152 1 87.6 14.65 90.0 66.1 29.80
3:20pm 160 10 87.6 14.65 90.0 66.1 29.80
3:25pm 107 2 87.6 14.65 90.0 66.1 29.80
3:30pm 175 5 87.4 14.65 89.7 65.9 29.80
3:35pm 158 1 87.6 14.65 90.4 66.7 29.79
3:40pm 127 3 88.4 14.65 91.0 66.2 29.79
3:45pm 137 6 88.0 14.65 90.7 66.5 29.79
3:50pm 146 6 88.0 14.65 91.0 67.0 29.79
3:55pm 196 3 88.8 14.65 91.6 66.6 29.78
4:00pm 36 6 89.6 14.65 92.6 66.7 29.78
4:05pm 161 8 89.1 14.65 91.8 66.3 29.78
4:10pm 58 3 88.0 14.65 90.7 66.5 29.78
4:15pm 141 6 88.1 14.65 90.5 66.0 29.77
4:20pm 169 6 88.4 14.65 91.0 66.2 29.77
4:25pm 130 1 89.1 14.65 92.2 66.9 29.77
4:30pm 71 5 90.1 14.65 93.9 67.8 29.76
4:35pm 144 8 90.4 14.65 93.6 66.8 29.76
4:40pm 124 2 90.2 14.65 93.2 66.6 29.76
4:45pm 122 3 89.1 14.65 92.2 66.9 29.76
4:50pm 137 2 89.0 14.65 92.0 66.8 29.75
4:55pm 78 4 89.1 14.65 92.2 66.9 29.75
5:00pm 156 3 89.5 14.65 92.4 66.6 29.75
5:05pm 42 4 89.3 14.65 92.5 67.1 29.75
5:10pm 136 9 89.8 14.65 93.0 66.9 29.75
5:15pm 142 4 89.9 14.65 93.1 67.0 29.75
5:20pm 203 7 89.2 14.65 91.9 66.4 29.75
5:25pm 176 4 88.9 14.65 91.8 66.7 29.74
5:30pm 150 5 89.6 14.65 92.2 66.1 29.74
5:35pm 153 10 89.8 14.65 93.0 66.9 29.74
5:40pm 153 2 88.8 14.65 91.3 66.0 29.75
5:45pm 163 2 88.7 14.65 91.5 66.5 29.74
5:50pm 218 3 88.6 14.65 91.0 65.8 29.74
5:55pm 167 4 87.8 14.65 90.0 65.7 29.74
6:00pm 131 5 87.9 14.65 90.5 66.4 29.74
6:05pm 138 10 88.2 14.65 91.0 66.6 29.74
6:10pm 145 4 88.3 14.65 90.8 66.1 29.74
6:15pm 153 4 88.4 14.65 91.0 66.2 29.74
6:20pm 132 2 88.1 14.65 90.5 66.0 29.74
6:25pm 131 7 88.2 14.65 90.7 66.1 29.74
6:30pm 139 9 87.7 14.65 89.9 65.6 29.74
6:35pm 165 2 87.8 14.65 90.4 66.3 29.73
6:40pm 58 2 88.1 14.65 90.8 66.6 29.73
6:45pm 160 7 88.1 14.65 90.5 66.0 29.73
6:50pm 137 8 87.7 14.65 89.9 65.6 29.73
6:55pm 141 11 87.5 14.65 89.9 66.0 29.73
7:00pm 146 6 87.1 14.65 89.3 65.6 29.73
7:05pm 152 4 87.1 14.65 89.3 65.6 29.73
7:10pm 87 4 86.9 14.65 89.3 66.0 29.73
7:15pm 85 6 86.7 14.65 88.9 65.9 29.73
7:20pm 120 5 86.2 14.65 88.2 65.4 29.73
7:25pm 144 13 85.7 14.65 87.7 65.5 29.73
7:30pm 123 6 85.4 14.65 87.3 65.2 29.73
7:35pm 153 14 85.5 14.65 87.4 65.3 29.73
7:40pm 165 3 85.3 14.65 87.1 65.1 29.73
7:45pm 113 13 85.2 14.65 87.3 65.6 29.73
7:50pm 120 6 84.9 14.65 86.6 64.8 29.73
7:55pm 86 5 84.5 14.65 86.0 64.4 29.73
8:00pm 152 3 84.1 14.65 85.5 64.0 29.73
8:05pm 41 8 83.6 14.65 84.8 63.6 29.73
8:10pm 120 6 83.1 14.65 84.4 63.7 29.73
8:15pm 151 4 82.7 14.65 84.3 64.4 29.73
8:20pm 152 4 82.3 14.65 84.1 65.1 29.73
8:25pm 139 4 81.9 14.65 83.8 65.2 29.73
8:30pm 224 3 81.6 14.65 83.7 65.9 29.74
8:35pm 180 4 81.3 14.65 83.5 66.1 29.73
8:40pm 54 7 81.0 14.65 83.2 66.3 29.73
8:45pm 79 4 80.7 14.65 82.9 66.5 29.73
8:50pm 199 2 80.5 14.65 82.8 66.8 29.74
8:55pm 92 7 80.3 14.65 82.7 67.0 29.74
9:00pm 44 5 80.2 14.65 82.5 66.9 29.74
9:05pm 162 0 80.0 14.65 82.4 67.2 29.74
9:10pm 135 6 79.9 14.65 82.3 67.1 29.74
9:15pm 143 6 79.7 14.65 82.2 67.3 29.75
9:20pm 134 4 79.5 14.65 82.0 67.2 29.75
9:25pm 152 0 79.4 14.65 81.9 67.1 29.75
9:30pm 137 2 79.2 14.65 81.8 67.3 29.75
9:35pm 157 4 79.1 14.65 81.7 67.2 29.75
9:40pm 139 6 78.9 14.65 81.6 67.5 29.76
9:45pm 165 5 78.8 14.65 81.5 67.4 29.76
9:50pm 158 3 78.6 14.65 81.4 67.6 29.76
9:55pm 126 2 78.5 14.65 81.3 67.5 29.76
10:00pm 157 4 78.4 14.65 81.4 67.8 29.76
10:05pm 119 9 78.2 14.65 81.2 67.6 29.76
10:10pm 110 6 78.1 14.65 81.2 67.9 29.77
10:15pm 18 5 78.0 14.65 81.1 67.8 29.77
10:20pm 145 5 77.9 14.65 81.1 68.2 29.77
10:25pm 56 5 77.8 14.65 81.1 68.5 29.78
10:30pm 158 7 77.6 14.65 80.9 68.3 29.78
10:35pm 121 6 77.5 14.65 80.9 68.6 29.78
10:40pm 70 3 77.4 14.65 81.0 68.9 29.78
10:45pm 130 4 77.3 14.65 80.9 68.8 29.79
10:50pm 207 2 77.2 14.65 80.9 69.1 29.79
10:55pm 129 7 77.1 14.65 80.8 69.0 29.79
11:00pm 115 2 77.1 14.65 80.8 69.0 29.79
11:05pm 162 4 77.0 14.65 80.8 69.2 29.79
11:10pm 160 3 76.9 14.65 80.7 69.1 29.79
11:15pm 176 7 76.9 14.65 80.9 69.5 29.80
11:20pm 172 8 77.0 14.65 81.1 70.0 29.80
11:25pm 148 6 77.0 14.65 81.1 70.0 29.79
11:30pm 228 6 76.9 14.65 81.0 69.9 29.80
11:35pm 134 3 76.9 14.65 81.0 69.9 29.80
11:40pm 115 7 76.9 14.65 81.1 70.3 29.80
11:45pm 129 5 76.9 14.65 81.1 70.3 29.80
11:50pm 203 4 76.8 14.65 81.0 70.2 29.80
11:55pm 115 7 76.7 14.65 81.1 70.4 29.80
|
|
|
|
|