|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 6:53am on 1/6/09 |
| Temperature | 41.8 °F |
| Dew Point | 41.5 °F |
| Humidity | 99% |
| Barometer | 29.86 in Rate
0.016 in/sec |
| Wind | N at 0 mph |
| Heat Index | 48.8 °F |
Rainfall for Today
Yearly Rain (avg. 32.92) | 0.18 in
0.20 in |
| Today's Extremes | |
| High Temperature | 42.3 °F at 12:00am |
| Low Temperature | 41.3 °F at 3:05am |
| High Heat Index | 48.8 °F at 6:53am |
| Peak Wind Gust | 0 mph at 12:00am |
| Year-to-Date Extremes | |
| Highest Temperature | 80.1 °F on 1/3/09 |
| Lowest Temperature | 35.6 °F on 1/5/09 |
| Highest Heat Index | 81.0 °F on 1/3/09 |
| Lowest Wind Chill | 35.6 °F on 1/5/09 |
| Highest Dew Point | 65.2 °F on 1/3/09 |
| Lowest Dew Point | 25.0 °F on 1/5/09 |
| Peak Wind Gust | 0 mph on 1/1/09 |
| Astronomical Data | |
| Sunrise | 7:29am |
| Sunset | 5:49pm |
| Moonrise | 1:26pm |
| Moonset | 2:40am |
|
|
|
|
|
|