|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 7:43am on 2/8/12 |
| Temperature | 40.8 °F |
| Dew Point | 34.5 °F |
| Humidity | 78% |
| Barometer | 29.18 in Rate
0.023 in/sec |
| Wind | NNW at 0 mph |
| Heat Index | 44.8 °F |
Rainfall for Today
Yearly Rain (avg. 32.92) | 0.00 in
4.07 in |
| Today's Extremes | |
| High Temperature | 55.0 °F at 12:00am |
| Low Temperature | 40.8 °F at 7:42am |
| High Heat Index | 57.5 °F at 12:00am |
| Peak Wind Gust | 3 mph at 5:05am |
| Year-to-Date Extremes | |
| Highest Temperature | 76.3 °F on 2/1/12 |
| Lowest Temperature | 33.5 °F on 1/3/12 |
| Highest Heat Index | 78.4 °F on 2/1/12 |
| Lowest Wind Chill | 0.0 °F on 1/6/12 |
| Highest Dew Point | 68.5 °F on 2/3/12 |
| Lowest Dew Point | 0.0 °F on 1/6/12 |
| Peak Wind Gust | 13 mph on 1/11/12 |
| Astronomical Data | |
| Sunrise | 7:17am |
| Sunset | 6:15pm |
| Moonrise | 7:28pm |
| Moonset | 7:31am |
|
|
|
|
|
|