|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 3:39am on 3/10/10 |
| Temperature | 61.3 °F |
| Dew Point | 60.4 °F |
| Humidity | 97% |
| Barometer | 28.38 in Rate
-0.018 in/sec |
| Wind | N at 0 mph |
| Heat Index | 68.0 °F |
Rainfall for Today
Yearly Rain (avg. 32.92) | 0.00 in
8.77 in |
| Today's Extremes | |
| High Temperature | 61.3 °F at 3:31am |
| Low Temperature | 53.8 °F at 12:56am |
| High Heat Index | 68.2 °F at 3:31am |
| Peak Wind Gust | 0 mph at 12:00am |
| Year-to-Date Extremes | |
| Highest Temperature | 78.8 °F on 3/9/10 |
| Lowest Temperature | 17.5 °F on 1/9/10 |
| Highest Heat Index | 78.1 °F on 3/9/10 |
| Lowest Wind Chill | 17.5 °F on 1/9/10 |
| Highest Dew Point | 67.1 °F on 3/8/10 |
| Lowest Dew Point | 0.2 °F on 1/8/10 |
| Peak Wind Gust | 0 mph on 1/1/10 |
| Astronomical Data | |
| Sunrise | 6:47am |
| Sunset | 6:37pm |
| Moonrise | 3:42am |
| Moonset | 2:19pm |
|
|
|
|
|
|