|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 12:44am on 3/20/26 |
| Temperature | 64.4 °F |
| Dew Point | 49.8 °F |
| Humidity | 59% |
| SL Barometer | 30.12 in
-0.000 in/sec |
| Wind | S at 0 mph |
| Wind Gust | 0 mph |
| Beaufort Scale | Calm |
| Heat Index | 66.1 °F |
| Rainfall for Today | 0.00 in |
| Monthly Rain | 1.97 in |
| Yearly Rain (avg. 32.92) | 3.52 in |
| Today's Extremes | |
| High Temperature | 66.1 °F at 12:00am |
| Low Temperature | 64.4 °F at 12:30am |
| High Heat Index | 67.7 °F at 12:00am |
| Peak Wind Gust | 2 mph at 12:03am |
| Year-to-Date Extremes | |
| Highest Temperature | 96.4 °F on 3/15/26 |
| Lowest Temperature | 16.3 °F on 1/27/26 |
| Highest Heat Index | 93.7 °F on 3/15/26 |
| Lowest Wind Chill | 7.9 °F on 1/25/26 |
| Highest Dew Point | 72.5 °F on 3/10/26 |
| Lowest Dew Point | 7.5 °F on 1/17/26 |
| Peak Wind Gust | 31 mph on 1/8/26 |
| Astronomical Data | |
| Sunrise | 7:36am |
| Sunset | 7:43pm |
| Moonrise | 8:25am |
| Moonset | 9:51pm |
| Moon Illumination | 1% |
| Moon Day | 2
|
| Other Station Data | |
| Forecast | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs |
| Cloud Base | 3656 feet |
| Indoor Temperature | 72.3 °F |
| Indoor Humidity | 49% |
|
|
|
|
|
|