|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.1 72.3 1:56pm 33.6 4:33am 11 1 0.00 0 17 12:08pm SW 30.06 53
2 69.2 86.8 2:58pm 56.2 10:56pm 2 7 0.00 0 16 12:18pm WSW 29.80 45
3 66.4 77.3 2:41pm 49.4 11:57pm 3 4 0.00 0 14 11:03am NNW 29.92 47
4 55.1 71.9 4:21pm 40.4 7:29am 11 1 0.00 0 8 9:25am SE 30.06 68
5 62.4 73.3 5:03pm 53.8 11:56pm 4 2 0.00 0 10 11:45am SSW 29.94 84
6 66.1 85.8 3:54pm 52.5 12:59am 3 5 0.00 0 1 2:23pm N 29.94 68
7 64.9 80.6 4:22pm 50.3 4:18am 5 5 0.00 0 15 9:25pm SE 29.88 77
8 68.5 75.9 2:50pm 57.2 11:45pm 1 4 0.00 0 31 2:55am SE 29.76 81
9 64.0 72.8 3:59pm 55.9 1:29am 3 2 0.00 0 12 11:26pm N 29.90 77
10 50.4 61.6 12:00am 36.7 11:55pm 15 0 0.00 1 28 4:31am NNW 30.34 47
11 45.4 61.2 2:46pm 31.3 1:38am 20 0 0.00 0 9 11:48am NE 30.56 43
12 50.1 62.5 3:43pm 40.5 1:11am 15 0 0.00 0 6 5:08pm S 30.43 46
13 50.6 60.2 3:51pm 38.7 11:58pm 14 0 0.05 0 12 2:49pm SW 30.23 70
14 54.1 70.6 2:43pm 36.3 7:29am 12 1 0.00 0 23 11:53am N 30.13 57
15 42.5 61.5 12:39pm 34.3 6:49am 12 0 0.00 0 7 12:30pm SW 30.28 66
---------------------------------------------------------------------------------------
TOT 58.1 86.8 1/2/26 31.3 1/11/26 131 31 0.05 0 31 1/8/26 NNW 30.08 62
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|