|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 88.0 100.6 5:00pm 76.8 7:01am 0 23 0.00 1 14 5:05pm SE 29.92 60
2 88.3 103.4 5:05pm 75.8 4:53am 0 23 0.00 1 13 10:08pm S 29.88 60
3 88.0 103.3 4:55pm 79.4 6:51am 0 23 0.00 3 19 7:04pm SSE 29.84 64
4 84.1 91.7 6:47pm 78.8 7:16am 0 19 0.00 2 13 1:27am SSE 29.87 71
5 86.7 99.1 5:22pm 76.2 6:31am 0 22 0.00 2 19 10:03pm SE 29.86 65
6 86.1 100.5 4:38pm 74.8 5:44am 0 21 0.00 1 12 12:49am S 29.85 63
7 87.6 99.8 6:17pm 76.9 5:29am 0 23 0.00 2 13 10:19pm SSE 29.88 62
8 88.2 101.3 3:54pm 76.4 7:23am 0 23 0.00 1 20 9:55pm SSE 29.96 62
9 86.8 99.3 3:45pm 78.2 5:36am 0 22 0.00 3 15 5:34pm SE 30.01 66
10 86.3 100.4 4:48pm 76.1 7:05am 0 21 0.00 2 15 8:22pm SSE 29.92 66
11 86.6 102.5 5:00pm 77.9 5:22am 0 22 0.00 2 18 9:36pm SSE 29.82 67
12 87.3 102.0 4:28pm 77.7 6:39am 0 22 0.00 3 18 8:36pm SSE 29.84 67
13 86.8 101.0 4:46pm 77.8 6:25am 0 22 0.00 4 17 12:05am SSE 29.92 67
14 87.4 100.6 5:16pm 79.0 6:38am 0 22 0.00 3 20 9:28pm SSE 29.94 66
15 87.7 101.3 3:33pm 78.6 7:36am 0 23 0.00 4 17 2:15pm SE 29.97 60
16 86.7 99.7 4:34pm 76.1 7:37am 0 22 0.00 2 14 9:48pm SE 30.07 64
17 84.4 97.4 4:40pm 71.9 7:10am 0 19 0.00 2 15 4:42pm ENE 30.10 68
18 79.3 88.1 6:16pm 72.8 5:11am 0 11 0.03 1 13 11:01am ENE 30.07 81
---------------------------------------------------------------------------------------
TOT 86.5 103.4 9/2/26 71.9 9/17/26 0 383 0.03 2 20 9/8/26 SSE 29.93 65
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|