|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 84.9 97.0 4:03pm 76.5 6:05am 0 20 0.00 4 17 11:22am SSE 29.93 68
2 85.4 97.3 4:44pm 76.2 5:55am 0 20 0.00 3 16 9:35pm SSE 29.95 66
3 86.1 98.7 5:01pm 76.5 5:16am 0 21 0.00 3 16 3:11pm SSE 29.97 66
4 85.7 98.2 3:49pm 75.6 6:10am 0 21 0.00 3 17 2:43pm SSE 29.95 66
5 85.9 97.9 6:10pm 76.1 6:44am 0 21 0.00 2 13 3:27pm SSE 29.93 66
6 86.0 97.9 4:48pm 76.6 6:42am 0 21 0.00 2 14 2:33pm SSE 29.93 65
7 85.5 99.2 4:57pm 76.3 6:38am 0 20 0.00 2 21 6:12pm SE 29.99 66
8 86.3 98.6 4:55pm 76.8 6:27am 0 21 0.00 4 20 9:27pm S 30.01 65
9 85.0 97.2 3:37pm 74.4 6:41am 0 20 0.00 4 17 2:59pm SSE 29.98 61
10 83.4 95.9 3:41pm 72.5 6:48am 0 18 0.00 4 23 4:10pm SSE 29.94 66
11 76.8 81.4 10:09am 71.4 2:25pm 0 12 0.76 1 17 1:39pm SE 29.98 90
12 84.1 97.9 4:31pm 75.3 12:41am 0 19 0.00 2 15 7:21pm SSE 30.02 74
13 82.9 95.8 4:10pm 75.3 11:01pm 0 18 0.27 2 15 7:03pm SSE 30.02 75
14 76.2 84.0 5:01pm 70.2 8:05pm 0 11 1.34 1 16 6:44pm ENE 29.99 90
15 74.3 77.1 6:32pm 70.0 2:10pm 0 9 1.75 2 15 7:28am ENE 30.00 94
16 78.3 89.7 4:05pm 75.1 12:22am 0 13 0.47 1 13 2:10pm SE 30.01 89
17 83.2 94.7 5:46pm 76.4 6:52am 0 18 0.00 3 17 3:05pm SE 30.04 74
18 84.8 96.3 5:55pm 77.3 6:30am 0 20 0.00 3 17 9:38am SSE 30.00 70
19 85.2 99.0 5:14pm 77.1 3:35am 0 20 0.00 2 15 4:06pm SE 29.93 67
20 85.9 100.7 5:25pm 73.1 6:15am 0 21 0.02 2 12 2:39am SE 29.90 66
21 86.1 103.0 5:01pm 70.8 6:55am 0 21 0.00 0 12 12:00am SW 29.87 66
22 87.7 103.9 3:37pm 72.4 6:49am 0 23 0.00 0 10 1:16pm ENE 29.84 63
23 88.7 99.6 5:12pm 79.0 4:44am 0 24 0.00 2 19 3:11pm ENE 29.84 61
24 84.4 96.8 6:13pm 75.1 5:11am 0 19 0.18 3 15 11:37am SE 29.93 72
25 85.0 98.0 5:01pm 76.6 6:34am 0 20 0.00 3 15 5:14am SSE 30.02 67
26 77.3 82.8 9:59am 74.7 6:36am 0 5 0.00 1 9 12:00am SSE 30.01 86
---------------------------------------------------------------------------------------
TOT 83.8 103.9 7/22/26 70.0 7/15/26 0 478 4.79 2 21 7/7/26 SSE 29.96 71
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|