|
|
|
|
|
Monthly Archive Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2026
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.0 85.9 3:50pm 66.4 11:52pm 0 8 0.00 5 21 4:53pm SE 29.97 68
2 73.4 86.5 4:43pm 66.1 5:05am 0 8 0.00 4 19 12:38am SE 29.97 69
3 73.3 86.3 4:22pm 66.0 6:53am 0 8 0.00 5 19 7:15pm SE 29.94 74
4 76.2 88.3 3:34pm 70.0 11:49pm 0 11 0.00 5 24 1:09pm SE 29.93 72
5 75.2 85.6 2:52pm 69.6 1:48am 0 10 0.00 5 28 1:18pm SE 29.85 73
6 75.9 86.4 4:07pm 70.3 12:00am 0 11 0.00 5 21 10:40am SE 29.81 76
7 67.0 77.6 12:23pm 53.6 10:40pm 3 5 0.84 4 22 3:48pm SE 29.90 85
8 57.9 65.3 5:21pm 53.7 9:57am 7 0 0.72 2 15 9:23am N 30.03 88
9 67.5 77.4 4:16pm 60.2 12:26am 1 4 0.02 1 11 10:38pm SE 29.95 88
10 74.5 83.9 1:32pm 70.3 3:33am 0 10 0.00 4 21 3:09pm SE 29.84 80
11 69.3 82.8 4:01pm 58.9 8:00am 2 6 0.39 2 26 1:08am NNW 29.92 65
12 57.3 73.5 6:36pm 43.9 11:59pm 9 1 0.00 0 18 10:15am NE 30.29 44
13 59.0 82.5 5:36pm 35.9 6:13am 10 4 0.00 0 16 10:20am SW 30.02 57
14 70.2 88.8 5:51pm 57.8 3:08am 2 8 0.00 0 15 5:37pm SE 29.85 70
15 74.1 96.4 4:44pm 54.9 11:59pm 1 10 0.00 2 32 11:52pm NNE 29.69 59
16 48.5 57.1 4:03pm 40.1 8:07am 16 0 0.00 3 31 1:07am N 30.24 30
17 48.1 66.7 4:49pm 27.9 7:38am 17 0 0.00 0 17 2:52pm SSW 30.29 39
18 59.6 78.7 5:37pm 38.4 7:58am 8 3 0.00 0 19 12:40pm SSW 30.16 58
19 65.3 85.1 6:06pm 45.4 7:53am 5 6 0.00 0 12 10:07am SSW 30.15 64
20 64.0 66.1 12:00am 62.7 1:10am 0 0 0.00 0 6 1:11am S 30.12 61
---------------------------------------------------------------------------------------
TOT 66.6 96.4 3/15/26 27.9 3/17/26 83 113 1.97 3 31 3/16/26 SE 29.99 66
HEAT BASE: 65.0
COOL BASE: 65.0
|
|
|
|
|