|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 11:19pm on 2/8/10 |
| Temperature | 43.2 °F |
| Dew Point | 35.8 °F |
| Humidity | 75% |
| Barometer | 28.80 in Rate
0.030 in/sec |
| Wind | N at 0 mph |
| Heat Index | 46.8 °F |
Rainfall for Today
Yearly Rain (avg. 32.92) | 0.17 in
6.43 in |
| Today's Extremes | |
| High Temperature | 70.4 °F at 2:31pm |
| Low Temperature | 43.2 °F at 11:07pm |
| High Heat Index | 73.7 °F at 1:49pm |
| Peak Wind Gust | 0 mph at 12:00am |
| Year-to-Date Extremes | |
| Highest Temperature | 76.5 °F on 1/21/10 |
| Lowest Temperature | 17.5 °F on 1/9/10 |
| Highest Heat Index | 75.3 °F on 1/21/10 |
| Lowest Wind Chill | 17.5 °F on 1/9/10 |
| Highest Dew Point | 64.6 °F on 1/20/10 |
| Lowest Dew Point | 0.2 °F on 1/8/10 |
| Peak Wind Gust | 0 mph on 1/1/10 |
| Astronomical Data | |
| Sunrise | 7:17am |
| Sunset | 6:15pm |
| Moonrise | 3:28am |
| Moonset | 1:41pm |
|
|
|
|
|
|