|
|
|
Current Conditions | 5 Minute Updates |
Conditions at | 3:19am on 2/19/25 |
Temperature | 27.3 °F |
Dew Point | 23.1 °F |
Humidity | 84% |
SL Barometer | 30.20 in
0.021 in/sec |
Wind | NNE at 7 mph |
Wind Gust | 19 mph |
Beaufort Scale | Light Breeze |
Heat Index | 32.1 °F |
Rainfall for Today | 0.00 in |
Monthly Rain | 0.59 in |
Yearly Rain (avg. 32.92) | 1.89 in |
Today's Extremes | |
High Temperature | 31.3 °F at 12:00am |
Low Temperature | 27.3 °F at 3:14am |
High Heat Index | 36.2 °F at 12:00am |
Peak Wind Gust | 28 mph at 1:12am |
Year-to-Date Extremes | |
Highest Temperature | 89.0 °F on 2/8/25 |
Lowest Temperature | 13.7 °F on 1/22/25 |
Highest Heat Index | 90.9 °F on 2/8/25 |
Lowest Wind Chill | 11.8 °F on 1/20/25 |
Highest Dew Point | 69.2 °F on 2/8/25 |
Lowest Dew Point | 7.8 °F on 1/20/25 |
Peak Wind Gust | 28 mph on 1/10/25 |
Astronomical Data | |
Sunrise | 7:07am |
Sunset | 6:24pm |
Moonrise | 12:08am |
Moonset | 10:47am |
Moon Illumination | 72% |
Moon Day | 21
|
Other Station Data | |
Forecast | Mostly clear with little temperature change |
Cloud Base | 1047 feet |
Indoor Temperature | 68.0 °F |
Indoor Humidity | 45% |
|
|
|
|
|
|