|
|
|
|
| Current Conditions | 5 Minute Updates |
| Conditions at | 1:41am on 2/23/12 |
| Temperature | 64.3 °F |
| Dew Point | 48.8 °F |
| Humidity | 57% |
| Barometer | 28.46 in Rate
-0.010 in/sec |
| Wind | SSW at 0 mph |
| Heat Index | 65.8 °F |
Rainfall for Today
Yearly Rain (avg. 32.92) | 0.00 in
6.17 in |
| Today's Extremes | |
| High Temperature | 64.8 °F at 1:20am |
| Low Temperature | 61.8 °F at 12:04am |
| High Heat Index | 66.1 °F at 1:24am |
| Peak Wind Gust | 0 mph at 12:00am |
| Year-to-Date Extremes | |
| Highest Temperature | 81.6 °F on 2/22/12 |
| Lowest Temperature | 30.6 °F on 2/12/12 |
| Highest Heat Index | 80.6 °F on 2/22/12 |
| Lowest Wind Chill | 0.0 °F on 1/6/12 |
| Highest Dew Point | 68.5 °F on 2/3/12 |
| Lowest Dew Point | 0.0 °F on 1/6/12 |
| Peak Wind Gust | 13 mph on 1/11/12 |
| Astronomical Data | |
| Sunrise | 7:04am |
| Sunset | 6:26pm |
| Moonrise | 7:46am |
| Moonset | 8:21pm |
|
|
|
|
|
|