| Weather Station Data | |||||||
| Current Conditions | Today's Extremes | Astronomical Data | |||||
| Conditions at | 8:43pm on 4/1/24 | High Temperature | 93.2 °F at 6:22pm | Sunrise | 7:25am | ||
| Temperature | 87.3 °F | Low Temperature | 71.1 °F at 6:47am | Sunset | 7:55pm | ||
| Dew Point | 69.2 °F | High Heat Index | 98.7 °F at 6:16pm | Moonrise | 2:18am | ||
| Humidity | 55% | Peak Wind Gust | 21 mph at 4:20pm | Moonset | 12:18pm | ||
| SL Barometer | 29.54 in 0.058 in/sec |
Year-to-Date Extremes | Moon Illumination | 51% | |||
| Wind | N at 4 mph | Highest Temperature | 93.3 °F on 3/13/24 | Moon Day | 23 | ||
| Wind Gust | 5 mph | Lowest Temperature | 15.2 °F on 1/17/24 | Moon Phase | 22 | ||
| Beaufort Scale | Light Breeze | Highest Heat Index | 98.7 °F on 4/1/24 | Other Station Data | |||
| Heat Index | 91.7 °F | Lowest Wind Chill | 9.8 °F on 1/16/24 | Forecast | Mostly cloudy and cooler. Precip likely. Windy with possible wind shift to the W NW or N | ||
| Rainfall for Today | 0.00 in | Highest Dew Point | 72.5 °F on 4/1/24 | Cloud Base | 4532 feet | ||
| Monthly Rain | 0.00 in | Lowest Dew Point | 6.3 °F on 1/16/24 | Indoor Temperature | 79.1 °F | ||
| Yearly Rain (avg 23.41) | 2.28 in | Peak Wind Gust | 34 mph on 1/12/24 | Indoor Humidity | 57% | ||
